| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominican (N.Y.) | 56 | 1720 | 1115 | 531 | 74 | .957 | 20 | 20 | 9 | .310 | 15 | 0 |
| 2 | Caldwell | 55 | 1566 | 1077 | 427 | 62 | .960 | 17 | 19 | 13 | .406 | 2 | 0 |
| 3 | Georgian Court | 55 | 1645 | 1042 | 509 | 94 | .943 | 20 | 36 | 10 | .217 | 13 | 1 |
| 4 | Bloomfield | 54 | 1391 | 1012 | 317 | 62 | .955 | 12 | 29 | 11 | .275 | 11 | 0 |
| 5 | Post | 51 | 1423 | 977 | 384 | 62 | .956 | 17 | 38 | 8 | .174 | 8 | 1 |
| 6 | Goldey-Beacom | 45 | 1243 | 833 | 327 | 83 | .933 | 13 | 75 | 10 | .118 | 17 | 0 |
| 7 | Felician | 52 | 1483 | 943 | 461 | 79 | .947 | 25 | 58 | 7 | .108 | 9 | 1 |
| 8 | Wilmington (Del.) | 51 | 1444 | 1017 | 325 | 102 | .929 | 11 | 25 | 9 | .265 | 16 | 0 |
| 9 | Holy Family | 47 | 1525 | 936 | 512 | 77 | .950 | 17 | 28 | 11 | .282 | 14 | 0 |
| 10 | Philadelphia U. | 43 | 1299 | 817 | 380 | 102 | .921 | 4 | 52 | 8 | .133 | 27 | 0 |
| 11 | Concordia (N.Y.) | 33 | 962 | 617 | 290 | 55 | .943 | 10 | 42 | 13 | .236 | 5 | 0 |
| 12 | USciences | 38 | 1126 | 742 | 343 | 41 | .964 | 12 | 36 | 11 | .234 | 1 | 0 |
| 13 | Nyack | 42 | 1272 | 788 | 372 | 112 | .912 | 5 | 57 | 7 | .109 | 16 | 0 |
| 14 | Chestnut Hill | 32 | 818 | 540 | 209 | 69 | .916 | 3 | 44 | 3 | .064 | 4 | 0 |







