| Rk | Name | gp | ip | h | r | er | bb | k | k/g | hr | era |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holy Family | 47 | 312.0 | 345 | 187 | 130 | 95 | 108 | 2.42 | 18 | 2.92 |
| 2 | Caldwell | 55 | 359.0 | 411 | 186 | 145 | 78 | 187 | 3.65 | 36 | 2.83 |
| 2 | Felician | 52 | 314.1 | 416 | 264 | 199 | 116 | 176 | 3.92 | 31 | 4.43 |
| 4 | Wilmington (Del.) | 51 | 339.0 | 377 | 201 | 109 | 71 | 314 | 6.48 | 18 | 2.25 |
| 5 | Nyack | 42 | 262.2 | 353 | 270 | 178 | 101 | 172 | 4.58 | 23 | 4.74 |
| 6 | Georgian Court | 55 | 347.1 | 424 | 214 | 159 | 97 | 118 | 2.38 | 21 | 3.20 |
| 7 | Dominican (N.Y.) | 56 | 371.2 | 338 | 155 | 104 | 76 | 279 | 5.25 | 18 | 1.96 |
| 7 | Goldey-Beacom | 45 | 277.2 | 326 | 218 | 163 | 109 | 167 | 4.21 | 12 | 4.11 |
| 9 | Bloomfield | 54 | 338.0 | 386 | 226 | 181 | 149 | 241 | 4.99 | 28 | 3.75 |
| 9 | Philadelphia U. | 43 | 272.1 | 401 | 275 | 198 | 82 | 134 | 3.44 | 14 | 5.09 |
| 11 | USciences | 38 | 248.0 | 280 | 115 | 89 | 57 | 132 | 3.73 | 7 | 2.51 |
| 12 | Post | 51 | 325.2 | 403 | 240 | 200 | 123 | 177 | 3.80 | 27 | 4.30 |
| 13 | Concordia (N.Y.) | 33 | 205.2 | 293 | 180 | 137 | 91 | 66 | 2.25 | 18 | 4.66 |
| 14 | Chestnut Hill | 32 | 180.0 | 355 | 276 | 192 | 77 | 67 | 2.61 | 16 | 7.47 |







