Wilmington (Del.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 182 | .266 | .323 | .366 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brooke Berger | Jr | 26 | 89 | 18 | 36 | 3 | 1 | 1 | 11 | 6 | 7 | 1 | 1 | .404 | .442 | .494 | ||
| 3 | Chelsea Botsch | Fr | 16 | 30 | 4 | 3 | - | - | - | 1 | 2 | 5 | - | - | .100 | .156 | .100 | ||
| 21 | Amanda Crockett | Sr | 23 | 58 | 8 | 16 | 1 | - | 2 | 9 | 9 | 11 | 1 | - | .276 | .362 | .397 | ||
| 00 | Kristin Garvin | Sr | 20 | 45 | 7 | 9 | 2 | - | 2 | 5 | 6 | 4 | 2 | - | .200 | .294 | .378 | ||
| 1 | Danielle Griffin | So | 10 | 6 | 3 | 4 | 1 | - | - | 1 | - | - | - | - | .667 | .667 | .833 | ||
| 11 | Jessica Hassman | Sr | 22 | 57 | 9 | 15 | 3 | - | 1 | 6 | - | 3 | 3 | - | .263 | .263 | .368 | ||
| 22 | Christin Headley | So | 26 | 82 | 17 | 31 | 6 | 2 | 3 | 19 | 15 | 6 | 7 | 2 | .378 | .469 | .610 | ||
| 7 | Meghan Logullo | So | 19 | 23 | 5 | 4 | - | - | - | 1 | - | 6 | - | - | .174 | .174 | .174 | ||
| 18 | Rachel Painter | Fr | 26 | 72 | 9 | 21 | 4 | 1 | 2 | 12 | 9 | 9 | - | - | .292 | .373 | .458 | ||
| 4 | Kinsley Parker | Sr | 26 | 84 | 9 | 21 | 3 | 1 | - | 13 | 1 | 5 | 2 | 2 | .250 | .273 | .310 | ||
| 12 | Jillian Stafford | Jr | 26 | 85 | 11 | 26 | 7 | 1 | 4 | 20 | 8 | 7 | 1 | 1 | .306 | .372 | .553 | ||
| 20 | Shelby Thompson | Jr | 26 | 101 | 13 | 31 | - | - | - | 5 | 1 | 6 | 10 | 1 | .307 | .314 | .307 | ||
| 9 | Katie Warrington | Jr | 11 | 2 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | ||
| Totals | 26 | 734 | 115 | 217 | 30 | 6 | 15 | 103 | 57 | 69 | 28 | 7 | .296 | .348 | .414 | ||||
| Opponent | 26 | 678 | 77 | 169 | 28 | 4 | 12 | 72 | 38 | 176 | 8 | 4 | .249 | .292 | .355 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brooke Berger | Jr | 26 | - | - | 4 | 44 | 5 | - | 26 | 20 | 1.30 | 99 | ||
| 3 | Chelsea Botsch | Fr | 16 | - | - | 1 | 3 | 0 | - | 11 | 6 | 1.83 | 33 | ||
| 21 | Amanda Crockett | Sr | 23 | - | 2 | 1 | 23 | 3 | - | 14 | 16 | 0.88 | 70 | ||
| 00 | Kristin Garvin | Sr | 20 | - | - | 1 | 17 | 4 | 1 | 18 | 13 | 1.38 | 52 | ||
| 1 | Danielle Griffin | So | 10 | - | - | 2 | 5 | 1 | - | 3 | - | - | 8 | ||
| 11 | Jessica Hassman | Sr | 22 | - | - | 1 | 21 | 4 | 1 | 18 | 21 | 0.86 | 58 | ||
| 22 | Christin Headley | So | 26 | - | 1 | - | 50 | 11 | - | 23 | 19 | 1.21 | 98 | ||
| 7 | Meghan Logullo | So | 19 | - | - | - | 4 | 0 | - | 8 | 4 | 2.00 | 23 | ||
| 18 | Rachel Painter | Fr | 26 | 1 | 1 | - | 33 | 7 | 1 | 19 | 16 | 1.19 | 83 | ||
| 4 | Kinsley Parker | Sr | 26 | 2 | 1 | 2 | 26 | 4 | 1 | 26 | 30 | 0.87 | 90 | ||
| 12 | Jillian Stafford | Jr | 26 | 1 | - | - | 47 | 12 | - | 20 | 23 | 0.87 | 94 | ||
| 20 | Shelby Thompson | Jr | 26 | - | - | - | 31 | 0 | - | 39 | 22 | 1.77 | 102 | ||
| 9 | Katie Warrington | Jr | 11 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| Totals | 26 | 4 | 5 | 12 | 304 | 51 | 4 | 227 | 190 | 1.19 | 812 | ||||
| Opponent | 26 | 5 | 4 | 18 | 241 | 44 | 6 | 150 | 175 | 0.86 | 743 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea Botsch | Fr | 10 | 9 | 6 | 3 | 0 | 6 | 59.0 | 61 | 22 | 17 | 10 | 45 | 5.34 | 5 | 2.02 | ||
| 1 | Danielle Griffin | So | 9 | 5 | 3 | 2 | 0 | 3 | 36.0 | 52 | 28 | 15 | 11 | 18 | 3.50 | 1 | 2.92 | ||
| 12 | Jillian Stafford | Jr | 3 | 2 | 0 | 2 | 0 | - | 5.0 | 11 | 11 | 3 | 2 | 4 | 5.60 | 1 | 4.20 | ||
| 9 | Katie Warrington | Jr | 11 | 10 | 9 | 1 | 0 | 7 | 73.0 | 45 | 16 | 11 | 15 | 109 | 10.45 | 5 | 1.05 | ||
| Totals | 26 | 26 | 18 | 8 | 0 | 16 | 173.0 | 169 | 77 | 46 | 38 | 176 | 7.12 | 12 | 1.86 | ||||
| Opponent | 26 | 26 | 8 | 18 | 2 | 17 | 169.2 | 217 | 115 | 87 | 57 | 69 | 2.85 | 15 | 3.59 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brooke Berger | Jr | 26 | 80 | 32 | 44 | 4 | .950 | 3 | - | - | - | - | - | ||
| 3 | Chelsea Botsch | Fr | 16 | 23 | 12 | 11 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | ||
| 6 | Kayla Carrow | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Amanda Crockett | Sr | 23 | 143 | 137 | 2 | 4 | .972 | - | 6 | 1 | .143 | 4 | - | ||
| 00 | Kristin Garvin | Sr | 20 | 21 | 17 | 2 | 2 | .905 | - | - | - | - | - | - | ||
| 1 | Danielle Griffin | So | 10 | 11 | 1 | 10 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | ||
| 11 | Jessica Hassman | Sr | 22 | 62 | 34 | 22 | 6 | .903 | - | - | - | - | - | - | ||
| 22 | Christin Headley | So | 26 | 92 | 41 | 41 | 10 | .891 | 2 | - | - | - | - | - | ||
| 7 | Meghan Logullo | So | 19 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 18 | Rachel Painter | Fr | 26 | 112 | 99 | 8 | 5 | .955 | 4 | 2 | 3 | .600 | - | - | ||
| 4 | Kinsley Parker | Sr | 26 | 17 | 14 | 1 | 2 | .882 | - | - | - | - | - | - | ||
| 12 | Jillian Stafford | Jr | 26 | 88 | 81 | 4 | 3 | .966 | 2 | - | - | - | - | - | ||
| 10 | Lauren Szymanski | Jr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Shelby Thompson | Jr | 26 | 35 | 31 | 3 | 1 | .971 | - | - | - | - | - | - | ||
| 9 | Katie Warrington | Jr | 11 | 14 | 3 | 11 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 28 | Cambria Ziemba | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 26 | 715 | 519 | 159 | 37 | .948 | 6 | 8 | 4 | .333 | 4 | 0 | ||||
| Opponent | 26 | 818 | 509 | 253 | 56 | .932 | 4 | 28 | 7 | .200 | 7 | 0 | ||||







