Wilmington (Del.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 182 | .266 | .323 | .366 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christin Headley | So | 51 | 151 | 27 | 49 | 9 | 4 | 5 | 29 | 25 | 24 | 9 | 3 | .325 | .422 | .536 | ||
| 8 | Brooke Berger | Jr | 51 | 162 | 27 | 54 | 6 | 3 | 1 | 17 | 17 | 26 | 3 | 2 | .333 | .394 | .426 | ||
| 00 | Kristin Garvin | Sr | 40 | 101 | 11 | 24 | 3 | 1 | 2 | 7 | 7 | 21 | 2 | 1 | .238 | .297 | .347 | ||
| 18 | Rachel Painter | Fr | 51 | 136 | 12 | 33 | 7 | 1 | 2 | 20 | 14 | 30 | - | - | .243 | .314 | .353 | ||
| 4 | Kinsley Parker | Sr | 51 | 155 | 19 | 39 | 7 | 1 | 1 | 21 | 4 | 17 | 3 | 2 | .252 | .280 | .329 | ||
| 12 | Jillian Stafford | Jr | 47 | 143 | 19 | 43 | 17 | 1 | 5 | 34 | 13 | 21 | 1 | 1 | .301 | .367 | .538 | ||
| Totals | 51 | 1364 | 182 | 363 | 57 | 11 | 19 | 161 | 107 | 227 | 43 | 12 | .266 | .323 | .366 | ||||
| Opponent | 51 | 1394 | 201 | 377 | 66 | 12 | 18 | 168 | 71 | 314 | 25 | 9 | .270 | .307 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christin Headley | So | 51 | 2 | 2 | 2 | 81 | 18 | - | 40 | 36 | 1.11 | 182 | ||
| 8 | Brooke Berger | Jr | 51 | - | 1 | 6 | 69 | 10 | - | 44 | 39 | 1.13 | 186 | ||
| 00 | Kristin Garvin | Sr | 40 | 2 | 1 | 1 | 35 | 6 | 1 | 27 | 27 | 1.00 | 112 | ||
| 18 | Rachel Painter | Fr | 51 | 1 | 2 | 1 | 48 | 10 | 1 | 36 | 32 | 1.12 | 154 | ||
| 4 | Kinsley Parker | Sr | 51 | 3 | 2 | 7 | 51 | 9 | 2 | 49 | 52 | 0.94 | 171 | ||
| 12 | Jillian Stafford | Jr | 47 | 2 | - | - | 77 | 23 | - | 30 | 36 | 0.83 | 158 | ||
| Totals | 51 | 13 | 10 | 33 | 499 | 87 | 6 | 399 | 353 | 1.13 | 1527 | ||||
| Opponent | 51 | 9 | 15 | 34 | 521 | 96 | 11 | 314 | 354 | 0.89 | 1523 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jillian Stafford | Jr | 6 | 4 | 0 | 4 | 0 | - | 17.2 | 40 | 33 | 18 | 9 | 13 | 5.15 | 2 | 7.13 | ||
| Totals | 51 | 51 | 26 | 25 | 3 | 25 | 339.0 | 377 | 201 | 109 | 71 | 314 | 6.48 | 18 | 2.25 | ||||
| Opponent | 51 | 51 | 25 | 26 | 2 | 33 | 338.1 | 363 | 182 | 140 | 107 | 227 | 4.70 | 19 | 2.90 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christin Headley | So | 51 | 195 | 94 | 76 | 25 | .872 | 4 | - | - | - | - | - | ||
| 8 | Brooke Berger | Jr | 51 | 165 | 56 | 88 | 21 | .873 | 3 | - | - | - | - | - | ||
| 00 | Kristin Garvin | Sr | 40 | 72 | 55 | 11 | 6 | .917 | 1 | - | - | - | - | - | ||
| 18 | Rachel Painter | Fr | 51 | 266 | 240 | 19 | 7 | .974 | 5 | 15 | 8 | .348 | 10 | - | ||
| 4 | Kinsley Parker | Sr | 51 | 45 | 31 | 5 | 9 | .800 | - | - | - | - | - | - | ||
| 12 | Jillian Stafford | Jr | 47 | 189 | 175 | 7 | 7 | .963 | 3 | 1 | 2 | .667 | - | - | ||
| Totals | 51 | 1444 | 1017 | 325 | 102 | .929 | 11 | 25 | 9 | .265 | 16 | 0 | ||||
| Opponent | 51 | 1523 | 1015 | 433 | 75 | .951 | 6 | 43 | 12 | .218 | 16 | 0 | ||||







