Wilmington (Del.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 182 | .266 | .323 | .366 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Katie Warrington | Jr | 25 | 2 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | ||
| 3 | Chelsea Botsch | Fr | 28 | 30 | 4 | 3 | - | - | - | 1 | 2 | 5 | - | - | .100 | .156 | .100 | ||
| 1 | Danielle Griffin | So | 24 | 8 | 3 | 4 | 1 | - | - | 1 | 1 | - | - | - | .500 | .556 | .625 | ||
| Totals | 51 | 1364 | 182 | 363 | 57 | 11 | 19 | 161 | 107 | 227 | 43 | 12 | .266 | .323 | .366 | ||||
| Opponent | 51 | 1394 | 201 | 377 | 66 | 12 | 18 | 168 | 71 | 314 | 25 | 9 | .270 | .307 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Katie Warrington | Jr | 25 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| 3 | Chelsea Botsch | Fr | 28 | - | - | 1 | 3 | 0 | - | 11 | 6 | 1.83 | 33 | ||
| 1 | Danielle Griffin | So | 24 | - | - | 2 | 5 | 1 | - | 5 | - | - | 11 | ||
| Totals | 51 | 13 | 10 | 33 | 499 | 87 | 6 | 399 | 353 | 1.13 | 1527 | ||||
| Opponent | 51 | 9 | 15 | 34 | 521 | 96 | 11 | 314 | 354 | 0.89 | 1523 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Katie Warrington | Jr | 25 | 21 | 13 | 8 | 2 | 13 | 140.2 | 113 | 58 | 27 | 28 | 185 | 9.21 | 7 | 1.34 | ||
| 3 | Chelsea Botsch | Fr | 21 | 15 | 7 | 8 | 0 | 8 | 99.2 | 111 | 45 | 33 | 17 | 77 | 5.41 | 6 | 2.32 | ||
| 1 | Danielle Griffin | So | 23 | 11 | 6 | 5 | 1 | 4 | 81.0 | 113 | 65 | 31 | 17 | 39 | 3.37 | 3 | 2.68 | ||
| Totals | 51 | 51 | 26 | 25 | 3 | 25 | 339.0 | 377 | 201 | 109 | 71 | 314 | 6.48 | 18 | 2.25 | ||||
| Opponent | 51 | 51 | 25 | 26 | 2 | 33 | 338.1 | 363 | 182 | 140 | 107 | 227 | 4.70 | 19 | 2.90 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Katie Warrington | Jr | 25 | 37 | 4 | 29 | 4 | .892 | - | 14 | 2 | .125 | - | - | ||
| 3 | Chelsea Botsch | Fr | 28 | 32 | 15 | 16 | 1 | .969 | 1 | 3 | 3 | .500 | - | - | ||
| 1 | Danielle Griffin | So | 24 | 31 | 6 | 23 | 2 | .935 | 2 | 7 | 2 | .222 | - | - | ||
| Totals | 51 | 1444 | 1017 | 325 | 102 | .929 | 11 | 25 | 9 | .265 | 16 | 0 | ||||
| Opponent | 51 | 1523 | 1015 | 433 | 75 | .951 | 6 | 43 | 12 | .218 | 16 | 0 | ||||







