USciences

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
38 115 .259 .303 .318 2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 3 vs. Minn. St. Mankato L, 1-0 22 0 0 0 0 0 0 0 2 1 0
Mar 3 vs. Ashland L, 9-0 17 0 2 0 0 0 0 0 11 0 0
Mar 4 vs. Southern Ind. L, 3-2 27 2 6 0 0 0 2 1 2 0 0
Mar 4 vs. Southwest Minn. St. L, 10-1 17 1 3 1 0 0 0 4 3 0 0
Mar 6 vs. Wheeling Jesuit W, 5-1 32 5 9 0 0 0 4 0 5 0 0
Mar 6 vs. St. Cloud St. L, 1-0 23 0 3 0 0 0 0 3 3 0 0
Mar 7 vs. Saginaw Valley L, 4-1 27 1 5 0 0 0 1 2 9 0 0
Mar 7 vs. C.W. Post W, 2-1 23 2 6 1 0 0 1 3 4 2 0
Mar 18 at Bloomfield L, 6-3 28 3 7 2 0 0 2 0 3 0 0
Mar 18 at Bloomfield W, 11-2 33 11 12 2 0 1 9 1 6 4 0
Mar 20 Georgian Court W, 2-0 23 2 5 0 0 0 2 2 4 0 0
Mar 20 Georgian Court W, 3-2 25 3 7 0 1 0 3 5 1 1 0
Mar 23 at Holy Family L, 2-1 38 1 10 1 0 0 1 1 5 1 1
Mar 23 at Holy Family L, 2-1 26 1 3 0 0 1 1 2 3 0 0
Mar 26 Dominican (N.Y.) L, 3-0 27 0 3 1 1 0 0 0 12 0 0
Mar 26 Dominican (N.Y.) L, 8-5 30 5 8 1 0 0 2 2 6 0 0
Mar 27 Philadelphia U. W, 7-0 28 7 10 2 1 0 5 2 3 1 1
Mar 27 Philadelphia U. W, 4-1 25 4 11 4 0 0 4 1 3 1 0
Mar 30 Goldey-Beacom L, 2-1 28 1 8 2 0 0 1 5 2 1 1
Mar 30 Goldey-Beacom W, 11-2 23 11 7 1 0 0 9 4 1 0 0
Apr 3 Caldwell W, 2-1 25 2 8 0 0 0 1 0 1 0 0
Apr 3 Caldwell L, 5-3 31 3 10 1 0 0 1 1 7 0 1
Apr 5 Chestnut Hill W, 9-2 30 9 12 2 1 0 8 1 3 0 0
Apr 5 Chestnut Hill W, 13-1 29 13 16 3 2 0 13 1 0 1 0
Apr 7 at Post W, 4-2 35 4 11 0 0 0 3 2 6 1 0
Apr 7 at Post L, 3-1 27 1 5 1 0 0 0 1 2 2 0
Apr 11 at Wilmington (Del.) L, 7-1 29 1 9 1 0 0 1 2 4 0 0
Apr 11 at Wilmington (Del.) L, 3-0 24 0 3 1 0 0 0 0 13 0 0
Apr 14 Nyack W, 4-1 28 4 8 0 1 0 4 0 3 1 0
Apr 14 Nyack W, 3-2 26 3 6 0 1 0 3 2 4 0 0
Apr 16 West Chester L, 11-1 19 1 4 0 0 0 1 1 2 0 0
Apr 16 West Chester L, 4-2 27 2 7 2 0 0 2 2 9 0 0
Apr 18 at Millersville W, 2-1 24 2 5 0 1 0 2 3 5 0 0
Apr 18 at Millersville L, 2-0 25 0 4 0 0 0 0 1 2 1 0
Apr 19 at Concordia (N.Y.) W, 4-0 29 4 11 0 0 0 4 0 2 1 0
Apr 19 at Concordia (N.Y.) L, 4-2 27 2 6 1 0 0 2 1 0 1 1
Apr 21 at Felician L, 3-2 25 2 5 0 0 0 2 1 2 1 0
Apr 21 at Felician L, 3-2 24 2 6 1 2 0 2 0 4 1 0

View: Mobile | Desktop