USciences
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 115 | .259 | .303 | .318 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devon DeBellis | Fr | 2B | 25 | 85 | 19 | 27 | 5 | 4 | - | 11 | 7 | 8 | 3 | - | .318 | .383 | .471 | |
| 42 | Haley Kavelak | Jr | SS | 26 | 83 | 11 | 32 | 6 | - | 1 | 15 | 6 | 3 | 2 | 1 | .386 | .429 | .494 | |
| 22 | Erin Summers | Jr | OF | 26 | 89 | 12 | 31 | 3 | 3 | - | 9 | - | 14 | 12 | 2 | .348 | .341 | .449 | |
| 14 | Samantha Anastasio | So | C | 25 | 79 | 9 | 24 | 4 | - | 1 | 18 | 2 | 10 | 1 | - | .304 | .313 | .392 | |
| 11 | Janelle Rodriguez | So | OF | 26 | 57 | 3 | 10 | 3 | 1 | - | 2 | 4 | 8 | - | - | .175 | .230 | .263 | |
| 24 | Kerrianne Jones | Jr | 3B | 26 | 82 | 16 | 25 | 2 | 1 | - | 12 | 7 | 8 | - | - | .305 | .356 | .354 | |
| 15 | Gabrielle Adams | Jr | OF | 26 | 75 | 5 | 20 | 1 | 1 | - | 4 | 2 | 12 | - | - | .267 | .312 | .307 | |
| 5 | Courtney Spina | Jr | P | 15 | 34 | 2 | 5 | 2 | - | - | 1 | 1 | 9 | - | 1 | .147 | .194 | .206 | |
| 12 | Courtney Corcoran | So | 1B | 20 | 48 | 5 | 17 | 1 | - | - | 3 | 3 | 11 | - | - | .354 | .392 | .375 | |
| 7 | Austyn Grim | Fr | OF | 10 | 20 | 2 | 5 | - | - | - | 3 | 2 | 4 | - | - | .250 | .318 | .250 | |
| 10 | Laura Pietropola | Sr | 1B | 9 | 20 | 1 | 3 | - | - | - | 2 | - | 3 | - | - | .150 | .143 | .150 | |
| 25 | Lindsay Regan | Fr | UT | 10 | 4 | 5 | 1 | - | - | - | 0 | - | 1 | - | 1 | .250 | .250 | .250 | |
| 8 | Stacy Robertshaw | Jr | 1B | 9 | 11 | 1 | 0 | - | - | - | 0 | 1 | 5 | - | - | .000 | .083 | .000 | |
| 23 | Samantha Shaver | So | 2B | 13 | 4 | 4 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 16 | Julie Shaw | Jr | P | 15 | 32 | 4 | 7 | - | - | - | 3 | 2 | 3 | - | - | .219 | .265 | .219 | |
| Totals | 26 | 723 | 99 | 207 | 27 | 10 | 2 | 83 | 37 | 100 | 18 | 5 | .286 | .324 | .360 | ||||
| Opponent | 26 | 679 | 67 | 188 | 31 | 5 | 4 | 61 | 37 | 98 | 11 | 5 | .277 | .320 | .355 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devon DeBellis | Fr | 2B | 25 | 2 | - | 1 | 40 | 9 | 1 | 21 | 24 | 0.88 | 95 | |
| 42 | Haley Kavelak | Jr | SS | 26 | 1 | 1 | 1 | 41 | 7 | - | 28 | 18 | 1.56 | 92 | |
| 22 | Erin Summers | Jr | OF | 26 | - | 2 | 4 | 40 | 6 | - | 16 | 29 | 0.55 | 95 | |
| 14 | Samantha Anastasio | So | C | 25 | - | 2 | - | 31 | 5 | 2 | 24 | 18 | 1.33 | 83 | |
| 11 | Janelle Rodriguez | So | OF | 26 | - | - | 3 | 15 | 4 | - | 19 | 21 | 0.90 | 64 | |
| 24 | Kerrianne Jones | Jr | 3B | 26 | - | 1 | 4 | 29 | 3 | 1 | 27 | 21 | 1.29 | 94 | |
| 15 | Gabrielle Adams | Jr | OF | 26 | 3 | - | 4 | 23 | 2 | 3 | 33 | 13 | 2.54 | 84 | |
| 5 | Courtney Spina | Jr | P | 15 | 1 | - | - | 7 | 2 | - | 10 | 9 | 1.11 | 36 | |
| 12 | Courtney Corcoran | So | 1B | 20 | - | - | 2 | 18 | 1 | - | 14 | 6 | 2.33 | 53 | |
| 7 | Austyn Grim | Fr | OF | 10 | - | - | 1 | 5 | 0 | - | 8 | 2 | 4.00 | 23 | |
| 10 | Laura Pietropola | Sr | 1B | 9 | - | 1 | - | 3 | 0 | 1 | 10 | 4 | 2.50 | 21 | |
| 25 | Lindsay Regan | Fr | UT | 10 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| 8 | Stacy Robertshaw | Jr | 1B | 9 | - | - | 1 | 0 | 0 | - | 4 | 1 | 4.00 | 13 | |
| 23 | Samantha Shaver | So | 2B | 13 | - | - | - | 0 | 0 | - | 2 | - | - | 4 | |
| 16 | Julie Shaw | Jr | P | 15 | - | - | 2 | 7 | 0 | - | 12 | 6 | 2.00 | 36 | |
| Totals | 26 | 7 | 7 | 23 | 260 | 39 | 8 | 229 | 172 | 1.33 | 797 | ||||
| Opponent | 26 | 7 | 1 | 23 | 241 | 40 | 9 | 223 | 178 | 1.25 | 747 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Courtney Spina | Jr | P | 12 | 12 | 6 | 6 | 0 | 11 | 81.0 | 92 | 33 | 30 | 15 | 52 | 4.49 | 3 | 2.59 | |
| 8 | Stacy Robertshaw | Jr | 1B | 2 | 1 | 0 | 1 | 0 | 1 | 7.0 | 4 | 3 | 1 | 2 | 0 | .00 | - | 1.00 | |
| 16 | Julie Shaw | Jr | P | 13 | 13 | 7 | 6 | 0 | 13 | 86.0 | 92 | 31 | 25 | 20 | 46 | 3.74 | 1 | 2.03 | |
| Totals | 26 | 26 | 13 | 13 | 0 | 25 | 174.0 | 188 | 67 | 56 | 37 | 98 | 3.94 | 4 | 2.25 | ||||
| Opponent | 26 | 26 | 13 | 13 | 1 | 17 | 173.2 | 207 | 99 | 57 | 37 | 100 | 4.03 | 2 | 2.30 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Devon DeBellis | Fr | 2B | 25 | 105 | 53 | 51 | 1 | .990 | 7 | - | - | - | - | - | |
| 42 | Haley Kavelak | Jr | SS | 26 | 102 | 48 | 48 | 6 | .941 | 1 | - | - | - | - | - | |
| 22 | Erin Summers | Jr | OF | 26 | 54 | 52 | 0 | 2 | .963 | - | - | - | - | - | - | |
| 14 | Samantha Anastasio | So | C | 25 | 104 | 86 | 16 | 2 | .981 | - | 11 | 4 | .267 | 1 | - | |
| 11 | Janelle Rodriguez | So | OF | 26 | 33 | 25 | 4 | 4 | .879 | - | - | - | - | - | - | |
| 24 | Kerrianne Jones | Jr | 3B | 26 | 87 | 21 | 63 | 3 | .966 | 2 | - | - | - | - | - | |
| 15 | Gabrielle Adams | Jr | OF | 26 | 31 | 28 | 1 | 2 | .935 | - | - | - | - | - | - | |
| 5 | Courtney Spina | Jr | P | 15 | 31 | 5 | 26 | 0 | 1.000 | - | 8 | 4 | .333 | - | - | |
| 12 | Courtney Corcoran | So | 1B | 20 | 137 | 130 | 6 | 1 | .993 | 6 | - | - | - | - | - | |
| 7 | Austyn Grim | Fr | OF | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Laura Pietropola | Sr | 1B | 9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Lindsay Regan | Fr | UT | 10 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| 8 | Stacy Robertshaw | Jr | 1B | 9 | 60 | 58 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 23 | Samantha Shaver | So | 2B | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Julie Shaw | Jr | P | 15 | 30 | 6 | 24 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | |
| Totals | 26 | 783 | 520 | 241 | 22 | .972 | 9 | 11 | 5 | .312 | 1 | 0 | ||||
| Opponent | 26 | 809 | 521 | 236 | 52 | .936 | 8 | 18 | 5 | .217 | 0 | 0 | ||||







