USciences
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 115 | .259 | .303 | .318 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Samantha Anastasio | So | C | 36 | 108 | 10 | 28 | 4 | - | 1 | 22 | 3 | 15 | 1 | - | .259 | .274 | .324 | |
| 22 | Erin Summers | Jr | OF | 38 | 125 | 16 | 44 | 5 | 4 | - | 12 | - | 22 | 16 | 2 | .352 | .346 | .456 | |
| 24 | Kerrianne Jones | Jr | 3B | 38 | 111 | 19 | 30 | 2 | 1 | - | 12 | 8 | 13 | - | - | .270 | .317 | .306 | |
| 42 | Haley Kavelak | Jr | SS | 37 | 112 | 14 | 37 | 6 | - | 1 | 16 | 8 | 6 | 2 | 1 | .330 | .382 | .411 | |
| 10 | Laura Pietropola | Sr | 1B | 14 | 31 | 1 | 8 | - | - | - | 4 | - | 6 | - | - | .258 | .250 | .258 | |
| Totals | 38 | 1006 | 115 | 261 | 31 | 11 | 2 | 96 | 57 | 157 | 22 | 5 | .259 | .303 | .318 | ||||
| Opponent | 38 | 986 | 115 | 280 | 48 | 7 | 7 | 104 | 57 | 132 | 36 | 11 | .284 | .330 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Samantha Anastasio | So | C | 36 | - | 2 | 1 | 35 | 5 | 2 | 36 | 27 | 1.33 | 114 | |
| 22 | Erin Summers | Jr | OF | 38 | - | 2 | 4 | 57 | 9 | - | 23 | 35 | 0.66 | 131 | |
| 24 | Kerrianne Jones | Jr | 3B | 38 | - | 1 | 5 | 34 | 3 | 1 | 39 | 28 | 1.39 | 125 | |
| 42 | Haley Kavelak | Jr | SS | 37 | 2 | 1 | 2 | 46 | 7 | - | 40 | 28 | 1.43 | 125 | |
| 10 | Laura Pietropola | Sr | 1B | 14 | - | 1 | - | 8 | 0 | 1 | 12 | 5 | 2.40 | 32 | |
| Totals | 38 | 9 | 7 | 27 | 320 | 44 | 10 | 324 | 246 | 1.32 | 1106 | ||||
| Opponent | 38 | 11 | 1 | 36 | 363 | 62 | 12 | 322 | 256 | 1.26 | 1091 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 38 | 16 | 22 | 1 | 33 | 248.0 | 280 | 115 | 89 | 57 | 132 | 3.73 | 7 | 2.51 | ||||
| Opponent | 38 | 38 | 22 | 16 | 3 | 24 | 250.2 | 261 | 115 | 67 | 57 | 157 | 4.38 | 2 | 1.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Samantha Anastasio | So | C | 36 | 151 | 123 | 26 | 2 | .987 | 2 | 25 | 8 | .242 | 1 | - | |
| 22 | Erin Summers | Jr | OF | 38 | 79 | 73 | 3 | 3 | .962 | - | 6 | 1 | .143 | - | - | |
| 24 | Kerrianne Jones | Jr | 3B | 38 | 116 | 28 | 83 | 5 | .957 | 3 | - | - | - | - | - | |
| 42 | Haley Kavelak | Jr | SS | 37 | 151 | 73 | 69 | 9 | .940 | 2 | - | - | - | - | - | |
| 10 | Laura Pietropola | Sr | 1B | 14 | 15 | 10 | 4 | 1 | .933 | - | - | - | - | - | - | |
| Totals | 38 | 1126 | 742 | 343 | 41 | .964 | 12 | 36 | 11 | .234 | 1 | 0 | ||||
| Opponent | 38 | 1143 | 752 | 330 | 61 | .947 | 10 | 22 | 5 | .185 | 0 | 0 | ||||







