USciences
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 115 | .259 | .303 | .318 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Courtney Corcoran | So | 1B | 29 | 61 | 5 | 19 | 1 | - | - | 3 | 8 | 17 | - | - | .311 | .391 | .328 | |
| 42 | Haley Kavelak | Jr | SS | 37 | 112 | 14 | 37 | 6 | - | 1 | 16 | 8 | 6 | 2 | 1 | .330 | .382 | .411 | |
| 7 | Austyn Grim | Fr | OF | 17 | 33 | 2 | 8 | 1 | - | - | 5 | 5 | 8 | - | - | .242 | .359 | .273 | |
| 22 | Erin Summers | Jr | OF | 38 | 125 | 16 | 44 | 5 | 4 | - | 12 | - | 22 | 16 | 2 | .352 | .346 | .456 | |
| 4 | Devon DeBellis | Fr | 2B | 36 | 116 | 21 | 31 | 5 | 4 | - | 11 | 11 | 12 | 3 | - | .267 | .341 | .379 | |
| 16 | Julie Shaw | Jr | P | 22 | 39 | 4 | 10 | - | - | - | 4 | 4 | 6 | - | - | .256 | .326 | .256 | |
| 24 | Kerrianne Jones | Jr | 3B | 38 | 111 | 19 | 30 | 2 | 1 | - | 12 | 8 | 13 | - | - | .270 | .317 | .306 | |
| 15 | Gabrielle Adams | Jr | OF | 36 | 100 | 7 | 24 | 2 | 1 | - | 4 | 4 | 16 | - | - | .240 | .290 | .280 | |
| 14 | Samantha Anastasio | So | C | 36 | 108 | 10 | 28 | 4 | - | 1 | 22 | 3 | 15 | 1 | - | .259 | .274 | .324 | |
| 10 | Laura Pietropola | Sr | 1B | 14 | 31 | 1 | 8 | - | - | - | 4 | - | 6 | - | - | .258 | .250 | .258 | |
| 11 | Janelle Rodriguez | So | OF | 38 | 76 | 4 | 12 | 3 | 1 | - | 2 | 4 | 13 | - | - | .158 | .200 | .224 | |
| 5 | Courtney Spina | Jr | P | 22 | 40 | 2 | 6 | 2 | - | - | 1 | 1 | 11 | - | 1 | .150 | .190 | .200 | |
| 23 | Samantha Shaver | So | 2B | 19 | 18 | 4 | 3 | - | - | - | 0 | - | 4 | - | - | .167 | .167 | .167 | |
| 25 | Lindsay Regan | Fr | UT | 15 | 11 | 5 | 1 | - | - | - | 0 | - | 2 | - | 1 | .091 | .091 | .091 | |
| 8 | Stacy Robertshaw | Jr | 1B | 17 | 25 | 1 | 0 | - | - | - | 0 | 1 | 6 | - | - | .000 | .038 | .000 | |
| Totals | 38 | 1006 | 115 | 261 | 31 | 11 | 2 | 96 | 57 | 157 | 22 | 5 | .259 | .303 | .318 | ||||
| Opponent | 38 | 986 | 115 | 280 | 48 | 7 | 7 | 104 | 57 | 132 | 36 | 11 | .284 | .330 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Courtney Corcoran | So | 1B | 29 | - | - | 2 | 20 | 1 | - | 17 | 8 | 2.12 | 71 | |
| 42 | Haley Kavelak | Jr | SS | 37 | 2 | 1 | 2 | 46 | 7 | - | 40 | 28 | 1.43 | 125 | |
| 7 | Austyn Grim | Fr | OF | 17 | 1 | - | 1 | 9 | 1 | - | 12 | 4 | 3.00 | 40 | |
| 22 | Erin Summers | Jr | OF | 38 | - | 2 | 4 | 57 | 9 | - | 23 | 35 | 0.66 | 131 | |
| 4 | Devon DeBellis | Fr | 2B | 36 | 2 | - | 1 | 44 | 9 | 2 | 36 | 32 | 1.12 | 130 | |
| 16 | Julie Shaw | Jr | P | 22 | - | - | 2 | 10 | 0 | - | 13 | 6 | 2.17 | 45 | |
| 24 | Kerrianne Jones | Jr | 3B | 38 | - | 1 | 5 | 34 | 3 | 1 | 39 | 28 | 1.39 | 125 | |
| 15 | Gabrielle Adams | Jr | OF | 36 | 3 | - | 5 | 28 | 3 | 4 | 41 | 21 | 1.95 | 112 | |
| 14 | Samantha Anastasio | So | C | 36 | - | 2 | 1 | 35 | 5 | 2 | 36 | 27 | 1.33 | 114 | |
| 10 | Laura Pietropola | Sr | 1B | 14 | - | 1 | - | 8 | 0 | 1 | 12 | 5 | 2.40 | 32 | |
| 11 | Janelle Rodriguez | So | OF | 38 | - | - | 3 | 17 | 4 | - | 21 | 31 | 0.68 | 83 | |
| 5 | Courtney Spina | Jr | P | 22 | 1 | - | - | 8 | 2 | - | 12 | 10 | 1.20 | 42 | |
| 23 | Samantha Shaver | So | 2B | 19 | - | - | - | 3 | 0 | - | 5 | 4 | 1.25 | 18 | |
| 25 | Lindsay Regan | Fr | UT | 15 | - | - | - | 1 | 0 | - | 5 | 2 | 2.50 | 11 | |
| 8 | Stacy Robertshaw | Jr | 1B | 17 | - | - | 1 | 0 | 0 | - | 12 | 5 | 2.40 | 27 | |
| Totals | 38 | 9 | 7 | 27 | 320 | 44 | 10 | 324 | 246 | 1.32 | 1106 | ||||
| Opponent | 38 | 11 | 1 | 36 | 363 | 62 | 12 | 322 | 256 | 1.26 | 1091 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Julie Shaw | Jr | P | 19 | 19 | 8 | 11 | 0 | 18 | 122.0 | 131 | 52 | 37 | 30 | 65 | 3.73 | 2 | 2.12 | |
| 5 | Courtney Spina | Jr | P | 18 | 18 | 8 | 10 | 0 | 14 | 112.0 | 137 | 56 | 47 | 24 | 65 | 4.06 | 5 | 2.94 | |
| 8 | Stacy Robertshaw | Jr | 1B | 6 | 1 | 0 | 1 | 1 | 1 | 14.0 | 12 | 7 | 5 | 3 | 2 | 1.00 | - | 2.50 | |
| Totals | 38 | 38 | 16 | 22 | 1 | 33 | 248.0 | 280 | 115 | 89 | 57 | 132 | 3.73 | 7 | 2.51 | ||||
| Opponent | 38 | 38 | 22 | 16 | 3 | 24 | 250.2 | 261 | 115 | 67 | 57 | 157 | 4.38 | 2 | 1.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Courtney Corcoran | So | 1B | 29 | 179 | 166 | 9 | 4 | .978 | 6 | - | - | - | - | - | |
| 42 | Haley Kavelak | Jr | SS | 37 | 151 | 73 | 69 | 9 | .940 | 2 | - | - | - | - | - | |
| 7 | Austyn Grim | Fr | OF | 17 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Erin Summers | Jr | OF | 38 | 79 | 73 | 3 | 3 | .962 | - | 6 | 1 | .143 | - | - | |
| 4 | Devon DeBellis | Fr | 2B | 36 | 148 | 81 | 63 | 4 | .973 | 7 | - | - | - | - | - | |
| 16 | Julie Shaw | Jr | P | 22 | 40 | 8 | 32 | 0 | 1.000 | 1 | 17 | 6 | .261 | - | - | |
| 24 | Kerrianne Jones | Jr | 3B | 38 | 116 | 28 | 83 | 5 | .957 | 3 | - | - | - | - | - | |
| 15 | Gabrielle Adams | Jr | OF | 36 | 37 | 34 | 1 | 2 | .946 | - | - | - | - | - | - | |
| 14 | Samantha Anastasio | So | C | 36 | 151 | 123 | 26 | 2 | .987 | 2 | 25 | 8 | .242 | 1 | - | |
| 10 | Laura Pietropola | Sr | 1B | 14 | 15 | 10 | 4 | 1 | .933 | - | - | - | - | - | - | |
| 11 | Janelle Rodriguez | So | OF | 38 | 49 | 36 | 7 | 6 | .878 | 1 | 5 | - | - | - | - | |
| 5 | Courtney Spina | Jr | P | 22 | 53 | 9 | 42 | 2 | .962 | 1 | 18 | 5 | .217 | - | - | |
| 23 | Samantha Shaver | So | 2B | 19 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 25 | Lindsay Regan | Fr | UT | 15 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| 8 | Stacy Robertshaw | Jr | 1B | 17 | 93 | 88 | 4 | 1 | .989 | 2 | 1 | - | - | - | - | |
| Totals | 38 | 1126 | 742 | 343 | 41 | .964 | 12 | 36 | 11 | .234 | 1 | 0 | ||||
| Opponent | 38 | 1143 | 752 | 330 | 61 | .947 | 10 | 22 | 5 | .185 | 0 | 0 | ||||







