Post
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .286 | .348 | .384 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kim Bentson | Sr | 1B/INF | 20 | 63 | 13 | 19 | 3 | 1 | 2 | 8 | 3 | 2 | 1 | - | .302 | .333 | .476 | |
| 20 | Jackie Bonamassa | So | OF | 26 | 77 | 20 | 23 | 3 | - | - | 2 | 10 | 4 | 2 | 1 | .299 | .379 | .338 | |
| 24 | Brandi Davis | So | INF | 11 | 23 | 4 | 3 | - | - | - | 1 | - | 3 | 3 | - | .130 | .130 | .130 | |
| 10 | Stephanie Demartino | So | INF | 26 | 82 | 10 | 28 | 9 | 1 | 1 | 22 | 8 | 10 | - | - | .341 | .409 | .512 | |
| 12 | Rebecca Erb | So | INF | 10 | 15 | 1 | 4 | 1 | - | - | 2 | 1 | 2 | - | - | .267 | .312 | .333 | |
| 17 | Cassidie Ern | Sr | P/INF | 26 | 74 | 5 | 20 | 3 | 1 | - | 10 | 3 | 7 | 1 | - | .270 | .325 | .338 | |
| 5 | Amy Mantha | Sr | C | 25 | 75 | 14 | 22 | 3 | 1 | 1 | 18 | 13 | 4 | - | - | .293 | .393 | .400 | |
| 31 | Christina Marino | Jr | INF | 7 | 6 | 0 | 2 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .429 | .500 | |
| 11 | Lianna May | Jr | INF/OF | 26 | 91 | 24 | 41 | 4 | - | 1 | 12 | 8 | 4 | 6 | 1 | .451 | .500 | .527 | |
| 2 | Samantha Pagano | Sr | INF | 25 | 63 | 7 | 14 | 1 | - | - | 5 | 5 | 8 | 2 | - | .222 | .279 | .238 | |
| 8 | Alysha Pieta | So | OF | 8 | 2 | 2 | 2 | - | - | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.000 | |
| 15 | Casey Sclafani | So | INF | 26 | 86 | 11 | 29 | 8 | 1 | - | 18 | 6 | 3 | - | - | .337 | .380 | .453 | |
| 19 | Christina Udris | So | INF | 26 | 80 | 15 | 23 | 4 | - | 5 | 15 | 5 | 1 | 1 | - | .288 | .352 | .525 | |
| Totals | 26 | 737 | 126 | 230 | 40 | 5 | 10 | 114 | 63 | 49 | 17 | 2 | .312 | .372 | .421 | ||||
| Opponent | 26 | 664 | 101 | 189 | 39 | 4 | 13 | 92 | 51 | 82 | 20 | 4 | .285 | .345 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kim Bentson | Sr | 1B/INF | 20 | - | - | - | 30 | 6 | - | 15 | 23 | 0.65 | 66 | |
| 20 | Jackie Bonamassa | So | OF | 26 | - | - | 8 | 26 | 3 | - | 30 | 19 | 1.58 | 95 | |
| 24 | Brandi Davis | So | INF | 11 | - | - | - | 3 | 0 | - | 9 | 7 | 1.29 | 23 | |
| 10 | Stephanie Demartino | So | INF | 26 | 2 | 1 | - | 42 | 11 | - | 20 | 22 | 0.91 | 93 | |
| 12 | Rebecca Erb | So | INF | 10 | - | - | - | 5 | 1 | - | 3 | 6 | 0.50 | 16 | |
| 17 | Cassidie Ern | Sr | P/INF | 26 | 4 | 2 | - | 25 | 4 | 1 | 19 | 30 | 0.63 | 83 | |
| 5 | Amy Mantha | Sr | C | 25 | - | 1 | - | 30 | 5 | - | 17 | 26 | 0.65 | 89 | |
| 31 | Christina Marino | Jr | INF | 7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 7 | |
| 11 | Lianna May | Jr | INF/OF | 26 | 1 | - | - | 48 | 5 | 1 | 22 | 18 | 1.22 | 100 | |
| 2 | Samantha Pagano | Sr | INF | 25 | - | - | 2 | 15 | 1 | - | 22 | 20 | 1.10 | 70 | |
| 8 | Alysha Pieta | So | OF | 8 | - | - | - | 2 | 0 | - | - | - | - | 2 | |
| 15 | Casey Sclafani | So | INF | 26 | - | - | - | 39 | 9 | 1 | 26 | 23 | 1.13 | 92 | |
| 19 | Christina Udris | So | INF | 26 | 3 | - | - | 42 | 9 | 1 | 35 | 17 | 2.06 | 88 | |
| Totals | 26 | 10 | 4 | 10 | 310 | 55 | 4 | 219 | 212 | 1.03 | 824 | ||||
| Opponent | 26 | 12 | 3 | 27 | 275 | 56 | 5 | 173 | 230 | 0.75 | 757 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ashley Cummings | Jr | P | 15 | 14 | 6 | 7 | 0 | 9 | 73.2 | 82 | 46 | 40 | 33 | 43 | 4.09 | 6 | 3.80 | |
| 6 | Cassandra Duffy | Fr | P/UTIL | 4 | 1 | 2 | 0 | 0 | 1 | 11.0 | 10 | 5 | 4 | 3 | 2 | 1.27 | - | 2.55 | |
| 8 | Alysha Pieta | So | OF | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 0 | 0 | 0 | 1 | 5.25 | - | 0.00 | |
| 1 | Johanna Rice | Jr | OF/P | 15 | 11 | 6 | 5 | 0 | 9 | 80.0 | 95 | 50 | 42 | 15 | 36 | 3.15 | 7 | 3.68 | |
| Totals | 26 | 26 | 14 | 12 | 0 | 19 | 166.0 | 189 | 101 | 86 | 51 | 82 | 3.46 | 13 | 3.63 | ||||
| Opponent | 26 | 26 | 12 | 14 | 0 | 21 | 165.1 | 230 | 126 | 86 | 63 | 49 | 2.07 | 10 | 3.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kim Bentson | Sr | 1B/INF | 20 | 64 | 38 | 21 | 5 | .922 | 1 | - | - | - | - | - | |
| 20 | Jackie Bonamassa | So | OF | 26 | 58 | 54 | 3 | 1 | .983 | 1 | - | - | - | - | - | |
| 13 | Jessica Colletti | So | INF/C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 4 | Ashley Cummings | Jr | P | 15 | 24 | 2 | 21 | 1 | .958 | - | 8 | 4 | .333 | - | - | |
| 24 | Brandi Davis | So | INF | 11 | 27 | 18 | 7 | 2 | .926 | 1 | - | - | - | - | - | |
| 10 | Stephanie Demartino | So | INF | 26 | 15 | 12 | 2 | 1 | .933 | - | 9 | 1 | .100 | - | - | |
| 21 | Kaitlin Derby | Fr | P/UTIL | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 6 | Cassandra Duffy | Fr | P/UTIL | 4 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 12 | Rebecca Erb | So | INF | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Cassidie Ern | Sr | P/INF | 26 | 154 | 152 | 2 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 5 | Amy Mantha | Sr | C | 25 | 92 | 79 | 12 | 1 | .989 | 1 | 11 | 3 | .214 | 4 | - | |
| 31 | Christina Marino | Jr | INF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Lianna May | Jr | INF/OF | 26 | 41 | 40 | 0 | 1 | .976 | - | - | - | - | - | - | |
| 9 | Stephanie Mendez | So | INF/OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Samantha Pagano | Sr | INF | 25 | 26 | 24 | 1 | 1 | .962 | - | - | - | - | - | - | |
| 8 | Alysha Pieta | So | OF | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Johanna Rice | Jr | OF/P | 15 | 20 | 6 | 13 | 1 | .950 | - | 10 | - | - | - | - | |
| 15 | Casey Sclafani | So | INF | 26 | 86 | 28 | 54 | 4 | .953 | 2 | - | - | - | - | - | |
| 19 | Christina Udris | So | INF | 26 | 94 | 44 | 42 | 8 | .915 | 3 | - | - | - | - | - | |
| Totals | 26 | 705 | 498 | 181 | 26 | .963 | 5 | 20 | 4 | .167 | 4 | 0 | ||||
| Opponent | 26 | 763 | 494 | 224 | 45 | .941 | 4 | 17 | 2 | .105 | 8 | 0 | ||||







