Nyack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 79 | .192 | .238 | .244 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Bethany Reed | So | 42 | 111 | 4 | 26 | 6 | - | - | 13 | 14 | 22 | 1 | - | .234 | .320 | .288 | ||
| 25 | Tesla Murillo | Fr | 35 | 55 | 0 | 4 | - | - | - | 2 | 5 | 4 | - | - | .073 | .161 | .073 | ||
| 4 | Lauren Sweet | Fr | 38 | 110 | 20 | 31 | 6 | - | - | 3 | 7 | 9 | 10 | - | .282 | .336 | .336 | ||
| 32 | Meghan Richards | Fr | 37 | 100 | 14 | 20 | 2 | 1 | 2 | 11 | 4 | 17 | 8 | 3 | .200 | .238 | .300 | ||
| 5 | Kathleen McClain | Fr | 36 | 63 | 6 | 7 | - | - | - | 1 | 3 | 17 | 4 | 2 | .111 | .176 | .111 | ||
| 13 | Kia Jelley | Fr | 28 | 70 | 3 | 11 | 1 | - | - | 0 | 1 | 10 | 12 | 2 | .157 | .167 | .171 | ||
| 1 | Jackie Gonzalez | So | 37 | 108 | 10 | 22 | 3 | - | 1 | 6 | 1 | 7 | 4 | - | .204 | .218 | .259 | ||
| 12 | Jen Martino | Fr | 30 | 75 | 4 | 9 | 2 | 1 | - | 4 | 1 | 21 | 2 | 1 | .120 | .143 | .173 | ||
| 6 | Chelsea Macaluso | Fr | 41 | 113 | 8 | 34 | 12 | 1 | - | 16 | 5 | 13 | - | - | .301 | .331 | .425 | ||
| 9 | Natasha Brown | Sr | 37 | 73 | 3 | 11 | - | - | - | 2 | 2 | 20 | 2 | - | .151 | .184 | .151 | ||
| 28 | Taylor Brown | Jr | 30 | 62 | 2 | 10 | 4 | - | - | 5 | 5 | 19 | - | - | .161 | .224 | .226 | ||
| 15 | Hanna Lake | Fr | 15 | 25 | 1 | 3 | 1 | - | - | 0 | 1 | 5 | - | - | .120 | .154 | .160 | ||
| 14 | Anna Bailey | Jr | 26 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | ||
| 10 | Kelsey Lyons | Fr | 21 | 26 | 3 | 4 | - | - | - | 0 | 2 | 12 | 2 | 3 | .154 | .214 | .154 | ||
| 2 | Jackie Squires | Fr | 1 | 4 | 1 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | ||
| Totals | 42 | 1006 | 79 | 193 | 37 | 3 | 3 | 64 | 52 | 185 | 45 | 11 | .192 | .238 | .244 | ||||
| Opponent | 42 | 1197 | 270 | 353 | 63 | 14 | 23 | 231 | 101 | 172 | 55 | 7 | .295 | .358 | .429 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Bethany Reed | So | 42 | - | - | 2 | 32 | 6 | 1 | 38 | 21 | 1.81 | 127 | ||
| 25 | Tesla Murillo | Fr | 35 | 1 | 1 | 2 | 4 | 0 | 2 | 26 | 21 | 1.24 | 64 | ||
| 4 | Lauren Sweet | Fr | 38 | 2 | - | - | 37 | 6 | - | 26 | 33 | 0.79 | 119 | ||
| 32 | Meghan Richards | Fr | 37 | 1 | - | - | 30 | 5 | - | 41 | 15 | 2.73 | 105 | ||
| 5 | Kathleen McClain | Fr | 36 | 2 | - | 2 | 7 | 0 | 1 | 19 | 18 | 1.06 | 70 | ||
| 13 | Kia Jelley | Fr | 28 | - | 1 | 1 | 12 | 1 | - | 30 | 13 | 2.31 | 73 | ||
| 1 | Jackie Gonzalez | So | 37 | 1 | - | 3 | 28 | 4 | - | 34 | 37 | 0.92 | 113 | ||
| 12 | Jen Martino | Fr | 30 | 1 | - | 2 | 13 | 3 | - | 23 | 16 | 1.44 | 79 | ||
| 6 | Chelsea Macaluso | Fr | 41 | - | - | - | 48 | 13 | - | 24 | 35 | 0.69 | 118 | ||
| 9 | Natasha Brown | Sr | 37 | 1 | - | 1 | 11 | 0 | - | 24 | 18 | 1.33 | 77 | ||
| 28 | Taylor Brown | Jr | 30 | - | - | 1 | 14 | 4 | 2 | 13 | 14 | 0.93 | 68 | ||
| 15 | Hanna Lake | Fr | 15 | - | - | 1 | 4 | 1 | 1 | 12 | 5 | 2.40 | 27 | ||
| 14 | Anna Bailey | Jr | 26 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| 10 | Kelsey Lyons | Fr | 21 | - | - | 2 | 4 | 0 | - | 8 | 4 | 2.00 | 30 | ||
| 2 | Jackie Squires | Fr | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | ||
| Totals | 42 | 9 | 2 | 17 | 245 | 43 | 7 | 320 | 252 | 1.27 | 1086 | ||||
| Opponent | 42 | 22 | 8 | 10 | 513 | 100 | 3 | 328 | 226 | 1.45 | 1338 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kia Jelley | Fr | 21 | 20 | 2 | 13 | 0 | 15 | 122.2 | 163 | 120 | 79 | 43 | 84 | 4.79 | 4 | 4.51 | ||
| 12 | Jen Martino | Fr | 1 | 1 | 0 | 1 | 0 | 1 | 5.0 | 10 | 10 | 3 | 4 | 1 | 1.40 | - | 4.20 | ||
| 6 | Chelsea Macaluso | Fr | 26 | 21 | 2 | 20 | 0 | 20 | 135.0 | 180 | 140 | 96 | 54 | 87 | 4.51 | 19 | 4.98 | ||
| Totals | 42 | 42 | 4 | 34 | 0 | 36 | 262.2 | 353 | 270 | 178 | 101 | 172 | 4.58 | 23 | 4.74 | ||||
| Opponent | 42 | 42 | 34 | 4 | 2 | 35 | 273.1 | 193 | 79 | 55 | 52 | 185 | 4.74 | 3 | 1.41 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Bethany Reed | So | 42 | 338 | 320 | 11 | 7 | .979 | 2 | - | - | - | - | - | ||
| 25 | Tesla Murillo | Fr | 35 | 190 | 166 | 21 | 3 | .984 | - | 45 | 6 | .118 | 11 | - | ||
| 4 | Lauren Sweet | Fr | 38 | 135 | 36 | 74 | 25 | .815 | 3 | - | - | - | - | - | ||
| 32 | Meghan Richards | Fr | 37 | 119 | 32 | 77 | 10 | .916 | - | - | - | - | - | - | ||
| 5 | Kathleen McClain | Fr | 36 | 107 | 31 | 54 | 22 | .794 | 1 | - | - | - | - | - | ||
| 13 | Kia Jelley | Fr | 28 | 65 | 7 | 52 | 6 | .908 | - | 29 | 1 | .033 | - | - | ||
| 1 | Jackie Gonzalez | So | 37 | 60 | 50 | 2 | 8 | .867 | 1 | - | - | - | - | - | ||
| 12 | Jen Martino | Fr | 30 | 59 | 37 | 15 | 7 | .881 | - | - | - | - | - | - | ||
| 6 | Chelsea Macaluso | Fr | 41 | 53 | 10 | 38 | 5 | .906 | - | 26 | 6 | .188 | - | - | ||
| 9 | Natasha Brown | Sr | 37 | 41 | 33 | 5 | 3 | .927 | - | - | - | - | - | - | ||
| 28 | Taylor Brown | Jr | 30 | 34 | 26 | 6 | 2 | .941 | - | 10 | - | - | 5 | - | ||
| 15 | Hanna Lake | Fr | 15 | 29 | 7 | 13 | 9 | .690 | - | - | - | - | - | - | ||
| 14 | Anna Bailey | Jr | 26 | 20 | 16 | 2 | 2 | .900 | - | - | - | - | - | - | ||
| 10 | Kelsey Lyons | Fr | 21 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - | ||
| 2 | Jackie Squires | Fr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 42 | 1272 | 788 | 372 | 112 | .912 | 5 | 57 | 7 | .109 | 16 | 0 | ||||
| Opponent | 42 | 1236 | 820 | 359 | 57 | .954 | 7 | 46 | 11 | .193 | 8 | 0 | ||||







