Holy Family
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 151 | .251 | .310 | .337 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael Alligood | So | P | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 8 | Samantha Borrelli | So | 2B/P | 47 | 139 | 14 | 33 | 4 | - | 3 | 28 | 12 | 13 | - | 1 | .237 | .296 | .331 | |
| 13 | Kelsi Bunda | Fr | OF | 45 | 103 | 11 | 18 | 2 | - | - | 2 | 7 | 23 | 2 | 2 | .175 | .241 | .194 | |
| 15 | Sarah Chilutti | Fr | P | 20 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 10 | Katherine Cohen | Sr | 2B | 27 | 45 | 4 | 10 | - | 1 | - | 4 | 5 | 5 | - | - | .222 | .300 | .267 | |
| 24 | Erin Corrado | So | 1B | 39 | 104 | 11 | 26 | 4 | 1 | - | 10 | 11 | 15 | 1 | - | .250 | .333 | .308 | |
| 3 | Annmarie Dalton | So | UTL. | 45 | 106 | 13 | 25 | 2 | 1 | 1 | 11 | 8 | 12 | - | - | .236 | .302 | .302 | |
| 25 | Ca Fitzgerald-Black | Sr | C/DP | 30 | 58 | 3 | 12 | 2 | - | 2 | 5 | 6 | 6 | - | - | .207 | .281 | .345 | |
| 19 | Lindsey Iden | Jr | 3B | 47 | 134 | 14 | 37 | 9 | 1 | 1 | 16 | 3 | 12 | 1 | 2 | .276 | .326 | .381 | |
| 12 | Danielle McDevitt | Jr | SS | 41 | 122 | 23 | 46 | 2 | - | - | 8 | 6 | 3 | 10 | 1 | .377 | .411 | .393 | |
| 11 | Valerie Miller | So | OF | 20 | 10 | 7 | 3 | - | - | - | 0 | - | 1 | 1 | 1 | .300 | .300 | .300 | |
| 7 | Deanna Myers | Jr | C | 42 | 112 | 15 | 29 | 5 | - | 5 | 16 | 10 | 29 | - | 1 | .259 | .331 | .438 | |
| 18 | Erica Reis | Fr | 1B/3B | 37 | 101 | 12 | 25 | 7 | - | 5 | 17 | 6 | 24 | 2 | 1 | .248 | .290 | .465 | |
| 20 | Victoria Reuscher | So | P | 33 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| 4 | Bianca Robinson | Sr | CF | 47 | 153 | 20 | 39 | 5 | 1 | 1 | 11 | 12 | 32 | 5 | 3 | .255 | .313 | .320 | |
| 9 | Kristy Tomlinson | Fr | UTL. | 25 | 40 | 4 | 6 | 1 | - | - | 2 | 4 | 10 | - | 3 | .150 | .222 | .175 | |
| Totals | 47 | 1233 | 151 | 309 | 43 | 5 | 18 | 131 | 90 | 190 | 22 | 15 | .251 | .310 | .337 | ||||
| Opponent | 47 | 1271 | 187 | 345 | 44 | 6 | 18 | 158 | 95 | 108 | 28 | 11 | .271 | .330 | .358 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael Alligood | So | P | 22 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 | |
| 8 | Samantha Borrelli | So | 2B/P | 47 | - | 1 | 4 | 46 | 7 | 3 | 45 | 46 | 0.98 | 156 | |
| 13 | Kelsi Bunda | Fr | OF | 45 | 2 | - | 2 | 20 | 2 | 2 | 30 | 31 | 0.97 | 114 | |
| 15 | Sarah Chilutti | Fr | P | 20 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 10 | Katherine Cohen | Sr | 2B | 27 | - | - | 5 | 12 | 1 | 1 | 22 | 9 | 2.44 | 55 | |
| 24 | Erin Corrado | So | 1B | 39 | 2 | - | 1 | 32 | 5 | 1 | 30 | 30 | 1.00 | 118 | |
| 3 | Annmarie Dalton | So | UTL. | 45 | 2 | - | 5 | 32 | 4 | - | 42 | 24 | 1.75 | 121 | |
| 25 | Ca Fitzgerald-Black | Sr | C/DP | 30 | - | - | - | 20 | 4 | - | 19 | 17 | 1.12 | 64 | |
| 19 | Lindsey Iden | Jr | 3B | 47 | 7 | - | 2 | 51 | 11 | 2 | 50 | 28 | 1.79 | 146 | |
| 12 | Danielle McDevitt | Jr | SS | 41 | 1 | - | 5 | 48 | 2 | 2 | 50 | 17 | 2.94 | 134 | |
| 11 | Valerie Miller | So | OF | 20 | - | - | - | 3 | 0 | - | 4 | 1 | 4.00 | 10 | |
| 7 | Deanna Myers | Jr | C | 42 | 2 | - | 1 | 49 | 10 | 2 | 37 | 15 | 2.47 | 125 | |
| 18 | Erica Reis | Fr | 1B/3B | 37 | - | - | - | 47 | 12 | 2 | 29 | 22 | 1.32 | 107 | |
| 20 | Victoria Reuscher | So | P | 33 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 | |
| 4 | Bianca Robinson | Sr | CF | 47 | 1 | - | 2 | 49 | 7 | - | 41 | 38 | 1.08 | 168 | |
| 9 | Kristy Tomlinson | Fr | UTL. | 25 | - | 1 | - | 7 | 1 | 1 | 12 | 11 | 1.09 | 45 | |
| Totals | 47 | 17 | 2 | 29 | 416 | 66 | 16 | 413 | 289 | 1.43 | 1371 | ||||
| Opponent | 47 | 18 | 4 | 24 | 455 | 68 | 17 | 492 | 289 | 1.70 | 1412 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael Alligood | So | P | 21 | 10 | 5 | 4 | 0 | 3 | 75.1 | 80 | 58 | 39 | 36 | 43 | 4.00 | 3 | 3.62 | |
| 8 | Samantha Borrelli | So | 2B/P | 2 | 1 | 0 | 1 | 0 | - | 1.2 | 2 | 1 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 15 | Sarah Chilutti | Fr | P | 20 | 8 | 5 | 6 | 0 | 3 | 68.0 | 103 | 54 | 45 | 18 | 30 | 3.09 | 7 | 4.63 | |
| 20 | Victoria Reuscher | So | P | 32 | 27 | 11 | 15 | 0 | 19 | 167.0 | 160 | 74 | 46 | 40 | 35 | 1.47 | 8 | 1.93 | |
| Totals | 47 | 47 | 21 | 26 | 0 | 25 | 312.0 | 345 | 187 | 130 | 95 | 108 | 2.42 | 18 | 2.92 | ||||
| Opponent | 47 | 47 | 26 | 21 | 0 | 32 | 315.0 | 309 | 151 | 97 | 90 | 190 | 4.22 | 18 | 2.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael Alligood | So | P | 22 | 28 | 4 | 23 | 1 | .964 | 1 | 9 | 4 | .308 | - | - | |
| 8 | Samantha Borrelli | So | 2B/P | 47 | 221 | 67 | 135 | 19 | .914 | 8 | - | - | - | - | - | |
| 6 | Hayley Brennan | So | 3B/C | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Kelsi Bunda | Fr | OF | 45 | 53 | 44 | 3 | 6 | .887 | - | - | - | - | - | - | |
| 15 | Sarah Chilutti | Fr | P | 20 | 14 | 1 | 11 | 2 | .857 | - | 8 | 2 | .200 | - | - | |
| 10 | Katherine Cohen | Sr | 2B | 27 | 46 | 23 | 20 | 3 | .935 | - | - | - | - | - | - | |
| 24 | Erin Corrado | So | 1B | 39 | 382 | 356 | 17 | 9 | .976 | 16 | - | - | - | - | - | |
| 3 | Annmarie Dalton | So | UTL. | 45 | 46 | 43 | 0 | 3 | .935 | - | - | - | - | - | - | |
| 25 | Ca Fitzgerald-Black | Sr | C/DP | 30 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Lindsey Iden | Jr | 3B | 47 | 166 | 40 | 111 | 15 | .910 | 2 | 6 | - | - | 2 | - | |
| 12 | Danielle McDevitt | Jr | SS | 41 | 160 | 67 | 86 | 7 | .956 | 6 | - | - | - | - | - | |
| 11 | Valerie Miller | So | OF | 20 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 7 | Deanna Myers | Jr | C | 42 | 141 | 111 | 24 | 6 | .957 | 2 | 17 | 10 | .370 | 11 | - | |
| 18 | Erica Reis | Fr | 1B/3B | 37 | 126 | 101 | 24 | 1 | .992 | - | - | - | - | - | - | |
| 20 | Victoria Reuscher | So | P | 33 | 56 | 8 | 46 | 2 | .964 | 4 | 11 | 4 | .267 | - | - | |
| 4 | Bianca Robinson | Sr | CF | 47 | 55 | 49 | 5 | 1 | .982 | 1 | - | - | - | - | - | |
| 9 | Kristy Tomlinson | Fr | UTL. | 25 | 29 | 21 | 7 | 1 | .966 | 2 | 5 | - | - | 1 | - | |
| 17 | Shauna Vennell | Sr | OF | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 47 | 1525 | 936 | 512 | 77 | .950 | 17 | 28 | 11 | .282 | 14 | 0 | ||||
| Opponent | 47 | 1446 | 945 | 429 | 72 | .950 | 16 | 22 | 15 | .405 | 14 | 0 | ||||







