Holy Family
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 151 | .251 | .310 | .337 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Katherine Cohen | Sr | 2B | 27 | 45 | 4 | 10 | - | 1 | - | 4 | 5 | 5 | - | - | .222 | .300 | .267 | |
| 24 | Erin Corrado | So | 1B | 39 | 104 | 11 | 26 | 4 | 1 | - | 10 | 11 | 15 | 1 | - | .250 | .333 | .308 | |
| 3 | Annmarie Dalton | So | UTL. | 45 | 106 | 13 | 25 | 2 | 1 | 1 | 11 | 8 | 12 | - | - | .236 | .302 | .302 | |
| 19 | Lindsey Iden | Jr | 3B | 47 | 134 | 14 | 37 | 9 | 1 | 1 | 16 | 3 | 12 | 1 | 2 | .276 | .326 | .381 | |
| 4 | Bianca Robinson | Sr | CF | 47 | 153 | 20 | 39 | 5 | 1 | 1 | 11 | 12 | 32 | 5 | 3 | .255 | .313 | .320 | |
| Totals | 47 | 1233 | 151 | 309 | 43 | 5 | 18 | 131 | 90 | 190 | 22 | 15 | .251 | .310 | .337 | ||||
| Opponent | 47 | 1271 | 187 | 345 | 44 | 6 | 18 | 158 | 95 | 108 | 28 | 11 | .271 | .330 | .358 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Katherine Cohen | Sr | 2B | 27 | - | - | 5 | 12 | 1 | 1 | 22 | 9 | 2.44 | 55 | |
| 24 | Erin Corrado | So | 1B | 39 | 2 | - | 1 | 32 | 5 | 1 | 30 | 30 | 1.00 | 118 | |
| 3 | Annmarie Dalton | So | UTL. | 45 | 2 | - | 5 | 32 | 4 | - | 42 | 24 | 1.75 | 121 | |
| 19 | Lindsey Iden | Jr | 3B | 47 | 7 | - | 2 | 51 | 11 | 2 | 50 | 28 | 1.79 | 146 | |
| 4 | Bianca Robinson | Sr | CF | 47 | 1 | - | 2 | 49 | 7 | - | 41 | 38 | 1.08 | 168 | |
| Totals | 47 | 17 | 2 | 29 | 416 | 66 | 16 | 413 | 289 | 1.43 | 1371 | ||||
| Opponent | 47 | 18 | 4 | 24 | 455 | 68 | 17 | 492 | 289 | 1.70 | 1412 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 47 | 47 | 21 | 26 | 0 | 25 | 312.0 | 345 | 187 | 130 | 95 | 108 | 2.42 | 18 | 2.92 | ||||
| Opponent | 47 | 47 | 26 | 21 | 0 | 32 | 315.0 | 309 | 151 | 97 | 90 | 190 | 4.22 | 18 | 2.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Katherine Cohen | Sr | 2B | 27 | 46 | 23 | 20 | 3 | .935 | - | - | - | - | - | - | |
| 24 | Erin Corrado | So | 1B | 39 | 382 | 356 | 17 | 9 | .976 | 16 | - | - | - | - | - | |
| 3 | Annmarie Dalton | So | UTL. | 45 | 46 | 43 | 0 | 3 | .935 | - | - | - | - | - | - | |
| 19 | Lindsey Iden | Jr | 3B | 47 | 166 | 40 | 111 | 15 | .910 | 2 | 6 | - | - | 2 | - | |
| 4 | Bianca Robinson | Sr | CF | 47 | 55 | 49 | 5 | 1 | .982 | 1 | - | - | - | - | - | |
| Totals | 47 | 1525 | 936 | 512 | 77 | .950 | 17 | 28 | 11 | .282 | 14 | 0 | ||||
| Opponent | 47 | 1446 | 945 | 429 | 72 | .950 | 16 | 22 | 15 | .405 | 14 | 0 | ||||







