| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 151 | .251 | .310 | .337 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Deanna Myers | Jr | C | 42 | 112 | 15 | 29 | 5 | - | 5 | 16 | 10 | 29 | - | 1 | .259 | .331 | .438 | |
| 1 | Rachael Alligood | So | P | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 20 | Victoria Reuscher | So | P | 33 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| 15 | Sarah Chilutti | Fr | P | 20 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Totals | 47 | 1233 | 151 | 309 | 43 | 5 | 18 | 131 | 90 | 190 | 22 | 15 | .251 | .310 | .337 | ||||
| Opponent | 47 | 1271 | 187 | 345 | 44 | 6 | 18 | 158 | 95 | 108 | 28 | 11 | .271 | .330 | .358 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Deanna Myers | Jr | C | 42 | 2 | - | 1 | 49 | 10 | 2 | 37 | 15 | 2.47 | 125 | |
| 1 | Rachael Alligood | So | P | 22 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 | |
| 20 | Victoria Reuscher | So | P | 33 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 | |
| 15 | Sarah Chilutti | Fr | P | 20 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Totals | 47 | 17 | 2 | 29 | 416 | 66 | 16 | 413 | 289 | 1.43 | 1371 | ||||
| Opponent | 47 | 18 | 4 | 24 | 455 | 68 | 17 | 492 | 289 | 1.70 | 1412 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael Alligood | So | P | 21 | 10 | 5 | 4 | 0 | 3 | 75.1 | 80 | 58 | 39 | 36 | 43 | 4.00 | 3 | 3.62 | |
| 20 | Victoria Reuscher | So | P | 32 | 27 | 11 | 15 | 0 | 19 | 167.0 | 160 | 74 | 46 | 40 | 35 | 1.47 | 8 | 1.93 | |
| 15 | Sarah Chilutti | Fr | P | 20 | 8 | 5 | 6 | 0 | 3 | 68.0 | 103 | 54 | 45 | 18 | 30 | 3.09 | 7 | 4.63 | |
| Totals | 47 | 47 | 21 | 26 | 0 | 25 | 312.0 | 345 | 187 | 130 | 95 | 108 | 2.42 | 18 | 2.92 | ||||
| Opponent | 47 | 47 | 26 | 21 | 0 | 32 | 315.0 | 309 | 151 | 97 | 90 | 190 | 4.22 | 18 | 2.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Deanna Myers | Jr | C | 42 | 141 | 111 | 24 | 6 | .957 | 2 | 17 | 10 | .370 | 11 | - | |
| 1 | Rachael Alligood | So | P | 22 | 28 | 4 | 23 | 1 | .964 | 1 | 9 | 4 | .308 | - | - | |
| 20 | Victoria Reuscher | So | P | 33 | 56 | 8 | 46 | 2 | .964 | 4 | 11 | 4 | .267 | - | - | |
| 15 | Sarah Chilutti | Fr | P | 20 | 14 | 1 | 11 | 2 | .857 | - | 8 | 2 | .200 | - | - | |
| Totals | 47 | 1525 | 936 | 512 | 77 | .950 | 17 | 28 | 11 | .282 | 14 | 0 | ||||
| Opponent | 47 | 1446 | 945 | 429 | 72 | .950 | 16 | 22 | 15 | .405 | 14 | 0 | ||||