Goldey-Beacom

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
45 207 .299 .351 .403 15
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 at Shaw   - - - - - - - - - - -
Feb 24 vs. Fairmont St. W, 2-1 20 2 5 1 0 0 1 1 4 1 0
Feb 24 at Shaw   - - - - - - - - - - -
Feb 25 vs. Glenville St. L, 9-4 26 4 6 1 0 3 4 1 6 0 0
Feb 25 vs. Mass.-Lowell L, 11-1 15 1 1 0 0 0 1 1 3 0 0
Feb 26 vs. Queens (N.C.) L, 6-4 27 4 7 1 0 2 5 2 5 0 0
Feb 26 vs. Mansfield L, 5-1 25 1 6 1 0 0 1 2 5 0 2
Mar 7 East Stroudsburg W, 3-0 25 3 7 0 0 0 2 1 2 0 0
Mar 7 East Stroudsburg W, 8-4 24 8 10 1 0 0 7 1 4 2 0
Mar 9 at Md.-East. Shore W, 14-7 38 14 15 2 1 0 12 5 2 2 0
Mar 9 at Md.-East. Shore W, 10-4 30 10 9 1 0 0 6 1 6 2 0
Mar 11 Briarcliffe (N.Y.) W, 9-2 28 9 11 1 2 0 9 3 4 4 1
Mar 11 Briarcliffe (N.Y.) W, 6-1 26 6 10 4 0 1 6 0 1 2 0
Mar 14 at Lincoln (Pa.) W, 18-0 30 18 18 2 2 1 15 7 3 4 0
Mar 14 at Lincoln (Pa.) W, 16-0 33 16 14 3 0 1 16 5 0 1 0
Mar 17 at Felician W, 8-4 31 8 8 0 1 1 8 0 5 0 0
Mar 17 at Felician W, 10-8 40 10 13 2 0 0 8 8 5 1 0
Mar 20 Wilmington (Del.) L, 8-0 20 0 4 1 0 0 0 0 9 0 0
Mar 20 Wilmington (Del.) L, 6-2 28 2 7 1 0 1 2 0 9 0 0
Mar 21 at West Chester L, 5-1 25 1 3 0 0 0 1 1 4 0 0
Mar 21 at West Chester L, 9-5 29 5 8 0 0 0 4 6 2 0 0
Mar 25 at Bowie St.   - - - - - - - - - - -
Mar 25 at Bowie St.   - - - - - - - - - - -
Mar 28 at Kutztown L, 8-0 16 0 4 0 0 0 0 0 2 0 0
Mar 28 at Kutztown L, 6-1 24 1 3 0 0 0 1 1 4 0 0
Mar 30 at USciences W, 2-1 30 2 6 2 0 0 1 0 10 0 1
Mar 30 at USciences L, 11-2 18 2 5 1 0 0 2 3 1 1 0
Apr 1 at Millersville W, 3-2 28 3 6 1 0 0 2 1 3 2 0
Apr 1 at Millersville L, 5-1 24 1 3 1 0 0 1 2 3 2 0
Apr 3 Nyack W, 5-0 28 5 10 2 1 0 5 1 5 2 0
Apr 3 Nyack W, 8-2 29 8 11 1 2 0 8 4 3 0 0
Apr 5 at Georgian Court L, 12-0 19 0 6 1 0 0 0 1 2 0 0
Apr 5 at Georgian Court L, 8-4 34 4 12 0 0 0 4 1 1 0 0
Apr 6 at Post W, 3-1 28 3 7 3 0 0 3 1 5 0 0
Apr 6 at Post L, 6-5 32 5 13 1 0 0 5 1 2 0 0
Apr 9 Dominican (N.Y.) L, 11-1 24 1 6 1 1 0 1 0 4 0 0
Apr 9 Dominican (N.Y.) L, 10-1 19 1 5 0 1 0 1 0 4 0 0
Apr 11 at Holy Family W, 4-3 27 4 7 1 0 2 4 2 5 1 0
Apr 11 at Holy Family L, 9-0 19 0 3 0 0 0 0 0 5 0 0
Apr 14 Concordia (N.Y.) L, 5-1 28 1 8 1 1 0 1 1 4 1 1
Apr 14 Concordia (N.Y.) W, 2-1 21 2 5 0 1 0 1 2 1 3 1
Apr 16 Bloomfield W, 3-2 29 3 9 0 0 0 3 0 7 0 0
Apr 16 Bloomfield L, 7-3 28 3 6 0 1 0 3 1 2 0 0
Apr 17 Philadelphia U. W, 10-2 26 10 9 1 0 0 3 2 1 1 1
Apr 17 Philadelphia U. L, 3-2 29 2 7 0 2 0 2 1 3 0 0
Apr 19 at Chestnut Hill W, 8-0 26 8 12 2 0 0 6 4 0 1 0
Apr 19 at Chestnut Hill W, 6-1 33 6 12 3 0 0 5 0 2 1 1
Apr 21 at Caldwell L, 6-5 28 5 10 4 0 2 4 1 4 1 0
Apr 21 at Caldwell L, 6-5 28 5 10 0 0 1 4 3 3 2 0

View: Mobile | Desktop