Goldey-Beacom
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 207 | .299 | .351 | .403 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D. Rice | Sr | 25 | 68 | 3 | 16 | - | - | 1 | 8 | 4 | 12 | - | - | .235 | .307 | .279 | ||
| 6 | V. Peters | So | 26 | 69 | 10 | 19 | 5 | 1 | - | 11 | 5 | 5 | 3 | - | .275 | .324 | .377 | ||
| 8 | J. Waterloo | Sr | 26 | 75 | 7 | 24 | 2 | - | 1 | 6 | 1 | 5 | - | - | .320 | .329 | .387 | ||
| 21 | M. Foster | So | 26 | 84 | 12 | 32 | 2 | 2 | - | 10 | 5 | 7 | 2 | 1 | .381 | .422 | .452 | ||
| 7 | S. Alonzo | Fr | 26 | 86 | 6 | 27 | 4 | 2 | 1 | 21 | 1 | 6 | - | - | .314 | .315 | .442 | ||
| 11 | S. Graves | Sr | 26 | 82 | 16 | 28 | 2 | 2 | - | 3 | 4 | 17 | 9 | 2 | .341 | .379 | .415 | ||
| 18 | A. Zaccaria | So | 25 | 69 | 10 | 17 | 2 | 1 | 1 | 7 | 4 | 13 | - | - | .246 | .288 | .348 | ||
| 2 | C. Cavanaugh | Sr | 26 | 69 | 15 | 22 | 3 | 3 | 3 | 7 | 8 | 21 | - | 1 | .319 | .397 | .580 | ||
| 22 | A. Houston | Fr | 13 | 20 | 0 | 3 | 1 | - | - | 1 | 1 | 3 | - | - | .150 | .190 | .200 | ||
| 23 | A. Antosh | Jr | 10 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | .250 | .250 | .500 | ||
| 12 | A. Paige | Sr | 13 | 17 | 6 | 7 | 4 | - | - | 3 | 1 | 1 | - | - | .412 | .444 | .647 | ||
| 24 | K. Swank | Fr | 21 | 38 | 7 | 10 | 2 | - | - | 5 | 2 | 7 | - | - | .263 | .300 | .316 | ||
| 3 | K. Twining | Fr | 19 | 11 | 7 | 4 | - | - | - | 0 | - | 3 | 1 | 1 | .364 | .364 | .364 | ||
| Totals | 26 | 702 | 100 | 211 | 28 | 11 | 7 | 84 | 37 | 102 | 15 | 5 | .301 | .340 | .402 | ||||
| Opponent | 26 | 690 | 133 | 201 | 39 | 8 | 4 | 111 | 57 | 77 | 25 | 3 | .291 | .355 | .388 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D. Rice | Sr | 25 | 3 | - | 2 | 19 | 1 | 1 | 9 | 16 | 0.56 | 77 | ||
| 6 | V. Peters | So | 26 | - | - | 1 | 26 | 6 | 1 | 8 | 13 | 0.62 | 75 | ||
| 8 | J. Waterloo | Sr | 26 | - | - | 1 | 29 | 3 | 1 | 11 | 13 | 0.85 | 77 | ||
| 21 | M. Foster | So | 26 | 1 | - | 5 | 38 | 4 | 4 | 14 | 12 | 1.17 | 95 | ||
| 7 | S. Alonzo | Fr | 26 | - | 2 | 1 | 38 | 7 | - | 16 | 11 | 1.45 | 90 | ||
| 11 | S. Graves | Sr | 26 | 1 | - | 8 | 34 | 4 | 1 | 12 | 9 | 1.33 | 95 | ||
| 18 | A. Zaccaria | So | 25 | - | - | 1 | 24 | 4 | 2 | 8 | 9 | 0.89 | 74 | ||
| 2 | C. Cavanaugh | Sr | 26 | 1 | - | 3 | 40 | 9 | - | 9 | 5 | 1.80 | 81 | ||
| 22 | A. Houston | Fr | 13 | - | - | 1 | 4 | 1 | - | 6 | 2 | 3.00 | 22 | ||
| 23 | A. Antosh | Jr | 10 | - | - | - | 2 | 1 | - | - | 1 | - | 4 | ||
| 12 | A. Paige | Sr | 13 | - | - | 1 | 11 | 4 | 1 | - | 1 | - | 19 | ||
| 24 | K. Swank | Fr | 21 | - | - | - | 12 | 2 | - | 8 | 1 | 8.00 | 40 | ||
| 3 | K. Twining | Fr | 19 | - | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 11 | ||
| Totals | 26 | 6 | 2 | 24 | 282 | 46 | 11 | 105 | 94 | 1.12 | 771 | ||||
| Opponent | 26 | 14 | 6 | 21 | 268 | 51 | 6 | 94 | 108 | 0.87 | 788 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | V. Peters | So | 16 | 12 | 6 | 4 | 0 | 7 | 74.0 | 79 | 43 | 32 | 23 | 36 | 3.41 | 1 | 3.03 | ||
| 23 | A. Antosh | Jr | 8 | 5 | 1 | 2 | 1 | 1 | 21.2 | 34 | 30 | 23 | 9 | 13 | 4.20 | 2 | 7.43 | ||
| Totals | 26 | 26 | 12 | 14 | 1 | 11 | 165.0 | 201 | 133 | 90 | 57 | 77 | 3.27 | 4 | 3.82 | ||||
| Opponent | 26 | 26 | 14 | 12 | 0 | 22 | 167.1 | 211 | 100 | 77 | 37 | 102 | 4.27 | 7 | 3.22 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D. Rice | Sr | 25 | 87 | 79 | 5 | 3 | .966 | 1 | 18 | 2 | .100 | 7 | - | ||
| 6 | V. Peters | So | 26 | 28 | 8 | 17 | 3 | .893 | - | 12 | 2 | .143 | - | - | ||
| 8 | J. Waterloo | Sr | 26 | 162 | 149 | 7 | 6 | .963 | 4 | - | - | - | - | - | ||
| 21 | M. Foster | So | 26 | 43 | 37 | 2 | 4 | .907 | - | - | - | - | - | - | ||
| 7 | S. Alonzo | Fr | 26 | 112 | 52 | 47 | 13 | .884 | 3 | - | - | - | - | - | ||
| 11 | S. Graves | Sr | 26 | 37 | 32 | 4 | 1 | .973 | 1 | - | - | - | - | - | ||
| 18 | A. Zaccaria | So | 25 | 94 | 29 | 56 | 9 | .904 | 3 | - | - | - | - | - | ||
| 2 | C. Cavanaugh | Sr | 26 | 34 | 27 | 4 | 3 | .912 | - | - | - | - | - | - | ||
| 22 | A. Houston | Fr | 13 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 23 | A. Antosh | Jr | 10 | 10 | 4 | 4 | 2 | .800 | - | 2 | - | - | - | - | ||
| 12 | A. Paige | Sr | 13 | 39 | 19 | 18 | 2 | .949 | - | - | - | - | - | - | ||
| 24 | K. Swank | Fr | 21 | 63 | 35 | 24 | 4 | .937 | 1 | - | - | - | - | - | ||
| 3 | K. Twining | Fr | 19 | 18 | 16 | 0 | 2 | .889 | - | 7 | - | - | - | - | ||
| Totals | 26 | 747 | 495 | 197 | 55 | .926 | 7 | 31 | 3 | .088 | 7 | 0 | ||||
| Opponent | 26 | 764 | 502 | 221 | 41 | .946 | 19 | 23 | 7 | .233 | 8 | 0 | ||||







