Goldey-Beacom
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 207 | .299 | .351 | .403 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | S. Graves | Sr | 44 | 142 | 33 | 45 | 6 | 3 | 2 | 14 | 7 | 28 | 18 | 2 | .317 | .358 | .444 | ||
| 3 | K. Twining | Fr | 32 | 22 | 8 | 6 | - | - | - | 1 | 1 | 6 | 1 | 2 | .273 | .304 | .273 | ||
| 2 | C. Cavanaugh | Sr | 45 | 123 | 24 | 38 | 4 | 3 | 4 | 18 | 10 | 28 | 2 | 1 | .309 | .380 | .488 | ||
| 21 | M. Foster | So | 45 | 145 | 29 | 53 | 6 | 2 | - | 21 | 7 | 11 | 4 | 1 | .366 | .400 | .434 | ||
| 24 | K. Swank | Fr | 35 | 70 | 11 | 18 | 2 | 1 | - | 8 | 4 | 12 | - | 1 | .257 | .297 | .314 | ||
| 18 | A. Zaccaria | So | 39 | 104 | 20 | 28 | 3 | 1 | 1 | 16 | 11 | 17 | 1 | 1 | .269 | .339 | .346 | ||
| Totals | 45 | 1195 | 207 | 357 | 48 | 16 | 15 | 178 | 78 | 165 | 37 | 8 | .299 | .351 | .403 | ||||
| Opponent | 45 | 1146 | 218 | 326 | 59 | 11 | 12 | 187 | 109 | 167 | 51 | 7 | .284 | .355 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | S. Graves | Sr | 44 | 2 | - | 9 | 63 | 11 | 1 | 15 | 10 | 1.50 | 160 | ||
| 3 | K. Twining | Fr | 32 | - | - | - | 6 | 0 | - | 3 | 1 | 3.00 | 23 | ||
| 2 | C. Cavanaugh | Sr | 45 | 4 | - | 3 | 60 | 11 | - | 10 | 6 | 1.67 | 140 | ||
| 21 | M. Foster | So | 45 | 2 | 1 | 7 | 63 | 8 | 4 | 17 | 16 | 1.06 | 162 | ||
| 24 | K. Swank | Fr | 35 | - | - | - | 22 | 3 | 3 | 9 | 2 | 4.50 | 74 | ||
| 18 | A. Zaccaria | So | 39 | - | - | 1 | 36 | 5 | 2 | 9 | 11 | 0.82 | 116 | ||
| Totals | 45 | 20 | 3 | 31 | 482 | 79 | 22 | 124 | 117 | 1.06 | 1327 | ||||
| Opponent | 45 | 23 | 11 | 35 | 443 | 82 | 8 | 111 | 119 | 0.93 | 1324 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 45 | 22 | 23 | 5 | 16 | 277.2 | 326 | 218 | 163 | 109 | 167 | 4.21 | 12 | 4.11 | ||||
| Opponent | 45 | 45 | 23 | 22 | 0 | 31 | 284.1 | 357 | 207 | 158 | 78 | 165 | 4.06 | 15 | 3.89 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | S. Graves | Sr | 44 | 54 | 45 | 6 | 3 | .944 | 1 | - | - | - | - | - | ||
| 3 | K. Twining | Fr | 32 | 64 | 60 | 1 | 3 | .953 | - | 15 | - | - | - | - | ||
| 2 | C. Cavanaugh | Sr | 45 | 56 | 48 | 4 | 4 | .929 | - | - | - | - | - | - | ||
| 21 | M. Foster | So | 45 | 63 | 52 | 3 | 8 | .873 | - | - | - | - | - | - | ||
| 24 | K. Swank | Fr | 35 | 97 | 59 | 33 | 5 | .948 | 1 | - | - | - | - | - | ||
| 18 | A. Zaccaria | So | 39 | 131 | 40 | 79 | 12 | .908 | 4 | - | - | - | - | - | ||
| Totals | 45 | 1243 | 833 | 327 | 83 | .933 | 13 | 75 | 10 | .118 | 17 | 0 | ||||
| Opponent | 45 | 1314 | 853 | 379 | 82 | .938 | 44 | 62 | 13 | .173 | 14 | 0 | ||||







