Goldey-Beacom
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 207 | .299 | .351 | .403 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-23 (.489) |
| Conference (Pct.) | 12-14 (.462) |
| Streak | Lost 2 |
| Home | 9-7 |
| Away | 12-12 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 9th | 26 | 8th |
| At Bats | 1195 | 9th | 702 | 8th |
| Runs | 207 | 6th | 100 | 9th |
| Hits | 357 | 7th | 211 | 6th |
| Doubles | 48 | 7th | 28 | 10th |
| Triples | 16 | 2nd | 11 | 2nd |
| Home Runs | 15 | 9th | 7 | 10th |
| Runs Batted In | 178 | 6th | 84 | 11th |
| Extra Base Hits | 79 | 8th | 46 | 4th |
| Total Bases | 482 | 7th | 282 | 6th |
| Walks | 78 | 10th | 37 | 11th |
| Hit by pitch | 20 | 7th | 6 | 11th |
| Strikeouts | 165 | 10th | 102 | 4th |
| Sacrifice Flies | 3 | 4th | 2 | 5th |
| Sacrifice Hits | 31 | 6th | 24 | 3rd |
| Hit into double play | 22 | 14th | 11 | 14th |
| Stolen Bases | 37 | 5th | 15 | 8th |
| Caught Stealing | 8 | 7th | 5 | 7th |
| Batting Average | .299 | 4th | .301 | 5th |
| On Base Percentage | .351 | 5th | .340 | 7th |
| Slugging Percentage | .403 | 5th | .402 | 7th |
| Earned Run Average | 4.11 | 8th | 3.82 | 10th |
| Shutouts | 5 | 7th | 2 | 10th |
| At Bats Against | 1146 | 11th | 690 | 7th |
| Batting Average Against | .284 | 6th | .291 | 10th |
| Home Attendance | 1852 | 1st | 1327 | 1st |
| Home Attendance average | 116 | 1st | 111 | 1st |







