Dominican (N.Y.)

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
56 319 .321 .394 .466 37
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Florida Tech L, 2-1 26 1 8 3 0 0 1 4 3 0 0
Feb 28 at Florida Tech L, 15-1 22 1 6 0 0 0 1 1 3 0 0
Feb 29 at Eckerd W, 9-1 26 9 10 1 0 1 7 4 4 0 0
Feb 29 at Eckerd L, 6-5 31 5 8 2 0 1 6 0 2 0 1
Mar 2 vs. Assumption W, 1-0 24 1 3 0 0 1 1 0 12 0 0
Mar 2 vs. Wilmington (Del.) L, 7-2 29 2 8 1 1 0 2 3 3 0 0
Mar 3 vs. St. Rose W, 8-0 26 8 11 2 0 0 8 6 1 1 1
Mar 3 vs. St. Rose W, 4-0 25 4 8 2 0 0 3 2 5 0 0
Mar 4 vs. Northern St. W, 15-0 27 15 16 3 0 0 14 5 6 0 0
Mar 4 vs. West Va. Wesleyan L, 6-5 31 5 10 1 0 0 5 2 5 0 0
Mar 14 Southern Conn. St. L, 4-2 28 2 6 1 0 0 2 2 5 0 0
Mar 14 Southern Conn. St. L, 2-1 25 1 4 1 0 0 1 0 3 1 0
Mar 15 at C.W. Post W, 6-1 29 6 8 3 0 0 6 5 8 0 0
Mar 15 at C.W. Post L, 2-0 26 0 5 0 0 0 0 0 4 0 0
Mar 18 Georgian Court W, 3-1 24 3 6 1 0 0 3 2 2 1 0
Mar 18 Georgian Court W, 7-1 28 7 13 1 0 1 7 4 2 0 0
Mar 20 at Felician W, 3-0 23 3 5 0 0 0 3 3 8 0 0
Mar 20 at Felician W, 9-3 30 9 9 2 2 0 7 8 3 0 0
Mar 23 at Post W, 5-2 29 5 8 3 0 1 4 1 2 0 0
Mar 23 at Post W, 2-0 24 2 5 0 0 0 2 2 2 0 0
Mar 26 at USciences W, 3-0 30 3 10 2 0 0 3 3 2 0 2
Mar 26 at USciences W, 8-5 31 8 11 1 1 0 7 3 3 0 1
Mar 28 Nyack W, 8-0 23 8 11 2 0 0 7 3 2 1 1
Mar 28 Nyack W, 8-1 29 8 11 3 0 2 7 5 5 1 1
Mar 30 Bloomfield W, 10-2 25 10 11 4 0 1 10 9 3 0 0
Mar 30 Bloomfield W, 3-0 26 3 8 4 0 0 3 1 3 0 0
Apr 1 at Molloy L, 2-1 26 1 5 2 0 1 1 2 13 0 0
Apr 1 at Molloy L, 3-2 26 2 5 0 0 1 2 3 4 0 0
Apr 3 at Chestnut Hill W, 10-0 32 10 13 3 0 0 10 4 3 0 0
Apr 3 at Chestnut Hill W, 12-0 32 12 19 2 1 0 12 1 2 1 0
Apr 4 Mass.-Lowell L, 8-0 23 0 3 2 0 0 0 1 1 0 0
Apr 4 Mass.-Lowell L, 11-9 33 9 10 2 0 2 8 1 2 0 0
Apr 9 at Goldey-Beacom W, 11-1 28 11 15 5 0 0 11 4 0 0 0
Apr 9 at Goldey-Beacom W, 10-1 25 10 9 3 1 0 6 5 2 0 0
Apr 10 Wilmington (Del.) W, 10-0 20 10 9 4 0 2 10 4 2 0 0
Apr 10 Wilmington (Del.) L, 4-3 26 3 5 2 0 2 3 1 11 0 0
Apr 11 Concordia (N.Y.) W, 6-1 28 6 12 0 0 2 4 4 3 0 1
Apr 11 Concordia (N.Y.) W, 13-1 26 13 13 2 0 4 13 1 2 0 0
Apr 13 Pace W, 5-0 25 5 7 2 1 0 5 6 3 1 0
Apr 13 Pace L, 6-5 30 5 12 1 0 1 5 1 3 1 0
Apr 14 at Holy Family W, 7-6 32 7 10 0 1 0 5 2 1 0 0
Apr 14 at Holy Family W, 8-5 38 8 14 2 0 2 8 0 3 0 0
Apr 15 at Dowling W, 5-2 26 5 8 1 0 0 5 6 0 0 0
Apr 15 at Dowling W, 1-0 28 1 7 3 0 0 1 0 2 0 0
Apr 20 Caldwell W, 3-2 24 3 7 1 0 1 3 0 3 0 0
Apr 20 Caldwell W, 6-3 27 6 8 3 0 0 5 1 3 0 0
Apr 21 Philadelphia U. L, 6-5 33 5 13 2 0 1 5 2 0 0 0
Apr 21 Philadelphia U. W, 7-6 32 7 9 2 0 0 7 4 4 0 0
Apr 26 vs. Holy Family W, 5-4 29 5 9 1 0 1 2 3 0 0 0
Apr 26 vs. Post W, 11-3 24 11 8 1 0 2 11 5 3 0 0
Apr 27 vs. Bloomfield W, 12-5 30 12 13 3 0 0 12 3 3 0 0
Apr 28 vs. Bloomfield W, 9-0 20 9 9 2 0 3 7 2 2 0 0
May 4 at C.W. Post W, 4-2 47 4 9 0 0 1 4 2 3 0 0
May 5 vs. Molloy W, 7-3 24 7 6 0 0 2 7 6 7 1 0
May 6 vs. Molloy L, 5-0 25 0 4 1 0 0 0 2 6 0 0
May 6 vs. Molloy L, 4-3 27 3 6 1 0 1 3 0 7 0 0

View: Mobile | Desktop