Dominican (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 319 | .321 | .394 | .466 | 37 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ashley Corrao | Jr | C | 56 | 160 | 45 | 61 | 7 | - | 5 | 42 | 31 | 17 | 1 | 2 | .381 | .502 | .519 | |
| 29 | Ashley Martinez | Sr | OF | 55 | 148 | 25 | 26 | 6 | - | - | 13 | 13 | 28 | 1 | - | .176 | .282 | .216 | |
| 21 | Kathryn Coles | Jr | 3B | 56 | 152 | 30 | 51 | 11 | 2 | 6 | 30 | 15 | 27 | - | 1 | .336 | .405 | .553 | |
| 10 | Julie Plante | Jr | SS | 56 | 208 | 51 | 82 | 18 | 3 | 9 | 45 | 10 | 19 | 4 | 2 | .394 | .432 | .639 | |
| 24 | Shelby Wassmann | So | 1B | 56 | 155 | 30 | 45 | 13 | - | 4 | 32 | 16 | 20 | - | - | .290 | .365 | .452 | |
| 6 | Delaney Childers | Jr | P/OF | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 | |
| 11 | Paige Berzak | So | 1B | 51 | 141 | 24 | 45 | 7 | - | 3 | 38 | 25 | 16 | - | 1 | .319 | .426 | .433 | |
| 22 | Deidre Jeppson | Sr | OF | 56 | 189 | 38 | 57 | 10 | 1 | - | 27 | 16 | 20 | 2 | 1 | .302 | .361 | .365 | |
| 14 | Brielle Kerscher | Jr | 2B | 54 | 150 | 18 | 35 | 10 | - | 2 | 25 | 8 | 14 | - | 1 | .233 | .272 | .340 | |
| Totals | 56 | 1543 | 319 | 496 | 96 | 8 | 37 | 295 | 154 | 199 | 9 | 8 | .321 | .394 | .466 | ||||
| Opponent | 56 | 1431 | 155 | 338 | 45 | 9 | 18 | 137 | 76 | 279 | 20 | 9 | .236 | .285 | .318 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ashley Corrao | Jr | C | 56 | 9 | 1 | 1 | 83 | 12 | 1 | 31 | 48 | 0.65 | 202 | |
| 29 | Ashley Martinez | Sr | OF | 55 | 9 | - | 6 | 32 | 6 | - | 52 | 38 | 1.37 | 176 | |
| 21 | Kathryn Coles | Jr | 3B | 56 | 4 | 2 | 7 | 84 | 19 | - | 31 | 42 | 0.74 | 180 | |
| 10 | Julie Plante | Jr | SS | 56 | 4 | - | - | 133 | 30 | - | 48 | 47 | 1.02 | 222 | |
| 24 | Shelby Wassmann | So | 1B | 56 | 4 | 3 | 9 | 70 | 17 | 2 | 50 | 43 | 1.16 | 187 | |
| 6 | Delaney Childers | Jr | P/OF | 56 | 3 | 1 | 5 | 120 | 23 | 2 | 40 | 42 | 0.95 | 207 | |
| 11 | Paige Berzak | So | 1B | 51 | 2 | 1 | 2 | 61 | 10 | 3 | 46 | 34 | 1.35 | 171 | |
| 22 | Deidre Jeppson | Sr | OF | 56 | 2 | 1 | 5 | 69 | 11 | 1 | 53 | 48 | 1.10 | 213 | |
| 14 | Brielle Kerscher | Jr | 2B | 54 | 1 | 3 | 4 | 51 | 12 | 2 | 53 | 50 | 1.06 | 166 | |
| Totals | 56 | 38 | 12 | 40 | 719 | 141 | 12 | 417 | 397 | 1.05 | 1787 | ||||
| Opponent | 56 | 25 | 6 | 26 | 455 | 72 | 18 | 501 | 266 | 1.88 | 1564 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Julie Plante | Jr | SS | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 7 | 7 | 7 | 0 | .00 | - | 49.00 | |
| 6 | Delaney Childers | Jr | P/OF | 37 | 29 | 24 | 8 | 2 | 29 | 214.1 | 175 | 69 | 33 | 18 | 180 | 5.88 | 6 | 1.08 | |
| Totals | 56 | 56 | 37 | 17 | 2 | 47 | 371.2 | 338 | 155 | 104 | 76 | 279 | 5.25 | 18 | 1.96 | ||||
| Opponent | 56 | 56 | 17 | 37 | 5 | 30 | 361.1 | 496 | 319 | 264 | 154 | 199 | 3.86 | 37 | 5.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ashley Corrao | Jr | C | 56 | 349 | 302 | 39 | 8 | .977 | 2 | 20 | 7 | .259 | 14 | - | |
| 29 | Ashley Martinez | Sr | OF | 55 | 53 | 47 | 3 | 3 | .943 | - | - | - | - | - | - | |
| 21 | Kathryn Coles | Jr | 3B | 56 | 194 | 44 | 140 | 10 | .948 | 5 | - | - | - | - | - | |
| 10 | Julie Plante | Jr | SS | 56 | 259 | 131 | 114 | 14 | .946 | 8 | - | - | - | - | - | |
| 24 | Shelby Wassmann | So | 1B | 56 | 33 | 27 | 4 | 2 | .939 | - | - | - | - | - | - | |
| 6 | Delaney Childers | Jr | P/OF | 56 | 58 | 8 | 43 | 7 | .879 | - | 10 | 6 | .375 | - | - | |
| 11 | Paige Berzak | So | 1B | 51 | 414 | 389 | 15 | 10 | .976 | 11 | - | 1 | 1.000 | 1 | - | |
| 22 | Deidre Jeppson | Sr | OF | 56 | 97 | 50 | 38 | 9 | .907 | 1 | - | - | - | - | - | |
| 14 | Brielle Kerscher | Jr | 2B | 54 | 211 | 103 | 101 | 7 | .967 | 12 | - | - | - | - | - | |
| Totals | 56 | 1720 | 1115 | 531 | 74 | .957 | 20 | 20 | 9 | .310 | 15 | 0 | ||||
| Opponent | 56 | 1608 | 1084 | 446 | 78 | .951 | 13 | 9 | 8 | .471 | 19 | 0 | ||||







