Concordia (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 113 | .258 | .308 | .380 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Angela D'Amico | Sr | 33 | 96 | 17 | 28 | 6 | 1 | 7 | 19 | 7 | 11 | 1 | - | .292 | .337 | .594 | ||
| 25 | Kristina Patrocinio | Jr | 31 | 95 | 14 | 31 | 4 | 2 | 5 | 17 | 2 | 16 | 5 | - | .326 | .343 | .568 | ||
| 7 | Maria Demartino | Sr | 33 | 109 | 17 | 26 | 3 | - | 3 | 10 | 10 | 19 | 1 | 1 | .239 | .308 | .349 | ||
| 13 | Nelyssa Rosario | So | 33 | 86 | 9 | 22 | 4 | - | 3 | 12 | 7 | 15 | - | - | .256 | .312 | .407 | ||
| 2 | Victoria Pisciotta | Sr | 33 | 104 | 22 | 35 | 7 | 1 | 2 | 14 | 13 | 14 | 1 | - | .337 | .407 | .481 | ||
| Totals | 33 | 868 | 113 | 224 | 34 | 6 | 20 | 109 | 58 | 154 | 13 | 3 | .258 | .308 | .380 | ||||
| Opponent | 33 | 887 | 180 | 293 | 49 | 8 | 18 | 169 | 91 | 66 | 38 | 11 | .330 | .395 | .464 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Angela D'Amico | Sr | 33 | - | 1 | 1 | 57 | 14 | 1 | 26 | 26 | 1.00 | 105 | ||
| 25 | Kristina Patrocinio | Jr | 31 | 1 | 1 | 1 | 54 | 11 | - | 20 | 22 | 0.91 | 100 | ||
| 7 | Maria Demartino | Sr | 33 | 1 | - | - | 38 | 6 | 1 | 30 | 30 | 1.00 | 120 | ||
| 13 | Nelyssa Rosario | So | 33 | - | - | - | 35 | 7 | - | 10 | 31 | 0.32 | 93 | ||
| 2 | Victoria Pisciotta | Sr | 33 | - | 1 | - | 50 | 10 | 2 | 25 | 23 | 1.09 | 118 | ||
| Totals | 33 | 6 | 4 | 3 | 330 | 60 | 8 | 225 | 212 | 1.06 | 939 | ||||
| Opponent | 33 | 11 | 10 | 27 | 412 | 75 | 8 | 248 | 234 | 1.06 | 1026 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Maria Demartino | Sr | 5 | 1 | 0 | 2 | 0 | 1 | 10.0 | 23 | 18 | 14 | 7 | 3 | 2.10 | 1 | 9.80 | ||
| Totals | 33 | 33 | 10 | 23 | 1 | 25 | 205.2 | 293 | 180 | 137 | 91 | 66 | 2.25 | 18 | 4.66 | ||||
| Opponent | 33 | 33 | 23 | 10 | 0 | 21 | 213.1 | 224 | 113 | 95 | 58 | 154 | 5.05 | 20 | 3.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Angela D'Amico | Sr | 33 | 164 | 71 | 80 | 13 | .921 | 5 | - | - | - | - | - | ||
| 25 | Kristina Patrocinio | Jr | 31 | 59 | 51 | 6 | 2 | .966 | - | - | - | - | - | - | ||
| 7 | Maria Demartino | Sr | 33 | 71 | 64 | 7 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 13 | Nelyssa Rosario | So | 33 | 116 | 32 | 74 | 10 | .914 | 1 | - | - | - | - | - | ||
| 2 | Victoria Pisciotta | Sr | 33 | 81 | 59 | 17 | 5 | .938 | 1 | 22 | 4 | .154 | 4 | - | ||
| Totals | 33 | 962 | 617 | 290 | 55 | .943 | 10 | 42 | 13 | .236 | 5 | 0 | ||||
| Opponent | 33 | 920 | 640 | 246 | 34 | .963 | 8 | 14 | 3 | .176 | 5 | 0 | ||||







