Concordia (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 113 | .258 | .308 | .380 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Theresa Magnani | Jr | 16 | 36 | 4 | 9 | 2 | - | - | 5 | 1 | 3 | - | - | .250 | .270 | .306 | ||
| 4 | Amanda Ramirez | Fr | 12 | 7 | 0 | 1 | - | - | - | 3 | - | 3 | - | - | .143 | .250 | .143 | ||
| 7 | Maria Demartino | Sr | 26 | 82 | 15 | 18 | 3 | - | 3 | 7 | 9 | 16 | 1 | 1 | .220 | .304 | .366 | ||
| Totals | 26 | 662 | 89 | 164 | 27 | 4 | 17 | 86 | 46 | 109 | 9 | 3 | .248 | .300 | .378 | ||||
| Opponent | 26 | 692 | 135 | 227 | 37 | 5 | 16 | 129 | 62 | 49 | 26 | 8 | .328 | .385 | .465 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Theresa Magnani | Jr | 16 | - | - | - | 11 | 2 | 2 | 14 | 5 | 2.80 | 37 | ||
| 4 | Amanda Ramirez | Fr | 12 | 1 | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 9 | ||
| 7 | Maria Demartino | Sr | 26 | 1 | - | - | 30 | 6 | 1 | 22 | 23 | 0.96 | 92 | ||
| Totals | 26 | 5 | 4 | 3 | 250 | 48 | 7 | 171 | 172 | 0.99 | 720 | ||||
| Opponent | 26 | 7 | 8 | 19 | 322 | 58 | 5 | 193 | 177 | 1.09 | 788 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Theresa Magnani | Jr | 14 | 12 | 4 | 9 | 0 | 12 | 88.1 | 120 | 61 | 47 | 28 | 41 | 3.25 | 6 | 3.72 | ||
| 4 | Amanda Ramirez | Fr | 12 | 12 | 3 | 8 | 0 | 9 | 63.1 | 92 | 64 | 47 | 31 | 7 | .77 | 9 | 5.19 | ||
| 7 | Maria Demartino | Sr | 3 | 1 | 0 | 2 | 0 | 1 | 8.1 | 15 | 10 | 6 | 3 | 1 | .84 | 1 | 5.04 | ||
| Totals | 26 | 26 | 7 | 19 | 0 | 22 | 160.0 | 227 | 135 | 100 | 62 | 49 | 2.14 | 16 | 4.38 | ||||
| Opponent | 26 | 26 | 19 | 7 | 0 | 18 | 166.0 | 164 | 89 | 75 | 46 | 109 | 4.60 | 17 | 3.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Theresa Magnani | Jr | 16 | 28 | 0 | 28 | 0 | 1.000 | 2 | 14 | 3 | .176 | - | - | ||
| 4 | Amanda Ramirez | Fr | 12 | 16 | 5 | 10 | 1 | .938 | - | 11 | 5 | .312 | - | - | ||
| 7 | Maria Demartino | Sr | 26 | 59 | 52 | 7 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| Totals | 26 | 760 | 480 | 237 | 43 | .943 | 7 | 30 | 10 | .250 | 3 | 0 | ||||
| Opponent | 26 | 718 | 498 | 194 | 26 | .964 | 7 | 10 | 3 | .231 | 3 | 0 | ||||







