Concordia (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 113 | .258 | .308 | .380 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Theresa Magnani | Jr | 21 | 47 | 4 | 10 | 2 | - | - | 6 | 2 | 5 | - | - | .213 | .245 | .255 | ||
| 4 | Amanda Ramirez | Fr | 18 | 17 | 1 | 2 | - | - | - | 3 | - | 10 | - | - | .118 | .167 | .118 | ||
| 7 | Maria Demartino | Sr | 33 | 109 | 17 | 26 | 3 | - | 3 | 10 | 10 | 19 | 1 | 1 | .239 | .308 | .349 | ||
| Totals | 33 | 868 | 113 | 224 | 34 | 6 | 20 | 109 | 58 | 154 | 13 | 3 | .258 | .308 | .380 | ||||
| Opponent | 33 | 887 | 180 | 293 | 49 | 8 | 18 | 169 | 91 | 66 | 38 | 11 | .330 | .395 | .464 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Theresa Magnani | Jr | 21 | - | - | - | 12 | 2 | 2 | 21 | 6 | 3.50 | 49 | ||
| 4 | Amanda Ramirez | Fr | 18 | 1 | - | 1 | 2 | 0 | - | 2 | 2 | 1.00 | 19 | ||
| 7 | Maria Demartino | Sr | 33 | 1 | - | - | 38 | 6 | 1 | 30 | 30 | 1.00 | 120 | ||
| Totals | 33 | 6 | 4 | 3 | 330 | 60 | 8 | 225 | 212 | 1.06 | 939 | ||||
| Opponent | 33 | 11 | 10 | 27 | 412 | 75 | 8 | 248 | 234 | 1.06 | 1026 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Theresa Magnani | Jr | 19 | 16 | 7 | 10 | 0 | 14 | 112.2 | 148 | 77 | 57 | 38 | 50 | 3.11 | 6 | 3.54 | ||
| 4 | Amanda Ramirez | Fr | 17 | 15 | 3 | 11 | 1 | 10 | 83.0 | 122 | 85 | 66 | 46 | 13 | 1.10 | 11 | 5.57 | ||
| 7 | Maria Demartino | Sr | 5 | 1 | 0 | 2 | 0 | 1 | 10.0 | 23 | 18 | 14 | 7 | 3 | 2.10 | 1 | 9.80 | ||
| Totals | 33 | 33 | 10 | 23 | 1 | 25 | 205.2 | 293 | 180 | 137 | 91 | 66 | 2.25 | 18 | 4.66 | ||||
| Opponent | 33 | 33 | 23 | 10 | 0 | 21 | 213.1 | 224 | 113 | 95 | 58 | 154 | 5.05 | 20 | 3.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Theresa Magnani | Jr | 21 | 32 | 1 | 31 | 0 | 1.000 | 2 | 21 | 5 | .192 | - | - | ||
| 4 | Amanda Ramirez | Fr | 18 | 18 | 5 | 11 | 2 | .889 | - | 15 | 6 | .286 | - | - | ||
| 7 | Maria Demartino | Sr | 33 | 71 | 64 | 7 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| Totals | 33 | 962 | 617 | 290 | 55 | .943 | 10 | 42 | 13 | .236 | 5 | 0 | ||||
| Opponent | 33 | 920 | 640 | 246 | 34 | .963 | 8 | 14 | 3 | .176 | 5 | 0 | ||||







