Concordia (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 113 | .258 | .308 | .380 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-23 (.303) |
| Conference (Pct.) | 7-19 (.269) |
| Streak | Lost 2 |
| Home | 3-9 |
| Away | 4-10 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Felician | L, 7-1 |
| Apr 17 | Felician | L, 8-0 |
| Apr 19 | USciences | L, 4-0 |
| Apr 19 | USciences | W, 4-2 |
| Apr 21 | Holy Family | L, 7-0 |
| Apr 21 | Holy Family | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 13th | 26 | 4th |
| At Bats | 868 | 13th | 662 | 12th |
| Runs | 113 | 12th | 89 | 12th |
| Hits | 224 | 12th | 164 | 12th |
| Doubles | 34 | 12th | 27 | 11th |
| Triples | 6 | 10th | 4 | 10th |
| Home Runs | 20 | 5th | 17 | 3rd |
| Runs Batted In | 109 | 11th | 86 | 10th |
| Extra Base Hits | 60 | 4th | 48 | 7th |
| Total Bases | 330 | 11th | 250 | 12th |
| Walks | 58 | 11th | 46 | 8th |
| Hit by pitch | 6 | 14th | 5 | 12th |
| Strikeouts | 154 | 13th | 109 | 3rd |
| Sacrifice Flies | 4 | 6th | 4 | 8th |
| Sacrifice Hits | 3 | 14th | 3 | 14th |
| Hit into double play | 8 | 4th | 7 | 8th |
| Stolen Bases | 13 | 12th | 9 | 12th |
| Caught Stealing | 3 | 13th | 3 | 10th |
| Batting Average | .258 | 10th | .248 | 12th |
| On Base Percentage | .308 | 10th | .300 | 12th |
| Slugging Percentage | .380 | 7th | .378 | 9th |
| Earned Run Average | 4.66 | 11th | 4.38 | 11th |
| Shutouts | 3 | 9th | 3 | 8th |
| At Bats Against | 887 | 14th | 692 | 6th |
| Batting Average Against | .330 | 13th | .328 | 13th |
| Home Attendance | 485 | 11th | 485 | 10th |
| Home Attendance average | 40 | 9th | 40 | 10th |







