Chestnut Hill

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
32 42 .178 .235 .242 5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 16 Queens (N.Y.) L, 11-1 22 1 4 1 0 0 1 2 6 0 0
Mar 16 Queens (N.Y.) L, 4-2 26 2 4 1 0 1 2 0 7 0 0
Mar 18 at Concordia (N.Y.) L, 13-0 16 0 3 1 0 0 0 1 4 0 0
Mar 18 at Concordia (N.Y.) L, 12-0 16 0 1 0 0 0 0 0 1 0 0
Mar 23 Philadelphia U. L, 6-5 28 5 5 2 0 0 3 2 4 0 0
Mar 23 Philadelphia U. L, 9-0 18 0 3 1 0 0 0 0 2 0 0
Mar 26 Nyack L, 7-1 23 1 1 0 0 0 0 2 4 0 0
Mar 26 Nyack W, 3-2 22 3 4 2 0 0 3 4 4 0 0
Mar 27 at Georgian Court L, 4-1 23 1 3 1 0 0 1 2 4 0 0
Mar 27 at Georgian Court L, 13-0 17 0 3 0 0 0 0 2 4 0 0
Mar 30 at Holy Family L, 9-0 18 0 3 1 0 0 0 0 1 0 0
Mar 30 at Holy Family L, 9-0 19 0 3 0 0 0 0 1 5 0 0
Apr 3 Dominican (N.Y.) L, 10-0 23 0 2 0 0 0 0 1 10 0 0
Apr 3 Dominican (N.Y.) L, 12-0 16 0 0 0 0 0 0 0 6 0 0
Apr 5 at USciences L, 9-2 28 2 8 2 0 0 2 1 3 0 0
Apr 5 at USciences L, 13-1 20 1 5 0 0 0 1 1 6 0 0
Apr 6 at Mercy L, 8-0 15 0 0 0 0 0 0 1 8 0 0
Apr 6 at Mercy L, 18-1 16 1 3 0 0 0 1 1 0 0 0
Apr 9 St. Thomas Aquinas L, 10-6 37 6 12 2 0 1 6 2 9 1 0
Apr 9 St. Thomas Aquinas L, 1-0 25 0 5 0 0 0 0 0 6 0 0
Apr 10 Caldwell L, 9-1 22 1 5 1 0 1 1 0 3 0 0
Apr 10 Caldwell L, 9-4 22 4 3 2 0 1 4 2 6 0 0
Apr 14 Bloomfield L, 8-0 18 0 3 0 0 0 0 0 8 0 0
Apr 14 Bloomfield W, 9-8 30 9 10 1 0 0 6 6 9 0 0
Apr 15 at East Stroudsburg   - - - - - - - - - - -
Apr 15 at East Stroudsburg   - - - - - - - - - - -
Apr 15 at Felician L, 10-1 17 1 3 0 1 0 1 0 8 0 0
Apr 15 at Felician L, 5-0 24 0 5 2 0 0 0 1 4 0 0
Apr 17 Wilmington (Del.) L, 6-0 23 0 2 0 0 0 0 0 8 0 0
Apr 17 Wilmington (Del.) L, 10-1 27 1 8 4 0 0 1 1 5 0 0
Apr 19 Goldey-Beacom L, 8-0 16 0 2 1 0 0 0 1 5 0 0
Apr 19 Goldey-Beacom L, 6-1 26 1 3 0 0 0 0 2 5 0 0
Apr 20 at Post L, 10-1 18 1 3 1 1 0 1 3 6 0 1
Apr 20 at Post L, 7-1 26 1 5 0 0 1 1 0 8 0 0

View: Mobile | Desktop