Chestnut Hill

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
32 42 .178 .235 .242 5
Date Opponent Score Attend
Mar 16 Queens (N.Y.) L, 11-1 79
Mar 16 Queens (N.Y.) L, 4-2 53
Mar 18 at Concordia (N.Y.) L, 13-0 50
Mar 18 at Concordia (N.Y.) L, 12-0 50
Mar 23 Philadelphia U. L, 6-5 71
Mar 23 Philadelphia U. L, 9-0 61
Mar 26 Nyack L, 7-1 37
Mar 26 Nyack W, 3-2 21
Mar 27 at Georgian Court L, 4-1 0
Mar 27 at Georgian Court L, 13-0 43
Mar 30 at Holy Family L, 9-0 35
Mar 30 at Holy Family L, 9-0 35
Apr 3 Dominican (N.Y.) L, 10-0 53
Apr 3 Dominican (N.Y.) L, 12-0 41
Apr 5 at USciences L, 9-2 25
Apr 5 at USciences L, 13-1 25
Apr 6 at Mercy L, 8-0 42
Apr 6 at Mercy L, 18-1 59
Apr 9 St. Thomas Aquinas L, 10-6 29
Apr 9 St. Thomas Aquinas L, 1-0 19
Apr 10 Caldwell L, 9-1 33
Apr 10 Caldwell L, 9-4 37
Apr 14 Bloomfield L, 8-0 23
Apr 14 Bloomfield W, 9-8 29
Apr 15 at East Stroudsburg   -
Apr 15 at East Stroudsburg   -
Apr 15 at Felician L, 10-1 50
Apr 15 at Felician L, 5-0 0
Apr 17 Wilmington (Del.) L, 6-0 47
Apr 17 Wilmington (Del.) L, 10-1 37
Apr 19 Goldey-Beacom L, 8-0 80
Apr 19 Goldey-Beacom L, 6-1 80
Apr 20 at Post L, 10-1 94
Apr 20 at Post L, 7-1 94

View: Mobile | Desktop