Chestnut Hill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 42 | .178 | .235 | .242 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gina DeAnnuntis | Sr | 26 | 60 | 1 | 7 | 1 | 1 | - | 1 | 3 | 10 | - | - | .117 | .159 | .167 | ||
| 4 | Mandi Rush | Jr | 23 | 45 | 1 | 7 | 1 | - | - | 2 | 5 | 7 | - | - | .156 | .264 | .178 | ||
| 3 | Cassie Benson | Jr | 24 | 54 | 6 | 11 | 4 | - | 1 | 1 | 2 | 14 | - | - | .204 | .232 | .333 | ||
| 13 | Veronica Wilenta | Jr | 18 | 31 | 1 | 7 | 2 | - | - | 1 | 2 | 12 | - | - | .226 | .314 | .290 | ||
| Totals | 26 | 556 | 32 | 96 | 22 | 2 | 3 | 25 | 33 | 133 | 0 | 1 | .173 | .232 | .236 | ||||
| Opponent | 26 | 730 | 224 | 284 | 66 | 13 | 12 | 199 | 60 | 51 | 39 | 2 | .389 | .441 | .564 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gina DeAnnuntis | Sr | 26 | - | - | - | 10 | 2 | 3 | 16 | 27 | 0.59 | 63 | ||
| 4 | Mandi Rush | Jr | 23 | 2 | 1 | - | 8 | 1 | 1 | 17 | 12 | 1.42 | 53 | ||
| 3 | Cassie Benson | Jr | 24 | - | - | - | 18 | 5 | - | 15 | 11 | 1.36 | 56 | ||
| 13 | Veronica Wilenta | Jr | 18 | 2 | - | - | 9 | 2 | - | 4 | 8 | 0.50 | 35 | ||
| Totals | 26 | 10 | 1 | 3 | 131 | 27 | 10 | 148 | 168 | 0.88 | 603 | ||||
| Opponent | 26 | 12 | 6 | 11 | 412 | 91 | 3 | 154 | 215 | 0.72 | 819 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mandi Rush | Jr | 16 | 14 | 1 | 13 | 0 | 12 | 79.2 | 152 | 113 | 82 | 17 | 29 | 2.55 | 6 | 7.21 | ||
| 3 | Cassie Benson | Jr | 11 | 11 | 1 | 10 | 0 | 9 | 50.2 | 96 | 84 | 53 | 34 | 19 | 2.62 | 5 | 7.32 | ||
| 13 | Veronica Wilenta | Jr | 5 | 1 | 0 | 1 | 0 | - | 13.2 | 36 | 27 | 16 | 9 | 3 | 1.54 | 1 | 8.20 | ||
| Totals | 26 | 26 | 2 | 24 | 0 | 21 | 144.0 | 284 | 224 | 151 | 60 | 51 | 2.48 | 12 | 7.34 | ||||
| Opponent | 26 | 26 | 24 | 2 | 1 | 21 | 154.2 | 96 | 32 | 24 | 33 | 133 | 6.02 | 3 | 1.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gina DeAnnuntis | Sr | 26 | 68 | 62 | 4 | 2 | .971 | - | 39 | 2 | .049 | 1 | - | ||
| 4 | Mandi Rush | Jr | 23 | 50 | 22 | 24 | 4 | .920 | 1 | 24 | 1 | .040 | - | - | ||
| 3 | Cassie Benson | Jr | 24 | 68 | 34 | 28 | 6 | .912 | 2 | 10 | 1 | .091 | - | - | ||
| 13 | Veronica Wilenta | Jr | 18 | 39 | 12 | 19 | 8 | .795 | - | 5 | - | - | - | - | ||
| Totals | 26 | 655 | 432 | 164 | 59 | .910 | 3 | 39 | 2 | .049 | 3 | 0 | ||||
| Opponent | 26 | 641 | 464 | 159 | 18 | .972 | 10 | 0 | 1 | 1.000 | 3 | 0 | ||||







