Chestnut Hill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 42 | .178 | .235 | .242 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gina DeAnnuntis | Sr | 32 | 77 | 1 | 7 | 1 | 1 | - | 1 | 3 | 17 | - | - | .091 | .125 | .130 | ||
| 4 | Mandi Rush | Jr | 29 | 58 | 1 | 9 | 1 | - | - | 2 | 5 | 10 | - | - | .155 | .242 | .172 | ||
| 3 | Cassie Benson | Jr | 30 | 70 | 7 | 14 | 4 | - | 1 | 1 | 2 | 22 | 1 | - | .200 | .222 | .300 | ||
| 13 | Veronica Wilenta | Jr | 22 | 37 | 2 | 8 | 2 | - | - | 1 | 3 | 14 | - | - | .216 | .326 | .270 | ||
| Totals | 32 | 697 | 42 | 124 | 26 | 2 | 5 | 35 | 39 | 169 | 1 | 1 | .178 | .235 | .242 | ||||
| Opponent | 32 | 907 | 276 | 355 | 80 | 13 | 16 | 247 | 77 | 67 | 44 | 3 | .391 | .444 | .561 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gina DeAnnuntis | Sr | 32 | - | - | - | 10 | 2 | 3 | 23 | 30 | 0.77 | 80 | ||
| 4 | Mandi Rush | Jr | 29 | 2 | 1 | 1 | 10 | 1 | 2 | 23 | 14 | 1.64 | 67 | ||
| 3 | Cassie Benson | Jr | 30 | - | - | - | 21 | 5 | - | 16 | 14 | 1.14 | 72 | ||
| 13 | Veronica Wilenta | Jr | 22 | 3 | - | - | 10 | 2 | - | 6 | 9 | 0.67 | 43 | ||
| Totals | 32 | 13 | 1 | 6 | 169 | 33 | 12 | 186 | 204 | 0.91 | 756 | ||||
| Opponent | 32 | 16 | 10 | 15 | 509 | 109 | 3 | 196 | 262 | 0.75 | 1025 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mandi Rush | Jr | 19 | 17 | 1 | 16 | 0 | 14 | 93.2 | 177 | 132 | 98 | 23 | 36 | 2.69 | 8 | 7.32 | ||
| 3 | Cassie Benson | Jr | 15 | 14 | 1 | 13 | 0 | 11 | 70.0 | 127 | 108 | 71 | 45 | 27 | 2.70 | 6 | 7.10 | ||
| 13 | Veronica Wilenta | Jr | 7 | 1 | 0 | 1 | 0 | - | 16.1 | 51 | 36 | 23 | 9 | 4 | 1.71 | 2 | 9.86 | ||
| Totals | 32 | 32 | 2 | 30 | 0 | 25 | 180.0 | 355 | 276 | 192 | 77 | 67 | 2.61 | 16 | 7.47 | ||||
| Opponent | 32 | 32 | 30 | 2 | 1 | 26 | 192.2 | 124 | 42 | 33 | 39 | 169 | 6.14 | 5 | 1.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Gina DeAnnuntis | Sr | 32 | 87 | 79 | 6 | 2 | .977 | - | 44 | 3 | .064 | 2 | - | ||
| 4 | Mandi Rush | Jr | 29 | 61 | 26 | 30 | 5 | .918 | 1 | 25 | 1 | .038 | - | - | ||
| 3 | Cassie Benson | Jr | 30 | 89 | 44 | 39 | 6 | .933 | 2 | 14 | 2 | .125 | - | - | ||
| 13 | Veronica Wilenta | Jr | 22 | 48 | 15 | 22 | 11 | .771 | - | 5 | - | - | - | - | ||
| Totals | 32 | 818 | 540 | 209 | 69 | .916 | 3 | 44 | 3 | .064 | 4 | 0 | ||||
| Opponent | 32 | 799 | 578 | 197 | 24 | .970 | 12 | 1 | 1 | .500 | 4 | 0 | ||||







