Chestnut Hill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 42 | .178 | .235 | .242 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Giana Cavallo | Jr | 26 | 61 | 7 | 16 | 4 | - | 2 | 8 | 4 | 6 | - | - | .262 | .348 | .426 | ||
| 19 | Sarah Mattaliano | So | 26 | 67 | 5 | 11 | 1 | 1 | - | 3 | 2 | 16 | - | - | .164 | .211 | .209 | ||
| 4 | Mandi Rush | Jr | 23 | 45 | 1 | 7 | 1 | - | - | 2 | 5 | 7 | - | - | .156 | .264 | .178 | ||
| 13 | Veronica Wilenta | Jr | 18 | 31 | 1 | 7 | 2 | - | - | 1 | 2 | 12 | - | - | .226 | .314 | .290 | ||
| 55 | Caitlin O'Neill | Fr | 26 | 65 | 0 | 12 | 2 | - | - | 5 | 2 | 11 | - | - | .185 | .209 | .215 | ||
| Totals | 26 | 556 | 32 | 96 | 22 | 2 | 3 | 25 | 33 | 133 | 0 | 1 | .173 | .232 | .236 | ||||
| Opponent | 26 | 730 | 224 | 284 | 66 | 13 | 12 | 199 | 60 | 51 | 39 | 2 | .389 | .441 | .564 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Giana Cavallo | Jr | 26 | 4 | - | 1 | 26 | 6 | - | 18 | 20 | 0.90 | 70 | ||
| 19 | Sarah Mattaliano | So | 26 | 2 | - | 2 | 14 | 2 | - | 21 | 19 | 1.11 | 73 | ||
| 4 | Mandi Rush | Jr | 23 | 2 | 1 | - | 8 | 1 | 1 | 17 | 12 | 1.42 | 53 | ||
| 13 | Veronica Wilenta | Jr | 18 | 2 | - | - | 9 | 2 | - | 4 | 8 | 0.50 | 35 | ||
| 55 | Caitlin O'Neill | Fr | 26 | - | - | - | 14 | 2 | 1 | 17 | 22 | 0.77 | 67 | ||
| Totals | 26 | 10 | 1 | 3 | 131 | 27 | 10 | 148 | 168 | 0.88 | 603 | ||||
| Opponent | 26 | 12 | 6 | 11 | 412 | 91 | 3 | 154 | 215 | 0.72 | 819 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mandi Rush | Jr | 16 | 14 | 1 | 13 | 0 | 12 | 79.2 | 152 | 113 | 82 | 17 | 29 | 2.55 | 6 | 7.21 | ||
| 13 | Veronica Wilenta | Jr | 5 | 1 | 0 | 1 | 0 | - | 13.2 | 36 | 27 | 16 | 9 | 3 | 1.54 | 1 | 8.20 | ||
| Totals | 26 | 26 | 2 | 24 | 0 | 21 | 144.0 | 284 | 224 | 151 | 60 | 51 | 2.48 | 12 | 7.34 | ||||
| Opponent | 26 | 26 | 24 | 2 | 1 | 21 | 154.2 | 96 | 32 | 24 | 33 | 133 | 6.02 | 3 | 1.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Giana Cavallo | Jr | 26 | 148 | 134 | 8 | 6 | .959 | 2 | - | - | - | - | - | ||
| 19 | Sarah Mattaliano | So | 26 | 66 | 55 | 4 | 7 | .894 | - | - | - | - | - | - | ||
| 4 | Mandi Rush | Jr | 23 | 50 | 22 | 24 | 4 | .920 | 1 | 24 | 1 | .040 | - | - | ||
| 13 | Veronica Wilenta | Jr | 18 | 39 | 12 | 19 | 8 | .795 | - | 5 | - | - | - | - | ||
| 55 | Caitlin O'Neill | Fr | 26 | 72 | 20 | 45 | 7 | .903 | 1 | - | - | - | - | - | ||
| Totals | 26 | 655 | 432 | 164 | 59 | .910 | 3 | 39 | 2 | .049 | 3 | 0 | ||||
| Opponent | 26 | 641 | 464 | 159 | 18 | .972 | 10 | 0 | 1 | 1.000 | 3 | 0 | ||||







