Chestnut Hill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 42 | .178 | .235 | .242 | 5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-30 (.062) |
| Conference (Pct.) | 2-24 (.077) |
| Streak | Lost 8 |
| Home | 2-16 |
| Away | 0-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Wilmington (Del.) | L, 6-0 |
| Apr 17 | Wilmington (Del.) | L, 10-1 |
| Apr 19 | Goldey-Beacom | L, 8-0 |
| Apr 19 | Goldey-Beacom | L, 6-1 |
| Apr 20 | at Post | L, 10-1 |
| Apr 20 | at Post | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14th | 26 | 3rd |
| At Bats | 697 | 14th | 556 | 14th |
| Runs | 42 | 14th | 32 | 14th |
| Hits | 124 | 14th | 96 | 14th |
| Doubles | 26 | 14th | 22 | 14th |
| Triples | 2 | 14th | 2 | 13th |
| Home Runs | 5 | 12th | 3 | 12th |
| Runs Batted In | 35 | 14th | 25 | 14th |
| Extra Base Hits | 33 | 1st | 27 | 1st |
| Total Bases | 169 | 14th | 131 | 14th |
| Walks | 39 | 14th | 33 | 14th |
| Hit by pitch | 13 | 10th | 10 | 7th |
| Strikeouts | 169 | 9th | 133 | 1st |
| Sacrifice Flies | 1 | 1st | 1 | 1st |
| Sacrifice Hits | 6 | 13th | 3 | 13th |
| Hit into double play | 12 | 7th | 10 | 10th |
| Stolen Bases | 1 | 14th | 0 | 14th |
| Caught Stealing | 1 | 14th | 1 | 14th |
| Batting Average | .178 | 14th | .173 | 14th |
| On Base Percentage | .235 | 14th | .232 | 14th |
| Slugging Percentage | .242 | 14th | .236 | 14th |
| Earned Run Average | 7.47 | 14th | 7.34 | 14th |
| Shutouts | 0 | 14th | 0 | 14th |
| At Bats Against | 907 | 13th | 730 | 3rd |
| Batting Average Against | .391 | 14th | .389 | 14th |
| Home Attendance | 830 | 6th | 650 | 6th |
| Home Attendance average | 46 | 6th | 46 | 6th |







