Caldwell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 306 | .316 | .377 | .446 | 29 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 39-16 (.709) |
| Conference (Pct.) | 21-5 (.808) |
| Streak | Lost 1 |
| Home | 18-4 |
| Away | 12-7 |
| Neutral | 9-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 2nd | 26 | 2nd |
| At Bats | 1488 | 2nd | 719 | 5th |
| Runs | 306 | 2nd | 148 | 3rd |
| Hits | 470 | 2nd | 238 | 3rd |
| Doubles | 87 | 2nd | 49 | 2nd |
| Triples | 10 | 6th | 8 | 5th |
| Home Runs | 29 | 4th | 15 | 4th |
| Runs Batted In | 273 | 2nd | 133 | 3rd |
| Extra Base Hits | 126 | 13th | 72 | 13th |
| Total Bases | 664 | 2nd | 348 | 3rd |
| Walks | 123 | 3rd | 47 | 7th |
| Hit by pitch | 29 | 4th | 16 | 4th |
| Strikeouts | 163 | 11th | 70 | 12th |
| Sacrifice Flies | 10 | 9th | 2 | 3rd |
| Sacrifice Hits | 65 | 1st | 26 | 2nd |
| Hit into double play | 9 | 5th | 6 | 5th |
| Stolen Bases | 65 | 2nd | 39 | 2nd |
| Caught Stealing | 14 | 2nd | 5 | 6th |
| Batting Average | .316 | 3rd | .331 | 3rd |
| On Base Percentage | .377 | 2nd | .384 | 3rd |
| Slugging Percentage | .446 | 3rd | .484 | 3rd |
| Earned Run Average | 2.83 | 4th | 2.02 | 3rd |
| Shutouts | 7 | 4th | 4 | 6th |
| At Bats Against | 1452 | 2nd | 666 | 10th |
| Batting Average Against | .283 | 5th | .260 | 5th |
| Home Attendance | 1502 | 2nd | 922 | 3rd |
| Home Attendance average | 68 | 3rd | 66 | 3rd |







