| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Ruch | Georgian Court | 26 | - | 1 | 1 | 76 | 18 | 1 | 12 | 20 | 0.60 | 92 |
| 2 | D Childers | Dominican (N.Y.) | 26 | - | 1 | 2 | 67 | 13 | 1 | 15 | 18 | 0.83 | 97 |
| 3 | K Knorr | Caldwell | 25 | 1 | - | 2 | 66 | 17 | 1 | 12 | 27 | 0.44 | 83 |
| 4 | K Cutler | Georgian Court | 26 | - | 2 | 2 | 65 | 12 | 1 | 19 | 16 | 1.19 | 88 |
| 5 | B Gaspich | Caldwell | 26 | 1 | - | - | 63 | 14 | - | 9 | 32 | 0.28 | 94 |
| 5 | J Plante | Dominican (N.Y.) | 26 | 2 | - | - | 63 | 15 | - | 19 | 24 | 0.79 | 105 |
| 7 | K Coles | Dominican (N.Y.) | 26 | 3 | 1 | 3 | 58 | 15 | - | 13 | 16 | 0.81 | 88 |
| 8 | C Headley | Wilmington (Del.) | 26 | - | 1 | - | 50 | 11 | - | 23 | 19 | 1.21 | 98 |
| 8 | A Smith | Bloomfield | 26 | - | - | 1 | 50 | 10 | 1 | 19 | 29 | 0.66 | 97 |
| 10 | L May | Post | 26 | 1 | - | - | 48 | 5 | 1 | 22 | 18 | 1.22 | 100 |
| 11 | J Stafford | Wilmington (Del.) | 26 | 1 | - | - | 47 | 12 | - | 20 | 23 | 0.87 | 94 |
| 11 | A Yoshizu | Bloomfield | 26 | - | 2 | 4 | 47 | 7 | 1 | 24 | 20 | 1.20 | 95 |
| 13 | B Hull | Georgian Court | 26 | 2 | 1 | - | 47 | 10 | - | 16 | 23 | 0.70 | 89 |
| 14 | D Cascone | Caldwell | 25 | 6 | 1 | - | 45 | 12 | - | 16 | 23 | 0.70 | 92 |
| 15 | B Berger | Wilmington (Del.) | 26 | - | - | 4 | 44 | 5 | - | 26 | 20 | 1.30 | 99 |
| 16 | M Lewis | Philadelphia U. | 24 | 3 | 1 | 2 | 44 | 10 | 1 | 14 | 19 | 0.74 | 81 |
| 17 | C Clark | Felician | 26 | 8 | - | - | 42 | 11 | 1 | 13 | 17 | 0.76 | 88 |
| 17 | A D'Amico | Concordia (N.Y.) | 26 | - | 1 | 1 | 42 | 10 | 1 | 19 | 21 | 0.90 | 81 |
| 17 | S Demartino | Post | 26 | 2 | 1 | - | 42 | 11 | - | 20 | 22 | 0.91 | 93 |
| 17 | V Pisciotta | Concordia (N.Y.) | 26 | - | 1 | - | 42 | 9 | 2 | 17 | 21 | 0.81 | 91 |
| 17 | C Udris | Post | 26 | 3 | - | - | 42 | 9 | 1 | 35 | 17 | 2.06 | 88 |
| 22 | H Kavelak | USciences | 26 | 1 | 1 | 1 | 41 | 7 | - | 28 | 18 | 1.56 | 92 |
| 22 | S Santillo | Georgian Court | 26 | 4 | 1 | 3 | 41 | 8 | - | 22 | 21 | 1.05 | 89 |
| 24 | C Cavanaugh | Goldey-Beacom | 26 | 1 | - | 3 | 40 | 9 | - | 9 | 5 | 1.80 | 81 |
| 24 | D DeBellis | USciences | 25 | 2 | - | 1 | 40 | 9 | 1 | 21 | 24 | 0.88 | 95 |
| 24 | D Schroeder | Georgian Court | 26 | - | - | 2 | 40 | 1 | - | 26 | 15 | 1.73 | 101 |
| 24 | E Summers | USciences | 26 | - | 2 | 4 | 40 | 6 | - | 16 | 29 | 0.55 | 95 |
| 28 | C Sclafani | Post | 26 | - | - | - | 39 | 9 | 1 | 26 | 23 | 1.13 | 92 |
| 29 | S Alonzo | Goldey-Beacom | 26 | - | 2 | 1 | 38 | 7 | - | 16 | 11 | 1.45 | 90 |
| 29 | A Corrao | Dominican (N.Y.) | 26 | 3 | 1 | - | 38 | 5 | - | 18 | 18 | 1.00 | 95 |
| 29 | M Foster | Goldey-Beacom | 26 | 1 | - | 5 | 38 | 4 | 4 | 14 | 12 | 1.17 | 95 |
| 29 | D Jeppson | Dominican (N.Y.) | 26 | 1 | - | 3 | 38 | 8 | 1 | 22 | 22 | 1.00 | 99 |
| 33 | C Macaluso | Nyack | 26 | - | - | - | 37 | 11 | - | 15 | 20 | 0.75 | 78 |
| 34 | K Patrocinio | Concordia (N.Y.) | 24 | 1 | 1 | 1 | 36 | 8 | - | 18 | 15 | 1.20 | 75 |
| 34 | S Wassmann | Dominican (N.Y.) | 26 | 3 | 3 | 5 | 36 | 9 | 1 | 23 | 19 | 1.21 | 89 |
| 36 | A Calderon | Caldwell | 25 | 1 | 1 | 2 | 35 | 9 | 1 | 21 | 26 | 0.81 | 85 |
| 36 | A Lopez | Felician | 26 | - | - | 1 | 35 | 6 | - | 11 | 18 | 0.61 | 98 |
| 38 | S Graves | Goldey-Beacom | 26 | 1 | - | 8 | 34 | 4 | 1 | 12 | 9 | 1.33 | 95 |
| 38 | T Parker | Felician | 26 | 1 | - | 1 | 34 | 7 | 2 | 25 | 14 | 1.79 | 86 |
| 40 | D McDevitt | Holy Family | 26 | 1 | - | 5 | 33 | 2 | - | 33 | 11 | 3.00 | 90 |
| 40 | R Painter | Wilmington (Del.) | 26 | 1 | 1 | - | 33 | 7 | 1 | 19 | 16 | 1.19 | 83 |
| 40 | K Poloni | Bloomfield | 26 | - | 1 | 1 | 33 | 5 | 2 | 26 | 12 | 2.17 | 89 |
| 43 | A Corley | Bloomfield | 26 | 5 | 1 | 6 | 32 | 11 | 1 | 24 | 22 | 1.09 | 91 |
| 43 | S Martin | Philadelphia U. | 23 | - | 1 | 1 | 32 | 6 | - | 21 | 16 | 1.31 | 74 |
| 43 | A Schell | Philadelphia U. | 22 | 3 | - | - | 32 | 10 | 1 | 8 | 19 | 0.42 | 69 |
| 43 | H Van Dyke | Felician | 25 | - | - | 1 | 32 | 8 | 2 | 27 | 17 | 1.59 | 74 |
| 47 | S Anastasio | USciences | 25 | - | 2 | - | 31 | 5 | 2 | 24 | 18 | 1.33 | 83 |
| 47 | L Iden | Holy Family | 26 | 5 | - | 1 | 31 | 7 | 1 | 28 | 13 | 2.15 | 82 |
| 47 | J Tartaglia | Georgian Court | 26 | - | 1 | 10 | 31 | 6 | - | 27 | 21 | 1.29 | 91 |
| 47 | S Thompson | Wilmington (Del.) | 26 | - | - | - | 31 | 0 | - | 39 | 22 | 1.77 | 102 |







