minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Gaspich | Caldwell | 55 | 177 | 28 | 76 | 17 | 1 | 9 | 60 | 13 | 9 | 3 | - | .429 | .474 | .689 |
| 2 | K Knorr | Caldwell | 53 | 165 | 49 | 70 | 16 | 3 | 7 | 37 | 9 | 6 | 11 | 2 | .424 | .458 | .685 |
| 3 | R Ruch | Georgian Court | 55 | 173 | 47 | 72 | 13 | 2 | 9 | 59 | 15 | 21 | 20 | 1 | .416 | .461 | .671 |
| 4 | D Childers | Dominican (N.Y.) | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 |
| 5 | J Plante | Dominican (N.Y.) | 56 | 208 | 51 | 82 | 18 | 3 | 9 | 45 | 10 | 19 | 4 | 2 | .394 | .432 | .639 |
| 6 | K Cutler | Georgian Court | 55 | 156 | 29 | 60 | 10 | 2 | 8 | 33 | 16 | 14 | 5 | - | .385 | .443 | .628 |
| 7 | A Smith | Bloomfield | 54 | 173 | 55 | 63 | 14 | 2 | 8 | 27 | 25 | 9 | 2 | 2 | .364 | .450 | .607 |
| 8 | A D'Amico | Concordia (N.Y.) | 33 | 96 | 17 | 28 | 6 | 1 | 7 | 19 | 7 | 11 | 1 | - | .292 | .337 | .594 |
| 9 | C Clark | Felician | 52 | 140 | 23 | 48 | 11 | 1 | 7 | 40 | 10 | 18 | - | 1 | .343 | .444 | .586 |
| 10 | M Lewis | Philadelphia U. | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 |
| 11 | K Patrocinio | Concordia (N.Y.) | 31 | 95 | 14 | 31 | 4 | 2 | 5 | 17 | 2 | 16 | 5 | - | .326 | .343 | .568 |
| 12 | D Cascone | Caldwell | 53 | 164 | 55 | 57 | 18 | - | 6 | 29 | 18 | 17 | 6 | 1 | .348 | .443 | .567 |
| 13 | K Coles | Dominican (N.Y.) | 56 | 152 | 30 | 51 | 11 | 2 | 6 | 30 | 15 | 27 | - | 1 | .336 | .405 | .553 |
| 14 | B Hull | Georgian Court | 55 | 165 | 19 | 59 | 14 | - | 6 | 49 | 10 | 18 | - | - | .358 | .403 | .552 |
| 15 | J Stafford | Wilmington (Del.) | 47 | 143 | 19 | 43 | 17 | 1 | 5 | 34 | 13 | 21 | 1 | 1 | .301 | .367 | .538 |
| 16 | C Headley | Wilmington (Del.) | 51 | 151 | 27 | 49 | 9 | 4 | 5 | 29 | 25 | 24 | 9 | 3 | .325 | .422 | .536 |
| 17 | A Corrao | Dominican (N.Y.) | 56 | 160 | 45 | 61 | 7 | - | 5 | 42 | 31 | 17 | 1 | 2 | .381 | .502 | .519 |
| 18 | S Santillo | Georgian Court | 54 | 155 | 22 | 52 | 11 | 2 | 4 | 32 | 9 | 18 | 7 | 1 | .335 | .392 | .510 |
| 19 | S Alonzo | Goldey-Beacom | 44 | 134 | 19 | 47 | 5 | 3 | 3 | 35 | 5 | 11 | 4 | - | .351 | .373 | .500 |
| 19 | G Cavallo | Chestnut Hill | 32 | 78 | 9 | 25 | 5 | - | 3 | 11 | 4 | 8 | - | - | .321 | .391 | .500 |
| 19 | L May | Post | 50 | 172 | 39 | 69 | 9 | 1 | 2 | 18 | 17 | 15 | 10 | 2 | .401 | .464 | .500 |
| 19 | K Poloni | Bloomfield | 54 | 160 | 20 | 53 | 7 | 1 | 6 | 39 | 17 | 15 | 1 | 1 | .331 | .391 | .500 |
| 23 | A Yoshizu | Bloomfield | 54 | 173 | 35 | 68 | 12 | - | 2 | 28 | 9 | 9 | 8 | - | .393 | .414 | .497 |
| 24 | S Demartino | Post | 49 | 153 | 18 | 52 | 16 | 1 | 2 | 40 | 14 | 20 | - | - | .340 | .407 | .497 |
| 25 | A Calderon | Caldwell | 53 | 157 | 12 | 50 | 11 | 2 | 4 | 45 | 15 | 14 | 2 | - | .318 | .375 | .490 |
| 26 | C Cavanaugh | Goldey-Beacom | 45 | 123 | 24 | 38 | 4 | 3 | 4 | 18 | 10 | 28 | 2 | 1 | .309 | .380 | .488 |
| 27 | V Pisciotta | Concordia (N.Y.) | 33 | 104 | 22 | 35 | 7 | 1 | 2 | 14 | 13 | 14 | 1 | - | .337 | .407 | .481 |
| 28 | E Summers | USciences | 38 | 125 | 16 | 44 | 5 | 4 | - | 12 | - | 22 | 16 | 2 | .352 | .346 | .456 |
| 29 | S Wassmann | Dominican (N.Y.) | 56 | 155 | 30 | 45 | 13 | - | 4 | 32 | 16 | 20 | - | - | .290 | .365 | .452 |
| 30 | S Graves | Goldey-Beacom | 44 | 142 | 33 | 45 | 6 | 3 | 2 | 14 | 7 | 28 | 18 | 2 | .317 | .358 | .444 |
| 31 | D Myers | Holy Family | 42 | 112 | 15 | 29 | 5 | - | 5 | 16 | 10 | 29 | - | 1 | .259 | .331 | .438 |
| 32 | C Udris | Post | 51 | 161 | 26 | 42 | 8 | 1 | 6 | 28 | 8 | 6 | 1 | 1 | .261 | .312 | .435 |
| 33 | M Foster | Goldey-Beacom | 45 | 145 | 29 | 53 | 6 | 2 | - | 21 | 7 | 11 | 4 | 1 | .366 | .400 | .434 |
| 34 | P Berzak | Dominican (N.Y.) | 51 | 141 | 24 | 45 | 7 | - | 3 | 38 | 25 | 16 | - | 1 | .319 | .426 | .433 |
| 35 | T Parker | Felician | 50 | 146 | 18 | 48 | 8 | 2 | 1 | 23 | 8 | 13 | 3 | 1 | .329 | .380 | .432 |
| 36 | K Bentson | Post | 41 | 123 | 21 | 36 | 9 | 1 | 2 | 12 | 5 | 6 | 2 | - | .293 | .336 | .431 |
| 37 | B Berger | Wilmington (Del.) | 51 | 162 | 27 | 54 | 6 | 3 | 1 | 17 | 17 | 26 | 3 | 2 | .333 | .394 | .426 |
| 38 | A Svenson | Bloomfield | 54 | 148 | 27 | 39 | 6 | - | 6 | 31 | 13 | 24 | 3 | 1 | .264 | .329 | .426 |
| 39 | C Macaluso | Nyack | 41 | 113 | 8 | 34 | 12 | 1 | - | 16 | 5 | 13 | - | - | .301 | .331 | .425 |
| 40 | C Trujillo | Felician | 52 | 137 | 33 | 42 | 8 | 1 | 2 | 26 | 25 | 23 | 5 | - | .307 | .444 | .423 |
| 41 | D Schroeder | Georgian Court | 55 | 188 | 54 | 78 | 1 | - | - | 9 | 14 | 31 | 43 | 3 | .415 | .461 | .420 |
| 42 | A Corley | Bloomfield | 53 | 158 | 35 | 49 | 17 | - | - | 27 | 7 | 9 | 2 | - | .310 | .373 | .418 |
| 43 | A Williams | Bloomfield | 53 | 120 | 24 | 35 | 4 | 1 | 3 | 30 | 18 | 16 | - | - | .292 | .509 | .417 |
| 44 | H Kavelak | USciences | 37 | 112 | 14 | 37 | 6 | - | 1 | 16 | 8 | 6 | 2 | 1 | .330 | .382 | .411 |
| 45 | S Martin | Philadelphia U. | 38 | 110 | 17 | 33 | 7 | 1 | 1 | 11 | 6 | 9 | 5 | 1 | .300 | .339 | .409 |
| 46 | N Rosario | Concordia (N.Y.) | 33 | 86 | 9 | 22 | 4 | - | 3 | 12 | 7 | 15 | - | - | .256 | .312 | .407 |
| 47 | D McDevitt | Holy Family | 41 | 122 | 23 | 46 | 2 | - | - | 8 | 6 | 3 | 10 | 1 | .377 | .411 | .393 |
| 48 | A Schell | Philadelphia U. | 38 | 110 | 17 | 26 | 9 | 1 | 2 | 16 | 7 | 33 | 5 | 1 | .236 | .298 | .391 |
| 49 | L Iden | Holy Family | 47 | 134 | 14 | 37 | 9 | 1 | 1 | 16 | 3 | 12 | 1 | 2 | .276 | .326 | .381 |
| 50 | D DeBellis | USciences | 36 | 116 | 21 | 31 | 5 | 4 | - | 11 | 11 | 12 | 3 | - | .267 | .341 | .379 |







