| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Tartaglia | Georgian Court | 55 | 150 | 22 | 36 | 8 | - | 4 | 17 | 9 | 30 | 1 | 2 | .240 | .286 | .373 |
| 2 | J Bonamassa | Post | 49 | 131 | 33 | 39 | 5 | - | - | 6 | 19 | 8 | 2 | 1 | .298 | .391 | .336 |
| 3 | K Margiotta | Caldwell | 54 | 122 | 25 | 38 | 1 | 2 | - | 8 | 5 | 9 | 10 | 3 | .311 | .339 | .352 |
| 3 | Z Sellona | Felician | 52 | 147 | 28 | 40 | 2 | 3 | - | 13 | 15 | 31 | 7 | 5 | .272 | .340 | .327 |
| 5 | A Corley | Bloomfield | 53 | 158 | 35 | 49 | 17 | - | - | 27 | 7 | 9 | 2 | - | .310 | .373 | .418 |
| 5 | M Fryday | Caldwell | 55 | 158 | 28 | 45 | 4 | - | - | 19 | 14 | 14 | 2 | 1 | .285 | .354 | .310 |
| 7 | A Thompson | Georgian Court | 54 | 135 | 28 | 31 | 10 | - | - | 14 | 23 | 38 | 10 | 2 | .230 | .364 | .304 |
| 8 | C Masitti | Georgian Court | 53 | 131 | 18 | 28 | 4 | 3 | 1 | 9 | 9 | 26 | 2 | - | .214 | .280 | .313 |
| 9 | S Graves | Goldey-Beacom | 44 | 142 | 33 | 45 | 6 | 3 | 2 | 14 | 7 | 28 | 18 | 2 | .317 | .358 | .444 |
| 9 | S Wassmann | Dominican (N.Y.) | 56 | 155 | 30 | 45 | 13 | - | 4 | 32 | 16 | 20 | - | - | .290 | .365 | .452 |
| 9 | A Yoshizu | Bloomfield | 54 | 173 | 35 | 68 | 12 | - | 2 | 28 | 9 | 9 | 8 | - | .393 | .414 | .497 |
| 12 | K Knorr | Caldwell | 53 | 165 | 49 | 70 | 16 | 3 | 7 | 37 | 9 | 6 | 11 | 2 | .424 | .458 | .685 |
| 13 | K Coles | Dominican (N.Y.) | 56 | 152 | 30 | 51 | 11 | 2 | 6 | 30 | 15 | 27 | - | 1 | .336 | .405 | .553 |
| 13 | M Foster | Goldey-Beacom | 45 | 145 | 29 | 53 | 6 | 2 | - | 21 | 7 | 11 | 4 | 1 | .366 | .400 | .434 |
| 13 | K Parker | Wilmington (Del.) | 51 | 155 | 19 | 39 | 7 | 1 | 1 | 21 | 4 | 17 | 3 | 2 | .252 | .280 | .329 |
| 13 | A Svenson | Bloomfield | 54 | 148 | 27 | 39 | 6 | - | 6 | 31 | 13 | 24 | 3 | 1 | .264 | .329 | .426 |
| 13 | N Velardi | Caldwell | 53 | 152 | 28 | 45 | 4 | 1 | 1 | 24 | 13 | 18 | 12 | 4 | .296 | .363 | .355 |
| 18 | B Berger | Wilmington (Del.) | 51 | 162 | 27 | 54 | 6 | 3 | 1 | 17 | 17 | 26 | 3 | 2 | .333 | .394 | .426 |
| 18 | A Martinez | Dominican (N.Y.) | 55 | 148 | 25 | 26 | 6 | - | - | 13 | 13 | 28 | 1 | - | .176 | .282 | .216 |
| 18 | A Paradiso | Georgian Court | 54 | 139 | 24 | 34 | - | 5 | - | 14 | 11 | 29 | 3 | - | .245 | .305 | .317 |
| 21 | G Adams | USciences | 36 | 100 | 7 | 24 | 2 | 1 | - | 4 | 4 | 16 | - | - | .240 | .290 | .280 |
| 21 | D Childers | Dominican (N.Y.) | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 |
| 21 | K Cohen | Holy Family | 27 | 45 | 4 | 10 | - | 1 | - | 4 | 5 | 5 | - | - | .222 | .300 | .267 |
| 21 | A Dalton | Holy Family | 45 | 106 | 13 | 25 | 2 | 1 | 1 | 11 | 8 | 12 | - | - | .236 | .302 | .302 |
| 21 | S Dugan | Bloomfield | 53 | 108 | 18 | 24 | 1 | - | 2 | 15 | 8 | 11 | 1 | 1 | .222 | .276 | .287 |
| 21 | E Haley | Philadelphia U. | 40 | 129 | 20 | 30 | 2 | 1 | - | 3 | 8 | 14 | 3 | - | .233 | .275 | .264 |
| 21 | D Jeppson | Dominican (N.Y.) | 56 | 189 | 38 | 57 | 10 | 1 | - | 27 | 16 | 20 | 2 | 1 | .302 | .361 | .365 |
| 21 | K Jones | USciences | 38 | 111 | 19 | 30 | 2 | 1 | - | 12 | 8 | 13 | - | - | .270 | .317 | .306 |
| 21 | A Leal | Caldwell | 41 | 73 | 16 | 15 | 2 | 1 | 1 | 12 | 9 | 15 | 3 | - | .205 | .302 | .301 |
| 21 | M Lewis | Philadelphia U. | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 |
| 21 | S Martin | Philadelphia U. | 38 | 110 | 17 | 33 | 7 | 1 | 1 | 11 | 6 | 9 | 5 | 1 | .300 | .339 | .409 |
| 21 | D McDevitt | Holy Family | 41 | 122 | 23 | 46 | 2 | - | - | 8 | 6 | 3 | 10 | 1 | .377 | .411 | .393 |
| 21 | S Pagano | Post | 48 | 118 | 12 | 23 | 2 | 1 | - | 13 | 7 | 20 | 2 | - | .195 | .248 | .229 |
| 21 | D Schroeder | Georgian Court | 55 | 188 | 54 | 78 | 1 | - | - | 9 | 14 | 31 | 43 | 3 | .415 | .461 | .420 |
| 35 | S Borrelli | Holy Family | 47 | 139 | 14 | 33 | 4 | - | 3 | 28 | 12 | 13 | - | 1 | .237 | .296 | .331 |
| 35 | D Cascone | Caldwell | 53 | 164 | 55 | 57 | 18 | - | 6 | 29 | 18 | 17 | 6 | 1 | .348 | .443 | .567 |
| 35 | K DeMaio | Philadelphia U. | 35 | 83 | 13 | 21 | 1 | 1 | - | 8 | 4 | 12 | - | - | .253 | .354 | .289 |
| 35 | J Hassman | Wilmington (Del.) | 40 | 107 | 14 | 25 | 4 | - | 1 | 13 | 4 | 11 | 3 | - | .234 | .261 | .299 |
| 35 | G Keller | Felician | 49 | 133 | 21 | 31 | 3 | 1 | - | 15 | 5 | 9 | 6 | - | .233 | .271 | .271 |
| 35 | B Kerscher | Dominican (N.Y.) | 54 | 150 | 18 | 35 | 10 | - | 2 | 25 | 8 | 14 | - | 1 | .233 | .272 | .340 |
| 35 | S Santillo | Georgian Court | 54 | 155 | 22 | 52 | 11 | 2 | 4 | 32 | 9 | 18 | 7 | 1 | .335 | .392 | .510 |
| 35 | E Summers | USciences | 38 | 125 | 16 | 44 | 5 | 4 | - | 12 | - | 22 | 16 | 2 | .352 | .346 | .456 |
| 35 | M Tamez | Caldwell | 31 | 79 | 5 | 22 | 4 | - | - | 15 | 4 | 17 | 1 | - | .278 | .318 | .329 |
| 35 | H Van Dyke | Felician | 43 | 120 | 10 | 27 | 5 | 2 | 2 | 15 | 2 | 16 | 1 | 1 | .225 | .238 | .350 |
| 35 | S Zambelli | Caldwell | 53 | 146 | 27 | 32 | 5 | - | 1 | 11 | 13 | 33 | 8 | 2 | .219 | .292 | .274 |
| 46 | A Calderon | Caldwell | 53 | 157 | 12 | 50 | 11 | 2 | 4 | 45 | 15 | 14 | 2 | - | .318 | .375 | .490 |
| 46 | K Carrow | Wilmington (Del.) | 14 | 30 | 2 | 2 | - | - | - | 0 | 3 | 16 | 1 | - | .067 | .152 | .067 |
| 46 | C Cavanaugh | Goldey-Beacom | 45 | 123 | 24 | 38 | 4 | 3 | 4 | 18 | 10 | 28 | 2 | 1 | .309 | .380 | .488 |
| 46 | K Cutler | Georgian Court | 55 | 156 | 29 | 60 | 10 | 2 | 8 | 33 | 16 | 14 | 5 | - | .385 | .443 | .628 |
| 46 | M DeBerardinis | Philadelphia U. | 24 | 41 | 5 | 10 | 3 | - | 1 | 5 | 8 | 8 | - | - | .244 | .367 | .390 |







