| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Murillo | Nyack | 35 | 55 | 0 | 4 | - | - | - | 2 | 5 | 4 | - | - | .073 | .161 | .073 |
| 2 | G DeAnnuntis | Chestnut Hill | 32 | 77 | 1 | 7 | 1 | 1 | - | 1 | 3 | 17 | - | - | .091 | .125 | .130 |
| 3 | K Ludwigsen | Felician | 43 | 118 | 9 | 24 | 2 | - | - | 10 | 5 | 13 | - | - | .203 | .236 | .220 |
| 4 | D Rice | Goldey-Beacom | 44 | 113 | 13 | 32 | 1 | 1 | 2 | 16 | 11 | 16 | - | - | .283 | .391 | .363 |
| 5 | K Jelley | Nyack | 28 | 70 | 3 | 11 | 1 | - | - | 0 | 1 | 10 | 12 | 2 | .157 | .167 | .171 |
| 6 | C Masitti | Georgian Court | 53 | 131 | 18 | 28 | 4 | 3 | 1 | 9 | 9 | 26 | 2 | - | .214 | .280 | .313 |
| 7 | C Macaluso | Nyack | 41 | 113 | 8 | 34 | 12 | 1 | - | 16 | 5 | 13 | - | - | .301 | .331 | .425 |
| 8 | S Anastasio | USciences | 36 | 108 | 10 | 28 | 4 | - | 1 | 22 | 3 | 15 | 1 | - | .259 | .274 | .324 |
| 8 | M Rush | Chestnut Hill | 29 | 58 | 1 | 9 | 1 | - | - | 2 | 5 | 10 | - | - | .155 | .242 | .172 |
| 10 | A Mantha | Post | 49 | 137 | 26 | 36 | 4 | 1 | 2 | 24 | 28 | 11 | 2 | - | .263 | .389 | .350 |
| 10 | V Pisciotta | Concordia (N.Y.) | 33 | 104 | 22 | 35 | 7 | 1 | 2 | 14 | 13 | 14 | 1 | - | .337 | .407 | .481 |
| 12 | S Abromavage | Philadelphia U. | 22 | 56 | 8 | 17 | 2 | - | 1 | 11 | 6 | 13 | - | - | .304 | .375 | .393 |
| 12 | T Magnani | Concordia (N.Y.) | 21 | 47 | 4 | 10 | 2 | - | - | 6 | 2 | 5 | - | - | .213 | .245 | .255 |
| 12 | N Troisi | Philadelphia U. | 26 | 56 | 9 | 9 | 2 | - | 2 | 8 | 3 | 9 | - | - | .161 | .200 | .304 |
| 15 | A Corrao | Dominican (N.Y.) | 56 | 160 | 45 | 61 | 7 | - | 5 | 42 | 31 | 17 | 1 | 2 | .381 | .502 | .519 |
| 15 | K DeMaio | Philadelphia U. | 35 | 83 | 13 | 21 | 1 | 1 | - | 8 | 4 | 12 | - | - | .253 | .354 | .289 |
| 17 | M Chase | Felician | 21 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 17 | B Hoffman | Bloomfield | 42 | 59 | 11 | 10 | 3 | 1 | - | 7 | 9 | 15 | - | 1 | .169 | .290 | .254 |
| 17 | I Teran | Georgian Court | 24 | 7 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 20 | T Bradburn | Felician | 20 | 18 | 1 | 3 | - | 1 | - | 3 | - | 4 | - | 1 | .167 | .250 | .278 |
| 20 | V Peters | Goldey-Beacom | 45 | 119 | 16 | 28 | 7 | 2 | 2 | 20 | 9 | 13 | 6 | - | .235 | .289 | .378 |
| 20 | J Rice | Post | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | C Spina | USciences | 22 | 40 | 2 | 6 | 2 | - | - | 1 | 1 | 11 | - | 1 | .150 | .190 | .200 |
| 20 | K Tenwolde | Felician | 31 | 14 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .071 | .133 | .071 |
| 25 | D Myers | Holy Family | 42 | 112 | 15 | 29 | 5 | - | 5 | 16 | 10 | 29 | - | 1 | .259 | .331 | .438 |
| 25 | J Shaw | USciences | 22 | 39 | 4 | 10 | - | - | - | 4 | 4 | 6 | - | - | .256 | .326 | .256 |
| 25 | C Trujillo | Felician | 52 | 137 | 33 | 42 | 8 | 1 | 2 | 26 | 25 | 23 | 5 | - | .307 | .444 | .423 |
| 28 | L Brezovsky | Concordia (N.Y.) | 22 | 55 | 5 | 13 | 2 | - | - | 5 | - | 7 | - | - | .236 | .250 | .273 |
| 28 | A Cummings | Post | 31 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | S Demartino | Post | 49 | 153 | 18 | 52 | 16 | 1 | 2 | 40 | 14 | 20 | - | - | .340 | .407 | .497 |
| 28 | B Hull | Georgian Court | 55 | 165 | 19 | 59 | 14 | - | 6 | 49 | 10 | 18 | - | - | .358 | .403 | .552 |
| 32 | R Painter | Wilmington (Del.) | 51 | 136 | 12 | 33 | 7 | 1 | 2 | 20 | 14 | 30 | - | - | .243 | .314 | .353 |
| 32 | A Ramirez | Concordia (N.Y.) | 18 | 17 | 1 | 2 | - | - | - | 3 | - | 10 | - | - | .118 | .167 | .118 |
| 32 | K Twining | Goldey-Beacom | 32 | 22 | 8 | 6 | - | - | - | 1 | 1 | 6 | 1 | 2 | .273 | .304 | .273 |
| 35 | C Benson | Chestnut Hill | 30 | 70 | 7 | 14 | 4 | - | 1 | 1 | 2 | 22 | 1 | - | .200 | .222 | .300 |
| 35 | K Warrington | Wilmington (Del.) | 25 | 2 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
| 37 | A Calderon | Caldwell | 53 | 157 | 12 | 50 | 11 | 2 | 4 | 45 | 15 | 14 | 2 | - | .318 | .375 | .490 |
| 37 | S Jones | Goldey-Beacom | 22 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .250 | .400 | .250 |
| 39 | V Reuscher | Holy Family | 33 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 40 | A Alexandroff | Philadelphia U. | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | T Brown | Nyack | 30 | 62 | 2 | 10 | 4 | - | - | 5 | 5 | 19 | - | - | .161 | .224 | .226 |
| 40 | D Childers | Dominican (N.Y.) | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 |
| 40 | A Crockett | Wilmington (Del.) | 38 | 95 | 8 | 19 | 2 | - | 2 | 10 | 10 | 23 | 1 | - | .200 | .271 | .284 |
| 40 | M Lewis | Philadelphia U. | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 |
| 40 | K Pistilli | Dominican (N.Y.) | 27 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | R Alligood | Holy Family | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | A Smith | Bloomfield | 54 | 173 | 55 | 63 | 14 | 2 | 8 | 27 | 25 | 9 | 2 | 2 | .364 | .450 | .607 |
| 46 | K Wilson | Caldwell | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | S Chilutti | Holy Family | 20 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 49 | S O'Hara | Goldey-Beacom | 25 | 13 | 2 | 3 | - | - | - | 1 | 2 | 2 | - | - | .231 | .333 | .231 |







