| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Berzak | Dominican (N.Y.) | 51 | 141 | 24 | 45 | 7 | - | 3 | 38 | 25 | 16 | - | 1 | .319 | .426 | .433 |
| 1 | L Ciresa | Bloomfield | 29 | 62 | 6 | 14 | 5 | - | 1 | 6 | 2 | 12 | - | - | .226 | .250 | .355 |
| 1 | C Rivera | Georgian Court | 27 | 10 | 7 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .091 | .000 |
| 4 | J Stafford | Wilmington (Del.) | 47 | 143 | 19 | 43 | 17 | 1 | 5 | 34 | 13 | 21 | 1 | 1 | .301 | .367 | .538 |
| 5 | H Walkinshaw | Caldwell | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | C Botsch | Wilmington (Del.) | 28 | 30 | 4 | 3 | - | - | - | 1 | 2 | 5 | - | - | .100 | .156 | .100 |
| 6 | A Corley | Bloomfield | 53 | 158 | 35 | 49 | 17 | - | - | 27 | 7 | 9 | 2 | - | .310 | .373 | .418 |
| 8 | A Calderon | Caldwell | 53 | 157 | 12 | 50 | 11 | 2 | 4 | 45 | 15 | 14 | 2 | - | .318 | .375 | .490 |
| 9 | S Almasy | Caldwell | 23 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 10 | A Schraer | Bloomfield | 32 | 13 | 4 | 0 | - | - | - | 0 | 2 | 4 | - | - | .000 | .133 | .000 |
| 11 | D Childers | Dominican (N.Y.) | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 |
| 12 | D Myers | Holy Family | 42 | 112 | 15 | 29 | 5 | - | 5 | 16 | 10 | 29 | - | 1 | .259 | .331 | .438 |
| 13 | R Painter | Wilmington (Del.) | 51 | 136 | 12 | 33 | 7 | 1 | 2 | 20 | 14 | 30 | - | - | .243 | .314 | .353 |
| 14 | A Antosh | Goldey-Beacom | 21 | 8 | 2 | 2 | 1 | - | - | 1 | - | 3 | - | - | .250 | .250 | .375 |
| 14 | K Aumann | Bloomfield | 28 | 18 | 4 | 6 | - | - | - | 1 | 1 | 3 | - | - | .333 | .368 | .333 |
| 14 | J Cabrera | Bloomfield | 14 | 8 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .125 | .222 | .125 |
| 14 | K Dugger | Bloomfield | 33 | 40 | 5 | 7 | - | - | - | 3 | 2 | 4 | - | - | .175 | .233 | .175 |
| 18 | R Alligood | Holy Family | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | L Brezovsky | Concordia (N.Y.) | 22 | 55 | 5 | 13 | 2 | - | - | 5 | - | 7 | - | - | .236 | .250 | .273 |
| 19 | A Cummings | Post | 31 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | B Hull | Georgian Court | 55 | 165 | 19 | 59 | 14 | - | 6 | 49 | 10 | 18 | - | - | .358 | .403 | .552 |
| 22 | B Hoffman | Bloomfield | 42 | 59 | 11 | 10 | 3 | 1 | - | 7 | 9 | 15 | - | 1 | .169 | .290 | .254 |
| 23 | A Ramirez | Concordia (N.Y.) | 18 | 17 | 1 | 2 | - | - | - | 3 | - | 10 | - | - | .118 | .167 | .118 |
| 24 | V Reuscher | Holy Family | 33 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 25 | J Shaw | USciences | 22 | 39 | 4 | 10 | - | - | - | 4 | 4 | 6 | - | - | .256 | .326 | .256 |
| 26 | A Corrao | Dominican (N.Y.) | 56 | 160 | 45 | 61 | 7 | - | 5 | 42 | 31 | 17 | 1 | 2 | .381 | .502 | .519 |
| 27 | M Tamez | Caldwell | 31 | 79 | 5 | 22 | 4 | - | - | 15 | 4 | 17 | 1 | - | .278 | .318 | .329 |
| 27 | K Wilson | Caldwell | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | S Anastasio | USciences | 36 | 108 | 10 | 28 | 4 | - | 1 | 22 | 3 | 15 | 1 | - | .259 | .274 | .324 |
| 30 | A Mantha | Post | 49 | 137 | 26 | 36 | 4 | 1 | 2 | 24 | 28 | 11 | 2 | - | .263 | .389 | .350 |
| 31 | K Pistilli | Dominican (N.Y.) | 27 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | D Griffin | Wilmington (Del.) | 24 | 8 | 3 | 4 | 1 | - | - | 1 | 1 | - | - | - | .500 | .556 | .625 |
| 32 | C Masitti | Georgian Court | 53 | 131 | 18 | 28 | 4 | 3 | 1 | 9 | 9 | 26 | 2 | - | .214 | .280 | .313 |
| 32 | K Renner | Philadelphia U. | 32 | 84 | 13 | 17 | 2 | - | - | 3 | 10 | 10 | - | - | .202 | .284 | .226 |
| 35 | C Spina | USciences | 22 | 40 | 2 | 6 | 2 | - | - | 1 | 1 | 11 | - | 1 | .150 | .190 | .200 |
| 36 | S Chilutti | Holy Family | 20 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 36 | A Glaser | Philadelphia U. | 27 | 82 | 7 | 19 | 4 | 1 | - | 11 | 3 | 4 | - | - | .232 | .273 | .305 |
| 38 | T Magnani | Concordia (N.Y.) | 21 | 47 | 4 | 10 | 2 | - | - | 6 | 2 | 5 | - | - | .213 | .245 | .255 |
| 38 | N Troisi | Philadelphia U. | 26 | 56 | 9 | 9 | 2 | - | 2 | 8 | 3 | 9 | - | - | .161 | .200 | .304 |
| 40 | C Macaluso | Nyack | 41 | 113 | 8 | 34 | 12 | 1 | - | 16 | 5 | 13 | - | - | .301 | .331 | .425 |
| 41 | T Bradburn | Felician | 20 | 18 | 1 | 3 | - | 1 | - | 3 | - | 4 | - | 1 | .167 | .250 | .278 |
| 42 | D Rice | Goldey-Beacom | 44 | 113 | 13 | 32 | 1 | 1 | 2 | 16 | 11 | 16 | - | - | .283 | .391 | .363 |
| 43 | V Pisciotta | Concordia (N.Y.) | 33 | 104 | 22 | 35 | 7 | 1 | 2 | 14 | 13 | 14 | 1 | - | .337 | .407 | .481 |
| 44 | E Summers | USciences | 38 | 125 | 16 | 44 | 5 | 4 | - | 12 | - | 22 | 16 | 2 | .352 | .346 | .456 |
| 45 | K Ludwigsen | Felician | 43 | 118 | 9 | 24 | 2 | - | - | 10 | 5 | 13 | - | - | .203 | .236 | .220 |
| 46 | S Abromavage | Philadelphia U. | 22 | 56 | 8 | 17 | 2 | - | 1 | 11 | 6 | 13 | - | - | .304 | .375 | .393 |
| 46 | C Benson | Chestnut Hill | 30 | 70 | 7 | 14 | 4 | - | 1 | 1 | 2 | 22 | 1 | - | .200 | .222 | .300 |
| 46 | V Flores | Georgian Court | 23 | 20 | 5 | 7 | 1 | - | - | 3 | - | 8 | - | - | .350 | .350 | .400 |
| 46 | K Warrington | Wilmington (Del.) | 25 | 2 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
| 50 | T Murillo | Nyack | 35 | 55 | 0 | 4 | - | - | - | 2 | 5 | 4 | - | - | .073 | .161 | .073 |







