| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Berzak | Dominican (N.Y.) | 51 | 414 | 389 | 15 | 10 | .976 | 11 | - | 1 | 1.000 | 1 | - |
| 2 | J Tartaglia | Georgian Court | 55 | 422 | 368 | 45 | 9 | .979 | 14 | - | - | - | - | - |
| 3 | E Corrado | Holy Family | 39 | 382 | 356 | 17 | 9 | .976 | 16 | - | - | - | - | - |
| 4 | C Clark | Felician | 52 | 365 | 330 | 28 | 7 | .981 | 19 | - | - | - | - | - |
| 5 | B Reed | Nyack | 42 | 338 | 320 | 11 | 7 | .979 | 2 | - | - | - | - | - |
| 6 | A Corrao | Dominican (N.Y.) | 56 | 349 | 302 | 39 | 8 | .977 | 2 | 20 | 7 | .259 | 14 | - |
| 7 | C Ern | Post | 46 | 286 | 274 | 10 | 2 | .993 | 11 | - | - | - | - | - |
| 8 | B Gaspich | Caldwell | 55 | 260 | 248 | 9 | 3 | .988 | 7 | - | - | - | - | - |
| 9 | J Waterloo | Goldey-Beacom | 45 | 271 | 243 | 17 | 11 | .959 | 6 | - | - | - | - | - |
| 10 | R Painter | Wilmington (Del.) | 51 | 266 | 240 | 19 | 7 | .974 | 5 | 15 | 8 | .348 | 10 | - |
| 11 | J Stueber | Concordia (N.Y.) | 33 | 226 | 215 | 5 | 6 | .973 | 6 | - | - | - | - | - |
| 12 | K Poloni | Bloomfield | 54 | 214 | 201 | 9 | 4 | .981 | 7 | - | - | - | - | - |
| 13 | B Hoffman | Bloomfield | 42 | 207 | 186 | 19 | 2 | .990 | 2 | 19 | 8 | .296 | 9 | - |
| 14 | A Crockett | Wilmington (Del.) | 38 | 187 | 177 | 5 | 5 | .973 | - | 10 | 1 | .091 | 6 | - |
| 14 | R Ruch | Georgian Court | 55 | 294 | 177 | 98 | 19 | .935 | 12 | - | - | - | - | - |
| 16 | J Stafford | Wilmington (Del.) | 47 | 189 | 175 | 7 | 7 | .963 | 3 | 1 | 2 | .667 | - | - |
| 17 | G Cavallo | Chestnut Hill | 32 | 188 | 172 | 9 | 7 | .963 | 2 | - | - | - | - | - |
| 18 | C Corcoran | USciences | 29 | 179 | 166 | 9 | 4 | .978 | 6 | - | - | - | - | - |
| 18 | A Mantha | Post | 49 | 190 | 166 | 23 | 1 | .995 | 3 | 22 | 7 | .241 | 7 | - |
| 18 | T Murillo | Nyack | 35 | 190 | 166 | 21 | 3 | .984 | - | 45 | 6 | .118 | 11 | - |
| 21 | K Ludwigsen | Felician | 43 | 193 | 164 | 22 | 7 | .964 | 3 | 40 | 6 | .130 | 8 | 1 |
| 22 | A Calderon | Caldwell | 53 | 183 | 160 | 22 | 1 | .995 | 1 | 13 | 11 | .458 | 1 | - |
| 23 | K DeMaio | Philadelphia U. | 35 | 191 | 148 | 38 | 5 | .974 | 1 | 20 | 2 | .091 | 5 | - |
| 24 | C Masitti | Georgian Court | 53 | 174 | 146 | 21 | 7 | .960 | 3 | 28 | 8 | .222 | 12 | 1 |
| 25 | D Rice | Goldey-Beacom | 44 | 151 | 133 | 12 | 6 | .960 | 2 | 30 | 6 | .167 | 17 | - |
| 26 | J Plante | Dominican (N.Y.) | 56 | 259 | 131 | 114 | 14 | .946 | 8 | - | - | - | - | - |
| 27 | S Anastasio | USciences | 36 | 151 | 123 | 26 | 2 | .987 | 2 | 25 | 8 | .242 | 1 | - |
| 27 | M Lewis | Philadelphia U. | 41 | 185 | 123 | 51 | 11 | .941 | 2 | 10 | 1 | .091 | 9 | - |
| 29 | J Bates | Caldwell | 48 | 130 | 122 | 5 | 3 | .977 | 7 | - | - | - | - | - |
| 30 | A Yoshizu | Bloomfield | 54 | 213 | 121 | 77 | 15 | .930 | 5 | - | - | - | - | - |
| 31 | D Cascone | Caldwell | 53 | 218 | 111 | 102 | 5 | .977 | 7 | - | - | - | - | - |
| 31 | D Myers | Holy Family | 42 | 141 | 111 | 24 | 6 | .957 | 2 | 17 | 10 | .370 | 11 | - |
| 33 | B Kerscher | Dominican (N.Y.) | 54 | 211 | 103 | 101 | 7 | .967 | 12 | - | - | - | - | - |
| 34 | E Reis | Holy Family | 37 | 126 | 101 | 24 | 1 | .992 | - | - | - | - | - | - |
| 35 | M Fryday | Caldwell | 55 | 226 | 99 | 112 | 15 | .934 | 7 | - | - | - | - | - |
| 36 | M DeBerardinis | Philadelphia U. | 24 | 102 | 95 | 2 | 5 | .951 | 1 | 3 | - | - | - | - |
| 37 | C Headley | Wilmington (Del.) | 51 | 195 | 94 | 76 | 25 | .872 | 4 | - | - | - | - | - |
| 38 | S Dugan | Bloomfield | 53 | 140 | 90 | 40 | 10 | .929 | 4 | - | - | - | - | - |
| 38 | A Hultberg | Philadelphia U. | 27 | 95 | 90 | 2 | 3 | .968 | 1 | - | - | - | - | - |
| 40 | S Robertshaw | USciences | 17 | 93 | 88 | 4 | 1 | .989 | 2 | 1 | - | - | - | - |
| 40 | C Udris | Post | 51 | 203 | 88 | 98 | 17 | .916 | 9 | - | - | - | - | - |
| 42 | A Corley | Bloomfield | 53 | 96 | 87 | 4 | 5 | .948 | 2 | 1 | 1 | .500 | - | - |
| 43 | K Margiotta | Caldwell | 54 | 93 | 84 | 5 | 4 | .957 | 1 | - | - | - | - | - |
| 43 | A Thompson | Georgian Court | 54 | 208 | 84 | 101 | 23 | .889 | 10 | - | - | - | - | - |
| 45 | K Bentson | Post | 41 | 142 | 83 | 47 | 12 | .915 | 6 | - | - | - | - | - |
| 45 | C Trujillo | Felician | 52 | 198 | 83 | 108 | 7 | .965 | 9 | 17 | 1 | .056 | 1 | - |
| 47 | D DeBellis | USciences | 36 | 148 | 81 | 63 | 4 | .973 | 7 | - | - | - | - | - |
| 48 | G DeAnnuntis | Chestnut Hill | 32 | 87 | 79 | 6 | 2 | .977 | - | 44 | 3 | .064 | 2 | - |
| 49 | J Bonamassa | Post | 49 | 89 | 78 | 8 | 3 | .966 | 1 | - | - | - | - | - |
| 50 | K Knorr | Caldwell | 53 | 82 | 75 | 2 | 5 | .939 | - | - | - | - | - | - |







