| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Botsch | Wilmington (Del.) | 16 | 30 | 4 | 3 | - | - | - | 1 | 2 | 5 | - | - | .100 | .156 | .100 |
| 1 | S Chilutti | Holy Family | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | M Demartino | Concordia (N.Y.) | 26 | 82 | 15 | 18 | 3 | - | 3 | 7 | 9 | 16 | 1 | 1 | .220 | .304 | .366 |
| 1 | C Duffy | Post | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Macqueen | Philadelphia U. | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | C Rivera | Georgian Court | 13 | 5 | 4 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 1 | I Teran | Georgian Court | 8 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 1 | H Walkinshaw | Caldwell | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Williams | Bloomfield | 26 | 64 | 8 | 16 | 2 | - | - | 10 | 7 | 8 | - | - | .250 | .467 | .281 |
| 10 | A Antosh | Goldey-Beacom | 10 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | .250 | .250 | .500 |
| 10 | T Bradburn | Felician | 8 | 11 | 1 | 3 | - | 1 | - | 3 | - | 3 | - | 1 | .273 | .333 | .455 |
| 10 | L Ciresa | Bloomfield | 17 | 40 | 4 | 9 | 3 | - | - | 3 | - | 6 | - | - | .225 | .225 | .300 |
| 10 | D Griffin | Wilmington (Del.) | 10 | 6 | 3 | 4 | 1 | - | - | 1 | - | - | - | - | .667 | .667 | .833 |
| 10 | S Jones | Goldey-Beacom | 10 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 10 | J Shaw | USciences | 15 | 32 | 4 | 7 | - | - | - | 3 | 2 | 3 | - | - | .219 | .265 | .219 |
| 10 | K Warrington | Wilmington (Del.) | 11 | 2 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
| 17 | R Alligood | Holy Family | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | S Almasy | Caldwell | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 17 | M Chase | Felician | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | K Dugger | Bloomfield | 14 | 14 | 2 | 3 | - | - | - | 0 | 1 | 3 | - | - | .214 | .267 | .214 |
| 21 | S Abromavage | Philadelphia U. | 14 | 38 | 6 | 13 | 2 | - | 1 | 9 | 4 | 6 | - | - | .342 | .395 | .474 |
| 21 | C Benson | Chestnut Hill | 24 | 54 | 6 | 11 | 4 | - | 1 | 1 | 2 | 14 | - | - | .204 | .232 | .333 |
| 21 | B Hull | Georgian Court | 26 | 79 | 10 | 31 | 7 | - | 3 | 27 | 7 | 7 | - | - | .392 | .449 | .595 |
| 21 | K Jelley | Nyack | 15 | 39 | 2 | 8 | 1 | - | - | 0 | - | 4 | 6 | 1 | .205 | .205 | .231 |
| 21 | S O'Hara | Goldey-Beacom | 15 | 8 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .125 | .222 | .125 |
| 21 | V Peters | Goldey-Beacom | 26 | 69 | 10 | 19 | 5 | 1 | - | 11 | 5 | 5 | 3 | - | .275 | .324 | .377 |
| 21 | J Rice | Post | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | C Spina | USciences | 15 | 34 | 2 | 5 | 2 | - | - | 1 | 1 | 9 | - | 1 | .147 | .194 | .206 |
| 29 | A Cummings | Post | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | A Ramirez | Concordia (N.Y.) | 12 | 7 | 0 | 1 | - | - | - | 3 | - | 3 | - | - | .143 | .250 | .143 |
| 29 | A Schraer | Bloomfield | 13 | 7 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .222 | .000 |
| 29 | A Smith | Bloomfield | 26 | 92 | 24 | 31 | 5 | 1 | 4 | 14 | 4 | 4 | 2 | 1 | .337 | .365 | .543 |
| 33 | D Childers | Dominican (N.Y.) | 26 | 85 | 25 | 43 | 7 | 1 | 5 | 22 | 9 | 3 | - | - | .506 | .547 | .788 |
| 33 | C Macaluso | Nyack | 26 | 75 | 5 | 25 | 10 | 1 | - | 12 | 3 | 10 | - | - | .333 | .359 | .493 |
| 33 | K Pistilli | Dominican (N.Y.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | M Rush | Chestnut Hill | 23 | 45 | 1 | 7 | 1 | - | - | 2 | 5 | 7 | - | - | .156 | .264 | .178 |
| 37 | V Reuscher | Holy Family | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | N Troisi | Philadelphia U. | 17 | 35 | 7 | 6 | 2 | - | 1 | 5 | 3 | 6 | - | - | .171 | .237 | .314 |
| 39 | K Tenwolde | Felician | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | M DeBerardinis | Philadelphia U. | 15 | 31 | 4 | 9 | 3 | - | 1 | 5 | 5 | 5 | - | - | .290 | .389 | .484 |
| 41 | J Martino | Nyack | 16 | 43 | 2 | 5 | 2 | 1 | - | 4 | 1 | 12 | 2 | - | .116 | .136 | .209 |
| 42 | A Pieta | Post | 8 | 2 | 2 | 2 | - | - | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
| 43 | J Plante | Dominican (N.Y.) | 26 | 100 | 26 | 39 | 9 | 3 | 3 | 23 | 3 | 11 | 2 | 1 | .390 | .419 | .630 |
| 44 | S Robertshaw | USciences | 9 | 11 | 1 | 0 | - | - | - | 0 | 1 | 5 | - | - | .000 | .083 | .000 |







