| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Warrington | Wilmington (Del.) | 25 | 2 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
| 2 | D Childers | Dominican (N.Y.) | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 |
| 3 | S Robertshaw | USciences | 17 | 25 | 1 | 0 | - | - | - | 0 | 1 | 6 | - | - | .000 | .038 | .000 |
| 4 | V Reuscher | Holy Family | 33 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 5 | S Borrelli | Holy Family | 47 | 139 | 14 | 33 | 4 | - | 3 | 28 | 12 | 13 | - | 1 | .237 | .296 | .331 |
| 6 | R Alligood | Holy Family | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | A Smith | Bloomfield | 54 | 173 | 55 | 63 | 14 | 2 | 8 | 27 | 25 | 9 | 2 | 2 | .364 | .450 | .607 |
| 8 | L Ciresa | Bloomfield | 29 | 62 | 6 | 14 | 5 | - | 1 | 6 | 2 | 12 | - | - | .226 | .250 | .355 |
| 9 | A Schraer | Bloomfield | 32 | 13 | 4 | 0 | - | - | - | 0 | 2 | 4 | - | - | .000 | .133 | .000 |
| 10 | S O'Hara | Goldey-Beacom | 25 | 13 | 2 | 3 | - | - | - | 1 | 2 | 2 | - | - | .231 | .333 | .231 |
| 11 | V Peters | Goldey-Beacom | 45 | 119 | 16 | 28 | 7 | 2 | 2 | 20 | 9 | 13 | 6 | - | .235 | .289 | .378 |
| 12 | K Pistilli | Dominican (N.Y.) | 27 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | S Almasy | Caldwell | 23 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 14 | H Walkinshaw | Caldwell | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | J Shaw | USciences | 22 | 39 | 4 | 10 | - | - | - | 4 | 4 | 6 | - | - | .256 | .326 | .256 |
| 16 | B Hull | Georgian Court | 55 | 165 | 19 | 59 | 14 | - | 6 | 49 | 10 | 18 | - | - | .358 | .403 | .552 |
| 17 | A Cummings | Post | 31 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | C Botsch | Wilmington (Del.) | 28 | 30 | 4 | 3 | - | - | - | 1 | 2 | 5 | - | - | .100 | .156 | .100 |
| 19 | K Tenwolde | Felician | 31 | 14 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .071 | .133 | .071 |
| 20 | N Troisi | Philadelphia U. | 26 | 56 | 9 | 9 | 2 | - | 2 | 8 | 3 | 9 | - | - | .161 | .200 | .304 |
| 21 | K Jelley | Nyack | 28 | 70 | 3 | 11 | 1 | - | - | 0 | 1 | 10 | 12 | 2 | .157 | .167 | .171 |
| 22 | C Macaluso | Nyack | 41 | 113 | 8 | 34 | 12 | 1 | - | 16 | 5 | 13 | - | - | .301 | .331 | .425 |
| 23 | M Chase | Felician | 21 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 24 | C Spina | USciences | 22 | 40 | 2 | 6 | 2 | - | - | 1 | 1 | 11 | - | 1 | .150 | .190 | .200 |
| 25 | K Wilson | Caldwell | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | T Magnani | Concordia (N.Y.) | 21 | 47 | 4 | 10 | 2 | - | - | 6 | 2 | 5 | - | - | .213 | .245 | .255 |
| 27 | D Griffin | Wilmington (Del.) | 24 | 8 | 3 | 4 | 1 | - | - | 1 | 1 | - | - | - | .500 | .556 | .625 |
| 28 | I Teran | Georgian Court | 24 | 7 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 29 | A Antosh | Goldey-Beacom | 21 | 8 | 2 | 2 | 1 | - | - | 1 | - | 3 | - | - | .250 | .250 | .375 |
| 30 | S Jones | Goldey-Beacom | 22 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .250 | .400 | .250 |
| 31 | J Rice | Post | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | S Abromavage | Philadelphia U. | 22 | 56 | 8 | 17 | 2 | - | 1 | 11 | 6 | 13 | - | - | .304 | .375 | .393 |
| 33 | K Derby | Post | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 33 | A Williams | Bloomfield | 53 | 120 | 24 | 35 | 4 | 1 | 3 | 30 | 18 | 16 | - | - | .292 | .509 | .417 |
| 35 | S Chilutti | Holy Family | 20 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 36 | T Bradburn | Felician | 20 | 18 | 1 | 3 | - | 1 | - | 3 | - | 4 | - | 1 | .167 | .250 | .278 |
| 37 | A Ramirez | Concordia (N.Y.) | 18 | 17 | 1 | 2 | - | - | - | 3 | - | 10 | - | - | .118 | .167 | .118 |
| 38 | K Dugger | Bloomfield | 33 | 40 | 5 | 7 | - | - | - | 3 | 2 | 4 | - | - | .175 | .233 | .175 |
| 39 | A Pieta | Post | 15 | 3 | 3 | 2 | - | - | - | 1 | - | 1 | 1 | - | .667 | .667 | .667 |
| 40 | C Benson | Chestnut Hill | 30 | 70 | 7 | 14 | 4 | - | 1 | 1 | 2 | 22 | 1 | - | .200 | .222 | .300 |
| 41 | C Duffy | Post | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Rush | Chestnut Hill | 29 | 58 | 1 | 9 | 1 | - | - | 2 | 5 | 10 | - | - | .155 | .242 | .172 |
| 43 | J Martino | Nyack | 30 | 75 | 4 | 9 | 2 | 1 | - | 4 | 1 | 21 | 2 | 1 | .120 | .143 | .173 |
| 43 | J Plante | Dominican (N.Y.) | 56 | 208 | 51 | 82 | 18 | 3 | 9 | 45 | 10 | 19 | 4 | 2 | .394 | .432 | .639 |
| 45 | M Demartino | Concordia (N.Y.) | 33 | 109 | 17 | 26 | 3 | - | 3 | 10 | 10 | 19 | 1 | 1 | .239 | .308 | .349 |
| 46 | J Stafford | Wilmington (Del.) | 47 | 143 | 19 | 43 | 17 | 1 | 5 | 34 | 13 | 21 | 1 | 1 | .301 | .367 | .538 |
| 47 | K Macqueen | Philadelphia U. | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 48 | M DeBerardinis | Philadelphia U. | 24 | 41 | 5 | 10 | 3 | - | 1 | 5 | 8 | 8 | - | - | .244 | .367 | .390 |
| 49 | C Rivera | Georgian Court | 27 | 10 | 7 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .091 | .000 |
| 50 | M Keltos | Felician | 9 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |







