| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Plante | Dominican (N.Y.) | 56 | 4 | - | - | 133 | 30 | - | 48 | 47 | 1.02 | 222 |
| 2 | D Jeppson | Dominican (N.Y.) | 56 | 2 | 1 | 5 | 69 | 11 | 1 | 53 | 48 | 1.10 | 213 |
| 3 | D Schroeder | Georgian Court | 55 | 2 | - | 5 | 79 | 1 | - | 42 | 31 | 1.35 | 209 |
| 4 | D Childers | Dominican (N.Y.) | 56 | 3 | 1 | 5 | 120 | 23 | 2 | 40 | 42 | 0.95 | 207 |
| 5 | A Corrao | Dominican (N.Y.) | 56 | 9 | 1 | 1 | 83 | 12 | 1 | 31 | 48 | 0.65 | 202 |
| 6 | A Smith | Bloomfield | 54 | 2 | - | 1 | 105 | 24 | 1 | 32 | 58 | 0.55 | 201 |
| 7 | D Cascone | Caldwell | 53 | 11 | 1 | 4 | 93 | 24 | - | 39 | 47 | 0.83 | 198 |
| 8 | A Yoshizu | Bloomfield | 54 | - | 4 | 9 | 86 | 14 | 2 | 42 | 53 | 0.79 | 195 |
| 9 | B Gaspich | Caldwell | 55 | 3 | 1 | - | 122 | 27 | 1 | 32 | 51 | 0.63 | 194 |
| 10 | L May | Post | 50 | 3 | - | 1 | 86 | 12 | 2 | 47 | 30 | 1.57 | 193 |
| 11 | R Ruch | Georgian Court | 55 | 1 | 2 | 1 | 116 | 24 | 2 | 35 | 38 | 0.92 | 192 |
| 12 | A Corley | Bloomfield | 53 | 10 | 2 | 12 | 66 | 17 | 1 | 47 | 45 | 1.04 | 189 |
| 13 | M Fryday | Caldwell | 55 | 3 | - | 12 | 49 | 4 | 1 | 68 | 31 | 2.19 | 187 |
| 13 | S Wassmann | Dominican (N.Y.) | 56 | 4 | 3 | 9 | 70 | 17 | 2 | 50 | 43 | 1.16 | 187 |
| 15 | B Berger | Wilmington (Del.) | 51 | - | 1 | 6 | 69 | 10 | - | 44 | 39 | 1.13 | 186 |
| 16 | K Knorr | Caldwell | 53 | 2 | 1 | 8 | 113 | 26 | 1 | 42 | 48 | 0.88 | 185 |
| 16 | S Thompson | Wilmington (Del.) | 49 | 1 | - | 3 | 61 | 1 | - | 66 | 31 | 2.13 | 185 |
| 18 | C Headley | Wilmington (Del.) | 51 | 2 | 2 | 2 | 81 | 18 | - | 40 | 36 | 1.11 | 182 |
| 19 | B Hull | Georgian Court | 55 | 4 | 2 | - | 91 | 20 | 1 | 37 | 46 | 0.80 | 181 |
| 19 | K Poloni | Bloomfield | 54 | - | 2 | 2 | 80 | 14 | 3 | 50 | 34 | 1.47 | 181 |
| 21 | K Coles | Dominican (N.Y.) | 56 | 4 | 2 | 7 | 84 | 19 | - | 31 | 42 | 0.74 | 180 |
| 21 | J Tartaglia | Georgian Court | 55 | 1 | 1 | 19 | 56 | 12 | 1 | 49 | 45 | 1.09 | 180 |
| 23 | A Calderon | Caldwell | 53 | 1 | 3 | 3 | 77 | 17 | 1 | 40 | 51 | 0.78 | 179 |
| 23 | K Cutler | Georgian Court | 55 | 2 | 2 | 3 | 98 | 20 | 1 | 40 | 42 | 0.95 | 179 |
| 25 | A Williams | Bloomfield | 53 | 36 | 1 | 3 | 50 | 8 | - | 22 | 39 | 0.56 | 178 |
| 26 | A Martinez | Dominican (N.Y.) | 55 | 9 | - | 6 | 32 | 6 | - | 52 | 38 | 1.37 | 176 |
| 26 | Z Sellona | Felician | 52 | - | - | 14 | 48 | 5 | 1 | 57 | 18 | 3.17 | 176 |
| 26 | A Thompson | Georgian Court | 54 | 6 | 1 | 11 | 41 | 10 | 2 | 46 | 25 | 1.84 | 176 |
| 29 | S Santillo | Georgian Court | 54 | 6 | 1 | 4 | 79 | 17 | 2 | 45 | 38 | 1.18 | 175 |
| 29 | N Velardi | Caldwell | 53 | 3 | - | 7 | 54 | 6 | 1 | 49 | 37 | 1.32 | 175 |
| 31 | C Udris | Post | 51 | 4 | - | - | 70 | 15 | 2 | 65 | 40 | 1.62 | 173 |
| 32 | S Demartino | Post | 49 | 4 | 1 | - | 76 | 19 | - | 32 | 42 | 0.76 | 172 |
| 32 | C Trujillo | Felician | 52 | 9 | - | 1 | 58 | 11 | 2 | 39 | 23 | 1.70 | 172 |
| 34 | P Berzak | Dominican (N.Y.) | 51 | 2 | 1 | 2 | 61 | 10 | 3 | 46 | 34 | 1.35 | 171 |
| 34 | K Parker | Wilmington (Del.) | 51 | 3 | 2 | 7 | 51 | 9 | 2 | 49 | 52 | 0.94 | 171 |
| 34 | A Svenson | Bloomfield | 54 | 2 | 1 | 7 | 63 | 12 | - | 41 | 37 | 1.11 | 171 |
| 37 | C Clark | Felician | 52 | 17 | 2 | - | 82 | 19 | 2 | 33 | 33 | 1.00 | 169 |
| 38 | B Robinson | Holy Family | 47 | 1 | - | 2 | 49 | 7 | - | 41 | 38 | 1.08 | 168 |
| 39 | J Bonamassa | Post | 49 | 1 | - | 16 | 44 | 5 | - | 61 | 27 | 2.26 | 167 |
| 39 | A Lopez | Felician | 49 | - | - | 1 | 53 | 7 | - | 25 | 27 | 0.93 | 167 |
| 39 | A Mantha | Post | 49 | 1 | 1 | - | 48 | 7 | 1 | 35 | 47 | 0.74 | 167 |
| 39 | C Sclafani | Post | 48 | 1 | 3 | - | 59 | 12 | 3 | 45 | 48 | 0.94 | 167 |
| 43 | B Kerscher | Dominican (N.Y.) | 54 | 1 | 3 | 4 | 51 | 12 | 2 | 53 | 50 | 1.06 | 166 |
| 44 | S Zambelli | Caldwell | 53 | 2 | - | 4 | 40 | 6 | 1 | 34 | 38 | 0.89 | 165 |
| 45 | M Foster | Goldey-Beacom | 45 | 2 | 1 | 7 | 63 | 8 | 4 | 17 | 16 | 1.06 | 162 |
| 46 | S Graves | Goldey-Beacom | 44 | 2 | - | 9 | 63 | 11 | 1 | 15 | 10 | 1.50 | 160 |
| 47 | T Parker | Felician | 50 | 4 | - | 1 | 63 | 11 | 4 | 49 | 24 | 2.04 | 159 |
| 48 | J Stafford | Wilmington (Del.) | 47 | 2 | - | - | 77 | 23 | - | 30 | 36 | 0.83 | 158 |
| 49 | A Paradiso | Georgian Court | 54 | 1 | - | 6 | 44 | 5 | 1 | 52 | 22 | 2.36 | 157 |
| 50 | S Borrelli | Holy Family | 47 | - | 1 | 4 | 46 | 7 | 3 | 45 | 46 | 0.98 | 156 |







