| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Abromavage | Philadelphia U. | 14 | 38 | 6 | 13 | 2 | - | 1 | 9 | 4 | 6 | - | - | .342 | .395 | .474 |
| G Adams | USciences | 26 | 75 | 5 | 20 | 1 | 1 | - | 4 | 2 | 12 | - | - | .267 | .312 | .307 |
| A Alexandroff | Philadelphia U. | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Alligood | Holy Family | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Almasy | Caldwell | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| S Alonzo | Goldey-Beacom | 26 | 86 | 6 | 27 | 4 | 2 | 1 | 21 | 1 | 6 | - | - | .314 | .315 | .442 |
| S Anastasio | USciences | 25 | 79 | 9 | 24 | 4 | - | 1 | 18 | 2 | 10 | 1 | - | .304 | .313 | .392 |
| A Antosh | Goldey-Beacom | 10 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | .250 | .250 | .500 |
| R Ashley | Caldwell | 13 | 7 | 2 | 3 | 1 | - | - | 0 | 2 | 2 | 1 | 1 | .429 | .600 | .571 |
| K Aumann | Bloomfield | 12 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | - | .400 | .400 | .400 |
| A Bailey | Nyack | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Banca | Felician | 19 | 39 | 8 | 12 | 2 | 3 | - | 9 | 4 | 10 | 1 | 1 | .308 | .364 | .513 |
| A Barinas | Georgian Court | 6 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| J Bates | Caldwell | 25 | 19 | 6 | 4 | 2 | - | - | 2 | - | - | - | - | .211 | .211 | .316 |
| C Benson | Chestnut Hill | 24 | 54 | 6 | 11 | 4 | - | 1 | 1 | 2 | 14 | - | - | .204 | .232 | .333 |
| K Bentson | Post | 20 | 63 | 13 | 19 | 3 | 1 | 2 | 8 | 3 | 2 | 1 | - | .302 | .333 | .476 |
| B Berger | Wilmington (Del.) | 26 | 89 | 18 | 36 | 3 | 1 | 1 | 11 | 6 | 7 | 1 | 1 | .404 | .442 | .494 |
| P Berzak | Dominican (N.Y.) | 21 | 53 | 13 | 21 | 2 | - | 2 | 17 | 12 | 4 | - | 1 | .396 | .500 | .547 |
| J Bonamassa | Post | 26 | 77 | 20 | 23 | 3 | - | - | 2 | 10 | 4 | 2 | 1 | .299 | .379 | .338 |
| S Borrelli | Holy Family | 26 | 84 | 9 | 18 | 2 | - | 3 | 21 | 6 | 8 | - | - | .214 | .264 | .345 |
| C Botsch | Wilmington (Del.) | 16 | 30 | 4 | 3 | - | - | - | 1 | 2 | 5 | - | - | .100 | .156 | .100 |
| T Bradburn | Felician | 8 | 11 | 1 | 3 | - | 1 | - | 3 | - | 3 | - | 1 | .273 | .333 | .455 |
| H Brennan | Holy Family | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| L Brezovsky | Concordia (N.Y.) | 19 | 53 | 4 | 12 | 2 | - | - | 5 | - | 6 | - | - | .226 | .226 | .264 |
| N Brown | Nyack | 25 | 52 | 1 | 8 | - | - | - | 2 | 1 | 17 | 2 | - | .154 | .170 | .154 |
| T Brown | Nyack | 18 | 37 | 1 | 2 | 2 | - | - | 2 | 3 | 9 | - | - | .054 | .125 | .108 |
| K Bunda | Holy Family | 24 | 54 | 4 | 11 | 1 | - | - | 2 | 5 | 10 | 1 | 1 | .204 | .271 | .222 |
| J Cabrera | Bloomfield | 5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| A Calderon | Caldwell | 25 | 75 | 6 | 21 | 6 | 1 | 2 | 19 | 6 | 6 | 1 | - | .280 | .337 | .467 |
| K Carrow | Wilmington (Del.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D Cascone | Caldwell | 25 | 77 | 27 | 29 | 10 | - | 2 | 14 | 8 | 6 | 5 | - | .377 | .467 | .584 |
| G Cavallo | Chestnut Hill | 26 | 61 | 7 | 16 | 4 | - | 2 | 8 | 4 | 6 | - | - | .262 | .348 | .426 |
| C Cavanaugh | Goldey-Beacom | 26 | 69 | 15 | 22 | 3 | 3 | 3 | 7 | 8 | 21 | - | 1 | .319 | .397 | .580 |
| M Chase | Felician | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| D Childers | Dominican (N.Y.) | 26 | 85 | 25 | 43 | 7 | 1 | 5 | 22 | 9 | 3 | - | - | .506 | .547 | .788 |
| S Chilutti | Holy Family | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| L Ciresa | Bloomfield | 17 | 40 | 4 | 9 | 3 | - | - | 3 | - | 6 | - | - | .225 | .225 | .300 |
| C Clark | Felician | 26 | 73 | 15 | 25 | 8 | - | 3 | 24 | 7 | 9 | - | 1 | .342 | .455 | .575 |
| K Cohen | Holy Family | 13 | 23 | 2 | 6 | - | 1 | - | 4 | 3 | 1 | - | - | .261 | .346 | .348 |
| K Coles | Dominican (N.Y.) | 26 | 75 | 26 | 31 | 8 | 2 | 5 | 17 | 6 | 9 | - | 1 | .413 | .471 | .773 |
| J Colletti | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Corcoran | USciences | 20 | 48 | 5 | 17 | 1 | - | - | 3 | 3 | 11 | - | - | .354 | .392 | .375 |
| A Corley | Bloomfield | 26 | 76 | 14 | 21 | 11 | - | - | 15 | 3 | 2 | - | - | .276 | .341 | .421 |
| E Corrado | Holy Family | 21 | 56 | 9 | 18 | 4 | 1 | - | 8 | 7 | 5 | 1 | - | .321 | .415 | .429 |
| A Corrao | Dominican (N.Y.) | 26 | 74 | 22 | 31 | 4 | - | 1 | 21 | 17 | 7 | - | 1 | .419 | .537 | .514 |
| A Crockett | Wilmington (Del.) | 23 | 58 | 8 | 16 | 1 | - | 2 | 9 | 9 | 11 | 1 | - | .276 | .362 | .397 |
| A Cummings | Post | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Cutler | Georgian Court | 26 | 76 | 19 | 39 | 4 | 2 | 6 | 23 | 8 | 4 | 4 | - | .513 | .547 | .855 |
| A D'Amico | Concordia (N.Y.) | 26 | 72 | 13 | 21 | 4 | 1 | 5 | 13 | 7 | 6 | - | - | .292 | .350 | .583 |
| A Dalton | Holy Family | 25 | 54 | 10 | 15 | 2 | - | - | 9 | 5 | 6 | - | - | .278 | .350 | .315 |







