| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Abromavage | Philadelphia U. | 22 | 56 | 8 | 17 | 2 | - | 1 | 11 | 6 | 13 | - | - | .304 | .375 | .393 |
| G Adams | USciences | 36 | 100 | 7 | 24 | 2 | 1 | - | 4 | 4 | 16 | - | - | .240 | .290 | .280 |
| A Alexandroff | Philadelphia U. | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Alligood | Holy Family | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Almasy | Caldwell | 23 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| S Alonzo | Goldey-Beacom | 44 | 134 | 19 | 47 | 5 | 3 | 3 | 35 | 5 | 11 | 4 | - | .351 | .373 | .500 |
| S Anastasio | USciences | 36 | 108 | 10 | 28 | 4 | - | 1 | 22 | 3 | 15 | 1 | - | .259 | .274 | .324 |
| A Antosh | Goldey-Beacom | 21 | 8 | 2 | 2 | 1 | - | - | 1 | - | 3 | - | - | .250 | .250 | .375 |
| R Ashley | Caldwell | 26 | 8 | 6 | 3 | 1 | - | - | 0 | 3 | 3 | 2 | 1 | .375 | .583 | .500 |
| K Aumann | Bloomfield | 28 | 18 | 4 | 6 | - | - | - | 1 | 1 | 3 | - | - | .333 | .368 | .333 |
| A Bailey | Nyack | 26 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| A Banca | Felician | 28 | 62 | 13 | 20 | 2 | 3 | 1 | 12 | 6 | 17 | 2 | 1 | .323 | .377 | .500 |
| A Barinas | Georgian Court | 7 | 2 | 2 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| J Bates | Caldwell | 48 | 39 | 14 | 9 | 3 | - | - | 7 | 2 | 2 | - | - | .231 | .262 | .308 |
| C Benson | Chestnut Hill | 30 | 70 | 7 | 14 | 4 | - | 1 | 1 | 2 | 22 | 1 | - | .200 | .222 | .300 |
| K Bentson | Post | 41 | 123 | 21 | 36 | 9 | 1 | 2 | 12 | 5 | 6 | 2 | - | .293 | .336 | .431 |
| B Berger | Wilmington (Del.) | 51 | 162 | 27 | 54 | 6 | 3 | 1 | 17 | 17 | 26 | 3 | 2 | .333 | .394 | .426 |
| P Berzak | Dominican (N.Y.) | 51 | 141 | 24 | 45 | 7 | - | 3 | 38 | 25 | 16 | - | 1 | .319 | .426 | .433 |
| J Bonamassa | Post | 49 | 131 | 33 | 39 | 5 | - | - | 6 | 19 | 8 | 2 | 1 | .298 | .391 | .336 |
| S Borrelli | Holy Family | 47 | 139 | 14 | 33 | 4 | - | 3 | 28 | 12 | 13 | - | 1 | .237 | .296 | .331 |
| C Botsch | Wilmington (Del.) | 28 | 30 | 4 | 3 | - | - | - | 1 | 2 | 5 | - | - | .100 | .156 | .100 |
| T Bradburn | Felician | 20 | 18 | 1 | 3 | - | 1 | - | 3 | - | 4 | - | 1 | .167 | .250 | .278 |
| H Brennan | Holy Family | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| L Brezovsky | Concordia (N.Y.) | 22 | 55 | 5 | 13 | 2 | - | - | 5 | - | 7 | - | - | .236 | .250 | .273 |
| N Brown | Nyack | 37 | 73 | 3 | 11 | - | - | - | 2 | 2 | 20 | 2 | - | .151 | .184 | .151 |
| T Brown | Nyack | 30 | 62 | 2 | 10 | 4 | - | - | 5 | 5 | 19 | - | - | .161 | .224 | .226 |
| K Bunda | Holy Family | 45 | 103 | 11 | 18 | 2 | - | - | 2 | 7 | 23 | 2 | 2 | .175 | .241 | .194 |
| J Cabrera | Bloomfield | 14 | 8 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .125 | .222 | .125 |
| A Calderon | Caldwell | 53 | 157 | 12 | 50 | 11 | 2 | 4 | 45 | 15 | 14 | 2 | - | .318 | .375 | .490 |
| K Carrow | Wilmington (Del.) | 14 | 30 | 2 | 2 | - | - | - | 0 | 3 | 16 | 1 | - | .067 | .152 | .067 |
| D Cascone | Caldwell | 53 | 164 | 55 | 57 | 18 | - | 6 | 29 | 18 | 17 | 6 | 1 | .348 | .443 | .567 |
| G Cavallo | Chestnut Hill | 32 | 78 | 9 | 25 | 5 | - | 3 | 11 | 4 | 8 | - | - | .321 | .391 | .500 |
| C Cavanaugh | Goldey-Beacom | 45 | 123 | 24 | 38 | 4 | 3 | 4 | 18 | 10 | 28 | 2 | 1 | .309 | .380 | .488 |
| M Chase | Felician | 21 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| D Childers | Dominican (N.Y.) | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 |
| S Chilutti | Holy Family | 20 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| L Ciresa | Bloomfield | 29 | 62 | 6 | 14 | 5 | - | 1 | 6 | 2 | 12 | - | - | .226 | .250 | .355 |
| C Clark | Felician | 52 | 140 | 23 | 48 | 11 | 1 | 7 | 40 | 10 | 18 | - | 1 | .343 | .444 | .586 |
| K Cohen | Holy Family | 27 | 45 | 4 | 10 | - | 1 | - | 4 | 5 | 5 | - | - | .222 | .300 | .267 |
| K Coles | Dominican (N.Y.) | 56 | 152 | 30 | 51 | 11 | 2 | 6 | 30 | 15 | 27 | - | 1 | .336 | .405 | .553 |
| J Colletti | Post | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| C Corcoran | USciences | 29 | 61 | 5 | 19 | 1 | - | - | 3 | 8 | 17 | - | - | .311 | .391 | .328 |
| A Corley | Bloomfield | 53 | 158 | 35 | 49 | 17 | - | - | 27 | 7 | 9 | 2 | - | .310 | .373 | .418 |
| E Corrado | Holy Family | 39 | 104 | 11 | 26 | 4 | 1 | - | 10 | 11 | 15 | 1 | - | .250 | .333 | .308 |
| A Corrao | Dominican (N.Y.) | 56 | 160 | 45 | 61 | 7 | - | 5 | 42 | 31 | 17 | 1 | 2 | .381 | .502 | .519 |
| A Crockett | Wilmington (Del.) | 38 | 95 | 8 | 19 | 2 | - | 2 | 10 | 10 | 23 | 1 | - | .200 | .271 | .284 |
| A Cummings | Post | 31 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Cutler | Georgian Court | 55 | 156 | 29 | 60 | 10 | 2 | 8 | 33 | 16 | 14 | 5 | - | .385 | .443 | .628 |
| A D'Amico | Concordia (N.Y.) | 33 | 96 | 17 | 28 | 6 | 1 | 7 | 19 | 7 | 11 | 1 | - | .292 | .337 | .594 |
| A Dalton | Holy Family | 45 | 106 | 13 | 25 | 2 | 1 | 1 | 11 | 8 | 12 | - | - | .236 | .302 | .302 |







