| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Cascone | Caldwell | 53 | 164 | 55 | 57 | 18 | - | 6 | 29 | 18 | 17 | 6 | 1 | .348 | .443 | .567 |
| 1 | J Plante | Dominican (N.Y.) | 56 | 208 | 51 | 82 | 18 | 3 | 9 | 45 | 10 | 19 | 4 | 2 | .394 | .432 | .639 |
| 3 | A Corley | Bloomfield | 53 | 158 | 35 | 49 | 17 | - | - | 27 | 7 | 9 | 2 | - | .310 | .373 | .418 |
| 3 | B Gaspich | Caldwell | 55 | 177 | 28 | 76 | 17 | 1 | 9 | 60 | 13 | 9 | 3 | - | .429 | .474 | .689 |
| 3 | J Stafford | Wilmington (Del.) | 47 | 143 | 19 | 43 | 17 | 1 | 5 | 34 | 13 | 21 | 1 | 1 | .301 | .367 | .538 |
| 6 | S Demartino | Post | 49 | 153 | 18 | 52 | 16 | 1 | 2 | 40 | 14 | 20 | - | - | .340 | .407 | .497 |
| 6 | K Knorr | Caldwell | 53 | 165 | 49 | 70 | 16 | 3 | 7 | 37 | 9 | 6 | 11 | 2 | .424 | .458 | .685 |
| 8 | D Childers | Dominican (N.Y.) | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 |
| 8 | B Hull | Georgian Court | 55 | 165 | 19 | 59 | 14 | - | 6 | 49 | 10 | 18 | - | - | .358 | .403 | .552 |
| 8 | A Smith | Bloomfield | 54 | 173 | 55 | 63 | 14 | 2 | 8 | 27 | 25 | 9 | 2 | 2 | .364 | .450 | .607 |
| 11 | R Ruch | Georgian Court | 55 | 173 | 47 | 72 | 13 | 2 | 9 | 59 | 15 | 21 | 20 | 1 | .416 | .461 | .671 |
| 11 | S Wassmann | Dominican (N.Y.) | 56 | 155 | 30 | 45 | 13 | - | 4 | 32 | 16 | 20 | - | - | .290 | .365 | .452 |
| 13 | C Macaluso | Nyack | 41 | 113 | 8 | 34 | 12 | 1 | - | 16 | 5 | 13 | - | - | .301 | .331 | .425 |
| 13 | A Yoshizu | Bloomfield | 54 | 173 | 35 | 68 | 12 | - | 2 | 28 | 9 | 9 | 8 | - | .393 | .414 | .497 |
| 15 | A Calderon | Caldwell | 53 | 157 | 12 | 50 | 11 | 2 | 4 | 45 | 15 | 14 | 2 | - | .318 | .375 | .490 |
| 15 | C Clark | Felician | 52 | 140 | 23 | 48 | 11 | 1 | 7 | 40 | 10 | 18 | - | 1 | .343 | .444 | .586 |
| 15 | K Coles | Dominican (N.Y.) | 56 | 152 | 30 | 51 | 11 | 2 | 6 | 30 | 15 | 27 | - | 1 | .336 | .405 | .553 |
| 15 | S Santillo | Georgian Court | 54 | 155 | 22 | 52 | 11 | 2 | 4 | 32 | 9 | 18 | 7 | 1 | .335 | .392 | .510 |
| 15 | C Sclafani | Post | 48 | 156 | 16 | 46 | 11 | 1 | - | 25 | 7 | 11 | - | - | .295 | .323 | .378 |
| 20 | K Cutler | Georgian Court | 55 | 156 | 29 | 60 | 10 | 2 | 8 | 33 | 16 | 14 | 5 | - | .385 | .443 | .628 |
| 20 | D Jeppson | Dominican (N.Y.) | 56 | 189 | 38 | 57 | 10 | 1 | - | 27 | 16 | 20 | 2 | 1 | .302 | .361 | .365 |
| 20 | B Kerscher | Dominican (N.Y.) | 54 | 150 | 18 | 35 | 10 | - | 2 | 25 | 8 | 14 | - | 1 | .233 | .272 | .340 |
| 20 | A Thompson | Georgian Court | 54 | 135 | 28 | 31 | 10 | - | - | 14 | 23 | 38 | 10 | 2 | .230 | .364 | .304 |
| 24 | K Bentson | Post | 41 | 123 | 21 | 36 | 9 | 1 | 2 | 12 | 5 | 6 | 2 | - | .293 | .336 | .431 |
| 24 | C Headley | Wilmington (Del.) | 51 | 151 | 27 | 49 | 9 | 4 | 5 | 29 | 25 | 24 | 9 | 3 | .325 | .422 | .536 |
| 24 | L Iden | Holy Family | 47 | 134 | 14 | 37 | 9 | 1 | 1 | 16 | 3 | 12 | 1 | 2 | .276 | .326 | .381 |
| 24 | L May | Post | 50 | 172 | 39 | 69 | 9 | 1 | 2 | 18 | 17 | 15 | 10 | 2 | .401 | .464 | .500 |
| 24 | A Schell | Philadelphia U. | 38 | 110 | 17 | 26 | 9 | 1 | 2 | 16 | 7 | 33 | 5 | 1 | .236 | .298 | .391 |
| 29 | B Hoban | Chestnut Hill | 31 | 77 | 5 | 13 | 8 | - | - | 3 | 7 | 31 | - | - | .169 | .238 | .273 |
| 29 | T Parker | Felician | 50 | 146 | 18 | 48 | 8 | 2 | 1 | 23 | 8 | 13 | 3 | 1 | .329 | .380 | .432 |
| 29 | J Tartaglia | Georgian Court | 55 | 150 | 22 | 36 | 8 | - | 4 | 17 | 9 | 30 | 1 | 2 | .240 | .286 | .373 |
| 29 | C Trujillo | Felician | 52 | 137 | 33 | 42 | 8 | 1 | 2 | 26 | 25 | 23 | 5 | - | .307 | .444 | .423 |
| 29 | C Udris | Post | 51 | 161 | 26 | 42 | 8 | 1 | 6 | 28 | 8 | 6 | 1 | 1 | .261 | .312 | .435 |
| 34 | P Berzak | Dominican (N.Y.) | 51 | 141 | 24 | 45 | 7 | - | 3 | 38 | 25 | 16 | - | 1 | .319 | .426 | .433 |
| 34 | A Corrao | Dominican (N.Y.) | 56 | 160 | 45 | 61 | 7 | - | 5 | 42 | 31 | 17 | 1 | 2 | .381 | .502 | .519 |
| 34 | M Lewis | Philadelphia U. | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 |
| 34 | S Martin | Philadelphia U. | 38 | 110 | 17 | 33 | 7 | 1 | 1 | 11 | 6 | 9 | 5 | 1 | .300 | .339 | .409 |
| 34 | R Painter | Wilmington (Del.) | 51 | 136 | 12 | 33 | 7 | 1 | 2 | 20 | 14 | 30 | - | - | .243 | .314 | .353 |
| 34 | K Parker | Wilmington (Del.) | 51 | 155 | 19 | 39 | 7 | 1 | 1 | 21 | 4 | 17 | 3 | 2 | .252 | .280 | .329 |
| 34 | V Peters | Goldey-Beacom | 45 | 119 | 16 | 28 | 7 | 2 | 2 | 20 | 9 | 13 | 6 | - | .235 | .289 | .378 |
| 34 | V Pisciotta | Concordia (N.Y.) | 33 | 104 | 22 | 35 | 7 | 1 | 2 | 14 | 13 | 14 | 1 | - | .337 | .407 | .481 |
| 34 | K Poloni | Bloomfield | 54 | 160 | 20 | 53 | 7 | 1 | 6 | 39 | 17 | 15 | 1 | 1 | .331 | .391 | .500 |
| 34 | E Reis | Holy Family | 37 | 101 | 12 | 25 | 7 | - | 5 | 17 | 6 | 24 | 2 | 1 | .248 | .290 | .465 |
| 44 | B Berger | Wilmington (Del.) | 51 | 162 | 27 | 54 | 6 | 3 | 1 | 17 | 17 | 26 | 3 | 2 | .333 | .394 | .426 |
| 44 | A D'Amico | Concordia (N.Y.) | 33 | 96 | 17 | 28 | 6 | 1 | 7 | 19 | 7 | 11 | 1 | - | .292 | .337 | .594 |
| 44 | M Foster | Goldey-Beacom | 45 | 145 | 29 | 53 | 6 | 2 | - | 21 | 7 | 11 | 4 | 1 | .366 | .400 | .434 |
| 44 | S Graves | Goldey-Beacom | 44 | 142 | 33 | 45 | 6 | 3 | 2 | 14 | 7 | 28 | 18 | 2 | .317 | .358 | .444 |
| 44 | H Kavelak | USciences | 37 | 112 | 14 | 37 | 6 | - | 1 | 16 | 8 | 6 | 2 | 1 | .330 | .382 | .411 |
| 44 | A Martinez | Dominican (N.Y.) | 55 | 148 | 25 | 26 | 6 | - | - | 13 | 13 | 28 | 1 | - | .176 | .282 | .216 |
| 44 | B Reed | Nyack | 42 | 111 | 4 | 26 | 6 | - | - | 13 | 14 | 22 | 1 | - | .234 | .320 | .288 |







