| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | Bloomfield | 26 | 19 | - | 2 | 18 | 2 | - | 12 | 22 | 0.55 | 92 |
| 2 | C Clark | Felician | 26 | 8 | - | - | 42 | 11 | 1 | 13 | 17 | 0.76 | 88 |
| 3 | D Cascone | Caldwell | 25 | 6 | 1 | - | 45 | 12 | - | 16 | 23 | 0.70 | 92 |
| 4 | A Corley | Bloomfield | 26 | 5 | 1 | 6 | 32 | 11 | 1 | 24 | 22 | 1.09 | 91 |
| 4 | K DeMaio | Philadelphia U. | 22 | 5 | - | 2 | 20 | 2 | - | 17 | 14 | 1.21 | 63 |
| 4 | L Iden | Holy Family | 26 | 5 | - | 1 | 31 | 7 | 1 | 28 | 13 | 2.15 | 82 |
| 4 | A Martinez | Dominican (N.Y.) | 26 | 5 | - | 5 | 21 | 3 | - | 27 | 16 | 1.69 | 87 |
| 4 | C Trujillo | Felician | 26 | 5 | - | 1 | 26 | 6 | 2 | 16 | 15 | 1.07 | 89 |
| 9 | G Cavallo | Chestnut Hill | 26 | 4 | - | 1 | 26 | 6 | - | 18 | 20 | 0.90 | 70 |
| 9 | C Ern | Post | 26 | 4 | 2 | - | 25 | 4 | 1 | 19 | 30 | 0.63 | 83 |
| 9 | S Santillo | Georgian Court | 26 | 4 | 1 | 3 | 41 | 8 | - | 22 | 21 | 1.05 | 89 |
| 12 | G Adams | USciences | 26 | 3 | - | 4 | 23 | 2 | 3 | 33 | 13 | 2.54 | 84 |
| 12 | K Coles | Dominican (N.Y.) | 26 | 3 | 1 | 3 | 58 | 15 | - | 13 | 16 | 0.81 | 88 |
| 12 | A Corrao | Dominican (N.Y.) | 26 | 3 | 1 | - | 38 | 5 | - | 18 | 18 | 1.00 | 95 |
| 12 | M Lewis | Philadelphia U. | 24 | 3 | 1 | 2 | 44 | 10 | 1 | 14 | 19 | 0.74 | 81 |
| 12 | D Rice | Goldey-Beacom | 25 | 3 | - | 2 | 19 | 1 | 1 | 9 | 16 | 0.56 | 77 |
| 12 | A Schell | Philadelphia U. | 22 | 3 | - | - | 32 | 10 | 1 | 8 | 19 | 0.42 | 69 |
| 12 | A Thompson | Georgian Court | 25 | 3 | 1 | - | 18 | 3 | - | 21 | 6 | 3.50 | 81 |
| 12 | C Udris | Post | 26 | 3 | - | - | 42 | 9 | 1 | 35 | 17 | 2.06 | 88 |
| 12 | S Wassmann | Dominican (N.Y.) | 26 | 3 | 3 | 5 | 36 | 9 | 1 | 23 | 19 | 1.21 | 89 |
| 21 | E Corrado | Holy Family | 21 | 2 | - | 1 | 24 | 5 | 1 | 15 | 16 | 0.94 | 66 |
| 21 | D DeBellis | USciences | 25 | 2 | - | 1 | 40 | 9 | 1 | 21 | 24 | 0.88 | 95 |
| 21 | S Demartino | Post | 26 | 2 | 1 | - | 42 | 11 | - | 20 | 22 | 0.91 | 93 |
| 21 | M Fryday | Caldwell | 26 | 2 | - | 3 | 25 | 3 | - | 26 | 17 | 1.53 | 85 |
| 21 | A Glaser | Philadelphia U. | 15 | 2 | 1 | 1 | 12 | 2 | - | 16 | 16 | 1.00 | 49 |
| 21 | B Hull | Georgian Court | 26 | 2 | 1 | - | 47 | 10 | - | 16 | 23 | 0.70 | 89 |
| 21 | S Mattaliano | Chestnut Hill | 26 | 2 | - | 2 | 14 | 2 | - | 21 | 19 | 1.11 | 73 |
| 21 | K McClain | Nyack | 21 | 2 | - | 2 | 3 | 0 | - | 13 | 7 | 1.86 | 38 |
| 21 | K Parker | Wilmington (Del.) | 26 | 2 | 1 | 2 | 26 | 4 | 1 | 26 | 30 | 0.87 | 90 |
| 21 | J Plante | Dominican (N.Y.) | 26 | 2 | - | - | 63 | 15 | - | 19 | 24 | 0.79 | 105 |
| 21 | M Rush | Chestnut Hill | 23 | 2 | 1 | - | 8 | 1 | 1 | 17 | 12 | 1.42 | 53 |
| 21 | V Wilenta | Chestnut Hill | 18 | 2 | - | - | 9 | 2 | - | 4 | 8 | 0.50 | 35 |
| 21 | S Zambelli | Caldwell | 24 | 2 | - | 2 | 23 | 5 | 1 | 17 | 17 | 1.00 | 75 |
| 34 | R Ashley | Caldwell | 13 | 1 | - | - | 4 | 1 | - | 2 | - | - | 10 |
| 34 | T Bradburn | Felician | 8 | 1 | - | 1 | 5 | 1 | - | 4 | 1 | 4.00 | 13 |
| 34 | A Calderon | Caldwell | 25 | 1 | 1 | 2 | 35 | 9 | 1 | 21 | 26 | 0.81 | 85 |
| 34 | C Cavanaugh | Goldey-Beacom | 26 | 1 | - | 3 | 40 | 9 | - | 9 | 5 | 1.80 | 81 |
| 34 | A Dalton | Holy Family | 25 | 1 | - | 4 | 17 | 2 | - | 22 | 13 | 1.69 | 64 |
| 34 | M Demartino | Concordia (N.Y.) | 26 | 1 | - | - | 30 | 6 | 1 | 22 | 23 | 0.96 | 92 |
| 34 | M Foster | Goldey-Beacom | 26 | 1 | - | 5 | 38 | 4 | 4 | 14 | 12 | 1.17 | 95 |
| 34 | B Gaspich | Caldwell | 26 | 1 | - | - | 63 | 14 | - | 9 | 32 | 0.28 | 94 |
| 34 | S Graves | Goldey-Beacom | 26 | 1 | - | 8 | 34 | 4 | 1 | 12 | 9 | 1.33 | 95 |
| 34 | D Jeppson | Dominican (N.Y.) | 26 | 1 | - | 3 | 38 | 8 | 1 | 22 | 22 | 1.00 | 99 |
| 34 | H Kavelak | USciences | 26 | 1 | 1 | 1 | 41 | 7 | - | 28 | 18 | 1.56 | 92 |
| 34 | G Keller | Felician | 26 | 1 | - | 3 | 26 | 4 | - | 29 | 17 | 1.71 | 82 |
| 34 | K Knorr | Caldwell | 25 | 1 | - | 2 | 66 | 17 | 1 | 12 | 27 | 0.44 | 83 |
| 34 | A Mandarano | Concordia (N.Y.) | 25 | 1 | - | - | 17 | 1 | - | 17 | 20 | 0.85 | 70 |
| 34 | C Masitti | Georgian Court | 26 | 1 | - | 6 | 20 | 5 | 1 | 22 | 20 | 1.10 | 76 |
| 34 | L May | Post | 26 | 1 | - | - | 48 | 5 | 1 | 22 | 18 | 1.22 | 100 |
| 34 | D McDevitt | Holy Family | 26 | 1 | - | 5 | 33 | 2 | - | 33 | 11 | 3.00 | 90 |







