| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Gaspich | Caldwell | 26 | 1 | - | - | 63 | 14 | - | 9 | 32 | 0.28 | 94 |
| 2 | C Ern | Post | 26 | 4 | 2 | - | 25 | 4 | 1 | 19 | 30 | 0.63 | 83 |
| 2 | K Parker | Wilmington (Del.) | 26 | 2 | 1 | 2 | 26 | 4 | 1 | 26 | 30 | 0.87 | 90 |
| 4 | A Smith | Bloomfield | 26 | - | - | 1 | 50 | 10 | 1 | 19 | 29 | 0.66 | 97 |
| 4 | E Summers | USciences | 26 | - | 2 | 4 | 40 | 6 | - | 16 | 29 | 0.55 | 95 |
| 6 | S Borrelli | Holy Family | 26 | - | 1 | - | 29 | 5 | 2 | 27 | 28 | 0.96 | 91 |
| 7 | G DeAnnuntis | Chestnut Hill | 26 | - | - | - | 10 | 2 | 3 | 16 | 27 | 0.59 | 63 |
| 7 | J Gonzalez | Nyack | 25 | - | - | 2 | 16 | 3 | - | 20 | 27 | 0.74 | 75 |
| 7 | K Knorr | Caldwell | 25 | 1 | - | 2 | 66 | 17 | 1 | 12 | 27 | 0.44 | 83 |
| 10 | A Calderon | Caldwell | 25 | 1 | 1 | 2 | 35 | 9 | 1 | 21 | 26 | 0.81 | 85 |
| 10 | A Mantha | Post | 25 | - | 1 | - | 30 | 5 | - | 17 | 26 | 0.65 | 89 |
| 12 | L Sweet | Nyack | 26 | - | - | - | 24 | 4 | - | 20 | 25 | 0.80 | 86 |
| 13 | D DeBellis | USciences | 25 | 2 | - | 1 | 40 | 9 | 1 | 21 | 24 | 0.88 | 95 |
| 13 | J Plante | Dominican (N.Y.) | 26 | 2 | - | - | 63 | 15 | - | 19 | 24 | 0.79 | 105 |
| 13 | B Robinson | Holy Family | 26 | 1 | - | 1 | 29 | 5 | - | 23 | 24 | 0.96 | 95 |
| 13 | N Rosario | Concordia (N.Y.) | 26 | - | - | - | 28 | 6 | - | 6 | 24 | 0.25 | 69 |
| 17 | K Bentson | Post | 20 | - | - | - | 30 | 6 | - | 15 | 23 | 0.65 | 66 |
| 17 | D Cascone | Caldwell | 25 | 6 | 1 | - | 45 | 12 | - | 16 | 23 | 0.70 | 92 |
| 17 | M Demartino | Concordia (N.Y.) | 26 | 1 | - | - | 30 | 6 | 1 | 22 | 23 | 0.96 | 92 |
| 17 | B Hull | Georgian Court | 26 | 2 | 1 | - | 47 | 10 | - | 16 | 23 | 0.70 | 89 |
| 17 | B Kerscher | Dominican (N.Y.) | 24 | - | 2 | 1 | 28 | 7 | 1 | 20 | 23 | 0.87 | 75 |
| 17 | B Neuman | Chestnut Hill | 26 | - | - | - | 5 | 0 | - | 12 | 23 | 0.52 | 61 |
| 17 | C Sclafani | Post | 26 | - | - | - | 39 | 9 | 1 | 26 | 23 | 1.13 | 92 |
| 17 | J Stafford | Wilmington (Del.) | 26 | 1 | - | - | 47 | 12 | - | 20 | 23 | 0.87 | 94 |
| 17 | A Svenson | Bloomfield | 26 | 1 | - | 3 | 19 | 3 | - | 18 | 23 | 0.78 | 82 |
| 26 | A Corley | Bloomfield | 26 | 5 | 1 | 6 | 32 | 11 | 1 | 24 | 22 | 1.09 | 91 |
| 26 | S Demartino | Post | 26 | 2 | 1 | - | 42 | 11 | - | 20 | 22 | 0.91 | 93 |
| 26 | D Jeppson | Dominican (N.Y.) | 26 | 1 | - | 3 | 38 | 8 | 1 | 22 | 22 | 1.00 | 99 |
| 26 | C O'Neill | Chestnut Hill | 26 | - | - | - | 14 | 2 | 1 | 17 | 22 | 0.77 | 67 |
| 26 | S Thompson | Wilmington (Del.) | 26 | - | - | - | 31 | 0 | - | 39 | 22 | 1.77 | 102 |
| 26 | A Williams | Bloomfield | 26 | 19 | - | 2 | 18 | 2 | - | 12 | 22 | 0.55 | 92 |
| 32 | A D'Amico | Concordia (N.Y.) | 26 | - | 1 | 1 | 42 | 10 | 1 | 19 | 21 | 0.90 | 81 |
| 32 | J Hassman | Wilmington (Del.) | 22 | - | - | 1 | 21 | 4 | 1 | 18 | 21 | 0.86 | 58 |
| 32 | K Jones | USciences | 26 | - | 1 | 4 | 29 | 3 | 1 | 27 | 21 | 1.29 | 94 |
| 32 | V Pisciotta | Concordia (N.Y.) | 26 | - | 1 | - | 42 | 9 | 2 | 17 | 21 | 0.81 | 91 |
| 32 | J Rodriguez | USciences | 26 | - | - | 3 | 15 | 4 | - | 19 | 21 | 0.90 | 64 |
| 32 | S Santillo | Georgian Court | 26 | 4 | 1 | 3 | 41 | 8 | - | 22 | 21 | 1.05 | 89 |
| 32 | J Tartaglia | Georgian Court | 26 | - | 1 | 10 | 31 | 6 | - | 27 | 21 | 1.29 | 91 |
| 39 | B Berger | Wilmington (Del.) | 26 | - | - | 4 | 44 | 5 | - | 26 | 20 | 1.30 | 99 |
| 39 | G Cavallo | Chestnut Hill | 26 | 4 | - | 1 | 26 | 6 | - | 18 | 20 | 0.90 | 70 |
| 39 | C Macaluso | Nyack | 26 | - | - | - | 37 | 11 | - | 15 | 20 | 0.75 | 78 |
| 39 | A Mandarano | Concordia (N.Y.) | 25 | 1 | - | - | 17 | 1 | - | 17 | 20 | 0.85 | 70 |
| 39 | C Masitti | Georgian Court | 26 | 1 | - | 6 | 20 | 5 | 1 | 22 | 20 | 1.10 | 76 |
| 39 | S Pagano | Post | 25 | - | - | 2 | 15 | 1 | - | 22 | 20 | 1.10 | 70 |
| 39 | R Ruch | Georgian Court | 26 | - | 1 | 1 | 76 | 18 | 1 | 12 | 20 | 0.60 | 92 |
| 39 | A Yoshizu | Bloomfield | 26 | - | 2 | 4 | 47 | 7 | 1 | 24 | 20 | 1.20 | 95 |
| 47 | J Bonamassa | Post | 26 | - | - | 8 | 26 | 3 | - | 30 | 19 | 1.58 | 95 |
| 47 | K Bunda | Holy Family | 24 | - | - | 2 | 12 | 1 | 1 | 16 | 19 | 0.84 | 61 |
| 47 | C Headley | Wilmington (Del.) | 26 | - | 1 | - | 50 | 11 | - | 23 | 19 | 1.21 | 98 |
| 47 | M Lewis | Philadelphia U. | 24 | 3 | 1 | 2 | 44 | 10 | 1 | 14 | 19 | 0.74 | 81 |







