| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Sellona | Felician | 52 | 147 | 28 | 40 | 2 | 3 | - | 13 | 15 | 31 | 7 | 5 | .272 | .340 | .327 |
| 2 | A Lopez | Felician | 49 | 148 | 22 | 41 | 3 | 3 | 1 | 12 | 18 | 50 | 8 | 4 | .277 | .355 | .358 |
| 2 | N Velardi | Caldwell | 53 | 152 | 28 | 45 | 4 | 1 | 1 | 24 | 13 | 18 | 12 | 4 | .296 | .363 | .355 |
| 4 | C Headley | Wilmington (Del.) | 51 | 151 | 27 | 49 | 9 | 4 | 5 | 29 | 25 | 24 | 9 | 3 | .325 | .422 | .536 |
| 4 | K Lyons | Nyack | 21 | 26 | 3 | 4 | - | - | - | 0 | 2 | 12 | 2 | 3 | .154 | .214 | .154 |
| 4 | K Margiotta | Caldwell | 54 | 122 | 25 | 38 | 1 | 2 | - | 8 | 5 | 9 | 10 | 3 | .311 | .339 | .352 |
| 4 | M Richards | Nyack | 37 | 100 | 14 | 20 | 2 | 1 | 2 | 11 | 4 | 17 | 8 | 3 | .200 | .238 | .300 |
| 4 | B Robinson | Holy Family | 47 | 153 | 20 | 39 | 5 | 1 | 1 | 11 | 12 | 32 | 5 | 3 | .255 | .313 | .320 |
| 4 | D Schroeder | Georgian Court | 55 | 188 | 54 | 78 | 1 | - | - | 9 | 14 | 31 | 43 | 3 | .415 | .461 | .420 |
| 4 | K Tomlinson | Holy Family | 25 | 40 | 4 | 6 | 1 | - | - | 2 | 4 | 10 | - | 3 | .150 | .222 | .175 |
| 11 | B Berger | Wilmington (Del.) | 51 | 162 | 27 | 54 | 6 | 3 | 1 | 17 | 17 | 26 | 3 | 2 | .333 | .394 | .426 |
| 11 | K Bunda | Holy Family | 45 | 103 | 11 | 18 | 2 | - | - | 2 | 7 | 23 | 2 | 2 | .175 | .241 | .194 |
| 11 | A Corrao | Dominican (N.Y.) | 56 | 160 | 45 | 61 | 7 | - | 5 | 42 | 31 | 17 | 1 | 2 | .381 | .502 | .519 |
| 11 | S Graves | Goldey-Beacom | 44 | 142 | 33 | 45 | 6 | 3 | 2 | 14 | 7 | 28 | 18 | 2 | .317 | .358 | .444 |
| 11 | A Hultberg | Philadelphia U. | 27 | 55 | 4 | 8 | - | - | 1 | 5 | 1 | 22 | 2 | 2 | .145 | .161 | .200 |
| 11 | L Iden | Holy Family | 47 | 134 | 14 | 37 | 9 | 1 | 1 | 16 | 3 | 12 | 1 | 2 | .276 | .326 | .381 |
| 11 | K Jelley | Nyack | 28 | 70 | 3 | 11 | 1 | - | - | 0 | 1 | 10 | 12 | 2 | .157 | .167 | .171 |
| 11 | K Knorr | Caldwell | 53 | 165 | 49 | 70 | 16 | 3 | 7 | 37 | 9 | 6 | 11 | 2 | .424 | .458 | .685 |
| 11 | M Lewis | Philadelphia U. | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 |
| 11 | L May | Post | 50 | 172 | 39 | 69 | 9 | 1 | 2 | 18 | 17 | 15 | 10 | 2 | .401 | .464 | .500 |
| 11 | K McClain | Nyack | 36 | 63 | 6 | 7 | - | - | - | 1 | 3 | 17 | 4 | 2 | .111 | .176 | .111 |
| 11 | K Parker | Wilmington (Del.) | 51 | 155 | 19 | 39 | 7 | 1 | 1 | 21 | 4 | 17 | 3 | 2 | .252 | .280 | .329 |
| 11 | J Plante | Dominican (N.Y.) | 56 | 208 | 51 | 82 | 18 | 3 | 9 | 45 | 10 | 19 | 4 | 2 | .394 | .432 | .639 |
| 11 | A Smith | Bloomfield | 54 | 173 | 55 | 63 | 14 | 2 | 8 | 27 | 25 | 9 | 2 | 2 | .364 | .450 | .607 |
| 11 | E Summers | USciences | 38 | 125 | 16 | 44 | 5 | 4 | - | 12 | - | 22 | 16 | 2 | .352 | .346 | .456 |
| 11 | J Tartaglia | Georgian Court | 55 | 150 | 22 | 36 | 8 | - | 4 | 17 | 9 | 30 | 1 | 2 | .240 | .286 | .373 |
| 11 | A Thompson | Georgian Court | 54 | 135 | 28 | 31 | 10 | - | - | 14 | 23 | 38 | 10 | 2 | .230 | .364 | .304 |
| 11 | S Thompson | Wilmington (Del.) | 49 | 176 | 27 | 60 | 1 | - | - | 6 | 5 | 17 | 19 | 2 | .341 | .363 | .347 |
| 11 | K Twining | Goldey-Beacom | 32 | 22 | 8 | 6 | - | - | - | 1 | 1 | 6 | 1 | 2 | .273 | .304 | .273 |
| 11 | S Zambelli | Caldwell | 53 | 146 | 27 | 32 | 5 | - | 1 | 11 | 13 | 33 | 8 | 2 | .219 | .292 | .274 |
| 31 | R Ashley | Caldwell | 26 | 8 | 6 | 3 | 1 | - | - | 0 | 3 | 3 | 2 | 1 | .375 | .583 | .500 |
| 31 | A Banca | Felician | 28 | 62 | 13 | 20 | 2 | 3 | 1 | 12 | 6 | 17 | 2 | 1 | .323 | .377 | .500 |
| 31 | P Berzak | Dominican (N.Y.) | 51 | 141 | 24 | 45 | 7 | - | 3 | 38 | 25 | 16 | - | 1 | .319 | .426 | .433 |
| 31 | J Bonamassa | Post | 49 | 131 | 33 | 39 | 5 | - | - | 6 | 19 | 8 | 2 | 1 | .298 | .391 | .336 |
| 31 | S Borrelli | Holy Family | 47 | 139 | 14 | 33 | 4 | - | 3 | 28 | 12 | 13 | - | 1 | .237 | .296 | .331 |
| 31 | T Bradburn | Felician | 20 | 18 | 1 | 3 | - | 1 | - | 3 | - | 4 | - | 1 | .167 | .250 | .278 |
| 31 | D Cascone | Caldwell | 53 | 164 | 55 | 57 | 18 | - | 6 | 29 | 18 | 17 | 6 | 1 | .348 | .443 | .567 |
| 31 | C Cavanaugh | Goldey-Beacom | 45 | 123 | 24 | 38 | 4 | 3 | 4 | 18 | 10 | 28 | 2 | 1 | .309 | .380 | .488 |
| 31 | C Clark | Felician | 52 | 140 | 23 | 48 | 11 | 1 | 7 | 40 | 10 | 18 | - | 1 | .343 | .444 | .586 |
| 31 | K Coles | Dominican (N.Y.) | 56 | 152 | 30 | 51 | 11 | 2 | 6 | 30 | 15 | 27 | - | 1 | .336 | .405 | .553 |
| 31 | M Demartino | Concordia (N.Y.) | 33 | 109 | 17 | 26 | 3 | - | 3 | 10 | 10 | 19 | 1 | 1 | .239 | .308 | .349 |
| 31 | S Dugan | Bloomfield | 53 | 108 | 18 | 24 | 1 | - | 2 | 15 | 8 | 11 | 1 | 1 | .222 | .276 | .287 |
| 31 | M Foster | Goldey-Beacom | 45 | 145 | 29 | 53 | 6 | 2 | - | 21 | 7 | 11 | 4 | 1 | .366 | .400 | .434 |
| 31 | M Fryday | Caldwell | 55 | 158 | 28 | 45 | 4 | - | - | 19 | 14 | 14 | 2 | 1 | .285 | .354 | .310 |
| 31 | K Garvin | Wilmington (Del.) | 40 | 101 | 11 | 24 | 3 | 1 | 2 | 7 | 7 | 21 | 2 | 1 | .238 | .297 | .347 |
| 31 | B Hoffman | Bloomfield | 42 | 59 | 11 | 10 | 3 | 1 | - | 7 | 9 | 15 | - | 1 | .169 | .290 | .254 |
| 31 | D Jeppson | Dominican (N.Y.) | 56 | 189 | 38 | 57 | 10 | 1 | - | 27 | 16 | 20 | 2 | 1 | .302 | .361 | .365 |
| 31 | K Kashnoski | Chestnut Hill | 21 | 50 | 5 | 9 | 1 | - | - | 2 | 3 | 11 | - | 1 | .180 | .226 | .200 |
| 31 | H Kavelak | USciences | 37 | 112 | 14 | 37 | 6 | - | 1 | 16 | 8 | 6 | 2 | 1 | .330 | .382 | .411 |
| 31 | B Kerscher | Dominican (N.Y.) | 54 | 150 | 18 | 35 | 10 | - | 2 | 25 | 8 | 14 | - | 1 | .233 | .272 | .340 |







