| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Thompson | Wilmington (Del.) | 26 | 101 | 13 | 31 | - | - | - | 5 | 1 | 6 | 10 | 1 | .307 | .314 | .307 |
| 2 | J Plante | Dominican (N.Y.) | 26 | 100 | 26 | 39 | 9 | 3 | 3 | 23 | 3 | 11 | 2 | 1 | .390 | .419 | .630 |
| 3 | D Schroeder | Georgian Court | 26 | 94 | 30 | 39 | 1 | - | - | 5 | 5 | 11 | 27 | 1 | .415 | .444 | .426 |
| 4 | A Smith | Bloomfield | 26 | 92 | 24 | 31 | 5 | 1 | 4 | 14 | 4 | 4 | 2 | 1 | .337 | .365 | .543 |
| 5 | D Jeppson | Dominican (N.Y.) | 26 | 91 | 21 | 30 | 8 | - | - | 16 | 4 | 6 | 2 | 1 | .330 | .365 | .418 |
| 5 | L May | Post | 26 | 91 | 24 | 41 | 4 | - | 1 | 12 | 8 | 4 | 6 | 1 | .451 | .500 | .527 |
| 7 | B Berger | Wilmington (Del.) | 26 | 89 | 18 | 36 | 3 | 1 | 1 | 11 | 6 | 7 | 1 | 1 | .404 | .442 | .494 |
| 7 | E Summers | USciences | 26 | 89 | 12 | 31 | 3 | 3 | - | 9 | - | 14 | 12 | 2 | .348 | .341 | .449 |
| 9 | B Gaspich | Caldwell | 26 | 88 | 14 | 40 | 9 | 1 | 4 | 28 | 5 | 3 | 3 | - | .455 | .489 | .716 |
| 10 | S Alonzo | Goldey-Beacom | 26 | 86 | 6 | 27 | 4 | 2 | 1 | 21 | 1 | 6 | - | - | .314 | .315 | .442 |
| 10 | C Sclafani | Post | 26 | 86 | 11 | 29 | 8 | 1 | - | 18 | 6 | 3 | - | - | .337 | .380 | .453 |
| 12 | D Childers | Dominican (N.Y.) | 26 | 85 | 25 | 43 | 7 | 1 | 5 | 22 | 9 | 3 | - | - | .506 | .547 | .788 |
| 12 | D DeBellis | USciences | 25 | 85 | 19 | 27 | 5 | 4 | - | 11 | 7 | 8 | 3 | - | .318 | .383 | .471 |
| 12 | A Lopez | Felician | 26 | 85 | 15 | 24 | 2 | 3 | 1 | 6 | 12 | 28 | 4 | 2 | .282 | .371 | .412 |
| 12 | J Stafford | Wilmington (Del.) | 26 | 85 | 11 | 26 | 7 | 1 | 4 | 20 | 8 | 7 | 1 | 1 | .306 | .372 | .553 |
| 16 | S Borrelli | Holy Family | 26 | 84 | 9 | 18 | 2 | - | 3 | 21 | 6 | 8 | - | - | .214 | .264 | .345 |
| 16 | M Foster | Goldey-Beacom | 26 | 84 | 12 | 32 | 2 | 2 | - | 10 | 5 | 7 | 2 | 1 | .381 | .422 | .452 |
| 16 | K Parker | Wilmington (Del.) | 26 | 84 | 9 | 21 | 3 | 1 | - | 13 | 1 | 5 | 2 | 2 | .250 | .273 | .310 |
| 16 | V Pisciotta | Concordia (N.Y.) | 26 | 84 | 17 | 28 | 6 | 1 | 2 | 14 | 6 | 11 | 1 | - | .333 | .374 | .500 |
| 16 | R Ruch | Georgian Court | 26 | 84 | 28 | 42 | 9 | 2 | 7 | 36 | 6 | 8 | 15 | - | .500 | .527 | .905 |
| 16 | A Yoshizu | Bloomfield | 26 | 84 | 16 | 36 | 5 | - | 2 | 14 | 5 | 3 | 3 | - | .429 | .451 | .560 |
| 22 | H Kavelak | USciences | 26 | 83 | 11 | 32 | 6 | - | 1 | 15 | 6 | 3 | 2 | 1 | .386 | .429 | .494 |
| 22 | K Poloni | Bloomfield | 26 | 83 | 8 | 26 | 4 | - | 1 | 15 | 4 | 10 | 1 | - | .313 | .341 | .398 |
| 22 | B Robinson | Holy Family | 26 | 83 | 14 | 21 | 3 | 1 | 1 | 8 | 10 | 12 | 5 | 2 | .253 | .340 | .349 |
| 25 | M Demartino | Concordia (N.Y.) | 26 | 82 | 15 | 18 | 3 | - | 3 | 7 | 9 | 16 | 1 | 1 | .220 | .304 | .366 |
| 25 | S Demartino | Post | 26 | 82 | 10 | 28 | 9 | 1 | 1 | 22 | 8 | 10 | - | - | .341 | .409 | .512 |
| 25 | S Graves | Goldey-Beacom | 26 | 82 | 16 | 28 | 2 | 2 | - | 3 | 4 | 17 | 9 | 2 | .341 | .379 | .415 |
| 25 | C Headley | Wilmington (Del.) | 26 | 82 | 17 | 31 | 6 | 2 | 3 | 19 | 15 | 6 | 7 | 2 | .378 | .469 | .610 |
| 25 | K Jones | USciences | 26 | 82 | 16 | 25 | 2 | 1 | - | 12 | 7 | 8 | - | - | .305 | .356 | .354 |
| 30 | L Sweet | Nyack | 26 | 81 | 16 | 20 | 4 | - | - | 2 | 5 | 7 | 7 | - | .247 | .291 | .296 |
| 31 | D McDevitt | Holy Family | 26 | 80 | 17 | 31 | 2 | - | - | 7 | 4 | 2 | 5 | 1 | .388 | .424 | .412 |
| 31 | C Udris | Post | 26 | 80 | 15 | 23 | 4 | - | 5 | 15 | 5 | 1 | 1 | - | .288 | .352 | .525 |
| 33 | S Anastasio | USciences | 25 | 79 | 9 | 24 | 4 | - | 1 | 18 | 2 | 10 | 1 | - | .304 | .313 | .392 |
| 33 | B Hull | Georgian Court | 26 | 79 | 10 | 31 | 7 | - | 3 | 27 | 7 | 7 | - | - | .392 | .449 | .595 |
| 33 | T Parker | Felician | 26 | 79 | 12 | 26 | 6 | 1 | - | 11 | 5 | 4 | 3 | 1 | .329 | .376 | .430 |
| 36 | Z Sellona | Felician | 26 | 78 | 12 | 22 | - | 3 | - | 7 | 4 | 17 | 4 | 1 | .282 | .317 | .359 |
| 36 | N Velardi | Caldwell | 26 | 78 | 14 | 22 | 1 | 1 | - | 16 | 4 | 9 | 7 | 2 | .282 | .325 | .321 |
| 38 | J Bonamassa | Post | 26 | 77 | 20 | 23 | 3 | - | - | 2 | 10 | 4 | 2 | 1 | .299 | .379 | .338 |
| 38 | D Cascone | Caldwell | 25 | 77 | 27 | 29 | 10 | - | 2 | 14 | 8 | 6 | 5 | - | .377 | .467 | .584 |
| 38 | S Santillo | Georgian Court | 26 | 77 | 12 | 26 | 4 | 1 | 3 | 19 | 4 | 7 | 1 | - | .338 | .395 | .532 |
| 38 | J Tartaglia | Georgian Court | 26 | 77 | 16 | 19 | 3 | - | 3 | 13 | 3 | 15 | - | 1 | .247 | .272 | .403 |
| 42 | A Corley | Bloomfield | 26 | 76 | 14 | 21 | 11 | - | - | 15 | 3 | 2 | - | - | .276 | .341 | .421 |
| 42 | K Cutler | Georgian Court | 26 | 76 | 19 | 39 | 4 | 2 | 6 | 23 | 8 | 4 | 4 | - | .513 | .547 | .855 |
| 42 | G Keller | Felician | 26 | 76 | 16 | 21 | 3 | 1 | - | 12 | 2 | 3 | 4 | - | .276 | .304 | .342 |
| 42 | K Knorr | Caldwell | 25 | 76 | 25 | 35 | 9 | 2 | 6 | 25 | 4 | 1 | 3 | - | .461 | .494 | .868 |
| 46 | G Adams | USciences | 26 | 75 | 5 | 20 | 1 | 1 | - | 4 | 2 | 12 | - | - | .267 | .312 | .307 |
| 46 | A Calderon | Caldwell | 25 | 75 | 6 | 21 | 6 | 1 | 2 | 19 | 6 | 6 | 1 | - | .280 | .337 | .467 |
| 46 | K Coles | Dominican (N.Y.) | 26 | 75 | 26 | 31 | 8 | 2 | 5 | 17 | 6 | 9 | - | 1 | .413 | .471 | .773 |
| 46 | M Fryday | Caldwell | 26 | 75 | 10 | 22 | 3 | - | - | 4 | 5 | 8 | 2 | 1 | .293 | .354 | .333 |
| 46 | C Macaluso | Nyack | 26 | 75 | 5 | 25 | 10 | 1 | - | 12 | 3 | 10 | - | - | .333 | .359 | .493 |







