pitched 0.8 innings per team game
Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 D Childers Dominican (N.Y.) 37 29 24 8 2 29 214.1 175 69 33 18 180 5.88 6 1.08
2 K Warrington Wilmington (Del.) 25 21 13 8 2 13 140.2 113 58 27 28 185 9.21 7 1.34
3 V Reuscher Holy Family 32 27 11 15 0 19 167.0 160 74 46 40 35 1.47 8 1.93
4 J Shaw USciences 19 19 8 11 0 18 122.0 131 52 37 30 65 3.73 2 2.12
5 C Botsch Wilmington (Del.) 21 15 7 8 0 8 99.2 111 45 33 17 77 5.41 6 2.32
6 H Walkinshaw Caldwell 22 16 12 6 0 10 102.0 109 50 35 24 72 4.94 8 2.40
7 B Hull Georgian Court 45 40 28 13 1 32 252.2 283 118 91 58 86 2.38 15 2.52
8 D Griffin Wilmington (Del.) 23 11 6 5 1 4 81.0 113 65 31 17 39 3.37 3 2.68
9 A Smith Bloomfield 26 14 8 9 2 10 124.0 126 63 48 43 115 6.49 9 2.71
10 A Schraer Bloomfield 28 22 16 6 0 10 126.1 132 62 51 42 63 3.49 6 2.83
11 K Pistilli Dominican (N.Y.) 27 27 13 9 0 18 156.1 161 79 64 51 99 4.43 12 2.87
12 C Spina USciences 18 18 8 10 0 14 112.0 137 56 47 24 65 4.06 5 2.94
13 S Almasy Caldwell 21 12 10 2 0 9 87.2 88 44 37 36 38 3.03 8 2.95
14 K Wilson Caldwell 29 27 17 8 0 21 169.1 214 92 73 18 77 3.18 20 3.02
15 S O'Hara Goldey-Beacom 19 11 7 4 0 3 71.2 78 43 33 24 42 4.10 2 3.22
16 K Tenwolde Felician 31 30 10 16 0 21 159.1 185 109 79 40 85 3.73 17 3.47
17 V Peters Goldey-Beacom 22 16 9 6 1 8 98.0 98 63 49 39 60 4.29 2 3.50
18 T Magnani Concordia (N.Y.) 19 16 7 10 0 14 112.2 148 77 57 38 50 3.11 6 3.54
19 R Alligood Holy Family 21 10 5 4 0 3 75.1 80 58 39 36 43 4.00 3 3.62
20 M Chase Felician 21 11 6 8 0 6 80.1 99 60 42 33 52 4.53 5 3.66
21 A Cummings Post 31 28 11 13 0 15 159.0 170 104 90 89 104 4.58 13 3.96
22 N Troisi Philadelphia U. 26 17 6 12 3 13 123.0 153 108 73 41 65 3.70 5 4.15
23 J Rice Post 29 18 6 14 0 14 132.2 177 103 84 22 65 3.43 11 4.43
24 S Abromavage Philadelphia U. 21 20 6 13 0 13 116.1 171 103 74 24 60 3.61 5 4.45
25 K Jelley Nyack 21 20 2 13 0 15 122.2 163 120 79 43 84 4.79 4 4.51
26 S Chilutti Holy Family 20 8 5 6 0 3 68.0 103 54 45 18 30 3.09 7 4.63
27 I Teran Georgian Court 21 12 5 8 1 7 87.0 123 85 59 34 32 2.57 4 4.75
28 S Jones Goldey-Beacom 19 5 2 7 2 2 48.1 69 53 34 21 24 3.48 3 4.92
29 C Macaluso Nyack 26 21 2 20 0 20 135.0 180 140 96 54 87 4.51 19 4.98
30 A Antosh Goldey-Beacom 17 11 4 6 2 3 59.2 81 59 47 25 41 4.81 5 5.51
31 A Ramirez Concordia (N.Y.) 17 15 3 11 1 10 83.0 122 85 66 46 13 1.10 11 5.57
32 T Bradburn Felician 17 8 1 7 0 2 60.2 97 69 54 36 35 4.04 4 6.23
33 C Benson Chestnut Hill 15 14 1 13 0 11 70.0 127 108 71 45 27 2.70 6 7.10
34 M Rush Chestnut Hill 19 17 1 16 0 14 93.2 177 132 98 23 36 2.69 8 7.32

View: Mobile | Desktop