| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Schroeder | Georgian Court | 55 | 188 | 54 | 78 | 1 | - | - | 9 | 14 | 31 | 43 | 3 | .415 | .461 | .420 |
| 2 | R Ruch | Georgian Court | 55 | 173 | 47 | 72 | 13 | 2 | 9 | 59 | 15 | 21 | 20 | 1 | .416 | .461 | .671 |
| 3 | S Thompson | Wilmington (Del.) | 49 | 176 | 27 | 60 | 1 | - | - | 6 | 5 | 17 | 19 | 2 | .341 | .363 | .347 |
| 4 | S Graves | Goldey-Beacom | 44 | 142 | 33 | 45 | 6 | 3 | 2 | 14 | 7 | 28 | 18 | 2 | .317 | .358 | .444 |
| 5 | E Summers | USciences | 38 | 125 | 16 | 44 | 5 | 4 | - | 12 | - | 22 | 16 | 2 | .352 | .346 | .456 |
| 6 | K Jelley | Nyack | 28 | 70 | 3 | 11 | 1 | - | - | 0 | 1 | 10 | 12 | 2 | .157 | .167 | .171 |
| 6 | N Velardi | Caldwell | 53 | 152 | 28 | 45 | 4 | 1 | 1 | 24 | 13 | 18 | 12 | 4 | .296 | .363 | .355 |
| 8 | K Knorr | Caldwell | 53 | 165 | 49 | 70 | 16 | 3 | 7 | 37 | 9 | 6 | 11 | 2 | .424 | .458 | .685 |
| 9 | K Margiotta | Caldwell | 54 | 122 | 25 | 38 | 1 | 2 | - | 8 | 5 | 9 | 10 | 3 | .311 | .339 | .352 |
| 9 | L May | Post | 50 | 172 | 39 | 69 | 9 | 1 | 2 | 18 | 17 | 15 | 10 | 2 | .401 | .464 | .500 |
| 9 | D McDevitt | Holy Family | 41 | 122 | 23 | 46 | 2 | - | - | 8 | 6 | 3 | 10 | 1 | .377 | .411 | .393 |
| 9 | L Sweet | Nyack | 38 | 110 | 20 | 31 | 6 | - | - | 3 | 7 | 9 | 10 | - | .282 | .336 | .336 |
| 9 | A Thompson | Georgian Court | 54 | 135 | 28 | 31 | 10 | - | - | 14 | 23 | 38 | 10 | 2 | .230 | .364 | .304 |
| 14 | C Headley | Wilmington (Del.) | 51 | 151 | 27 | 49 | 9 | 4 | 5 | 29 | 25 | 24 | 9 | 3 | .325 | .422 | .536 |
| 15 | A Lopez | Felician | 49 | 148 | 22 | 41 | 3 | 3 | 1 | 12 | 18 | 50 | 8 | 4 | .277 | .355 | .358 |
| 15 | M Richards | Nyack | 37 | 100 | 14 | 20 | 2 | 1 | 2 | 11 | 4 | 17 | 8 | 3 | .200 | .238 | .300 |
| 15 | A Yoshizu | Bloomfield | 54 | 173 | 35 | 68 | 12 | - | 2 | 28 | 9 | 9 | 8 | - | .393 | .414 | .497 |
| 15 | S Zambelli | Caldwell | 53 | 146 | 27 | 32 | 5 | - | 1 | 11 | 13 | 33 | 8 | 2 | .219 | .292 | .274 |
| 19 | S Santillo | Georgian Court | 54 | 155 | 22 | 52 | 11 | 2 | 4 | 32 | 9 | 18 | 7 | 1 | .335 | .392 | .510 |
| 19 | Z Sellona | Felician | 52 | 147 | 28 | 40 | 2 | 3 | - | 13 | 15 | 31 | 7 | 5 | .272 | .340 | .327 |
| 21 | D Cascone | Caldwell | 53 | 164 | 55 | 57 | 18 | - | 6 | 29 | 18 | 17 | 6 | 1 | .348 | .443 | .567 |
| 21 | G Keller | Felician | 49 | 133 | 21 | 31 | 3 | 1 | - | 15 | 5 | 9 | 6 | - | .233 | .271 | .271 |
| 21 | V Peters | Goldey-Beacom | 45 | 119 | 16 | 28 | 7 | 2 | 2 | 20 | 9 | 13 | 6 | - | .235 | .289 | .378 |
| 24 | K Cutler | Georgian Court | 55 | 156 | 29 | 60 | 10 | 2 | 8 | 33 | 16 | 14 | 5 | - | .385 | .443 | .628 |
| 24 | S Martin | Philadelphia U. | 38 | 110 | 17 | 33 | 7 | 1 | 1 | 11 | 6 | 9 | 5 | 1 | .300 | .339 | .409 |
| 24 | K Patrocinio | Concordia (N.Y.) | 31 | 95 | 14 | 31 | 4 | 2 | 5 | 17 | 2 | 16 | 5 | - | .326 | .343 | .568 |
| 24 | B Robinson | Holy Family | 47 | 153 | 20 | 39 | 5 | 1 | 1 | 11 | 12 | 32 | 5 | 3 | .255 | .313 | .320 |
| 24 | A Schell | Philadelphia U. | 38 | 110 | 17 | 26 | 9 | 1 | 2 | 16 | 7 | 33 | 5 | 1 | .236 | .298 | .391 |
| 24 | C Trujillo | Felician | 52 | 137 | 33 | 42 | 8 | 1 | 2 | 26 | 25 | 23 | 5 | - | .307 | .444 | .423 |
| 30 | S Alonzo | Goldey-Beacom | 44 | 134 | 19 | 47 | 5 | 3 | 3 | 35 | 5 | 11 | 4 | - | .351 | .373 | .500 |
| 30 | B Davis | Post | 22 | 44 | 8 | 9 | 2 | - | - | 1 | 1 | 9 | 4 | - | .205 | .222 | .250 |
| 30 | M Foster | Goldey-Beacom | 45 | 145 | 29 | 53 | 6 | 2 | - | 21 | 7 | 11 | 4 | 1 | .366 | .400 | .434 |
| 30 | J Gonzalez | Nyack | 37 | 108 | 10 | 22 | 3 | - | 1 | 6 | 1 | 7 | 4 | - | .204 | .218 | .259 |
| 30 | M Lewis | Philadelphia U. | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 |
| 30 | K McClain | Nyack | 36 | 63 | 6 | 7 | - | - | - | 1 | 3 | 17 | 4 | 2 | .111 | .176 | .111 |
| 30 | D Perez | Bloomfield | 38 | 39 | 11 | 11 | - | - | 2 | 5 | 3 | 12 | 4 | 1 | .282 | .349 | .436 |
| 30 | J Plante | Dominican (N.Y.) | 56 | 208 | 51 | 82 | 18 | 3 | 9 | 45 | 10 | 19 | 4 | 2 | .394 | .432 | .639 |
| 38 | B Berger | Wilmington (Del.) | 51 | 162 | 27 | 54 | 6 | 3 | 1 | 17 | 17 | 26 | 3 | 2 | .333 | .394 | .426 |
| 38 | D DeBellis | USciences | 36 | 116 | 21 | 31 | 5 | 4 | - | 11 | 11 | 12 | 3 | - | .267 | .341 | .379 |
| 38 | B Gaspich | Caldwell | 55 | 177 | 28 | 76 | 17 | 1 | 9 | 60 | 13 | 9 | 3 | - | .429 | .474 | .689 |
| 38 | E Haley | Philadelphia U. | 40 | 129 | 20 | 30 | 2 | 1 | - | 3 | 8 | 14 | 3 | - | .233 | .275 | .264 |
| 38 | J Hassman | Wilmington (Del.) | 40 | 107 | 14 | 25 | 4 | - | 1 | 13 | 4 | 11 | 3 | - | .234 | .261 | .299 |
| 38 | A Leal | Caldwell | 41 | 73 | 16 | 15 | 2 | 1 | 1 | 12 | 9 | 15 | 3 | - | .205 | .302 | .301 |
| 38 | J Miller | Caldwell | 36 | 18 | 11 | 5 | 1 | - | - | 2 | 2 | 4 | 3 | - | .278 | .350 | .333 |
| 38 | A Paradiso | Georgian Court | 54 | 139 | 24 | 34 | - | 5 | - | 14 | 11 | 29 | 3 | - | .245 | .305 | .317 |
| 38 | K Parker | Wilmington (Del.) | 51 | 155 | 19 | 39 | 7 | 1 | 1 | 21 | 4 | 17 | 3 | 2 | .252 | .280 | .329 |
| 38 | T Parker | Felician | 50 | 146 | 18 | 48 | 8 | 2 | 1 | 23 | 8 | 13 | 3 | 1 | .329 | .380 | .432 |
| 38 | A Svenson | Bloomfield | 54 | 148 | 27 | 39 | 6 | - | 6 | 31 | 13 | 24 | 3 | 1 | .264 | .329 | .426 |
| 49 | R Ashley | Caldwell | 26 | 8 | 6 | 3 | 1 | - | - | 0 | 3 | 3 | 2 | 1 | .375 | .583 | .500 |
| 49 | A Banca | Felician | 28 | 62 | 13 | 20 | 2 | 3 | 1 | 12 | 6 | 17 | 2 | 1 | .323 | .377 | .500 |







