V. Peters | #6 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .235 | 2 | 20 | 16 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 59th | 26 | 45th |
| Plate appearances | 131 | 65th | 75 | 78th |
| At Bats | 119 | 65th | 69 | 71st |
| Runs | 16 | 68th | 10 | 70th |
| Hits | 28 | 73rd | 19 | 66th |
| Doubles | 7 | 34th | 5 | 29th |
| Triples | 2 | 16th | 1 | 50th |
| Home Runs | 2 | 36th | - | - |
| Runs Batted In | 20 | 40th | 11 | 50th |
| Total bases | 45 | 62nd | 26 | 68th |
| Walks | 9 | 52nd | 5 | 59th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 88th | 5 | 113th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 46th | 1 | 86th |
| Hit into double play | 2 | 14th | 1 | 55th |
| Stolen Bases | 6 | 21st | 3 | 31st |
| Caught Stealing | - | - | - | - |
| Batting Average | .235 | 81st | .275 | 63rd |
| On Base Percentage | .289 | 81st | .324 | 66th |
| Slugging Percentage | .378 | 52nd | .377 | 61st |
| Appearances | 22 | 15th | 16 | 5th |
| Games started | 16 | 18th | 12 | 13th |
| Wins | 9 | 12th | 6 | 13th |
| Losses | 6 | 26th | 4 | 19th |
| Saves | 1 | 7th | 0 | 95th |
| Complete Games | 8 | 24th | 7 | 19th |
| Shutouts | 1 | 13th | 1 | 11th |
| Innings Pitched | 98.0 | 21st | 74.0 | 15th |
| Hits | 98 | 28th | 79 | 17th |
| Runs | 63 | 20th | 43 | 12th |
| Earned Runs | 49 | 18th | 32 | 11th |
| Walks | 39 | 13th | 23 | 11th |
| Strikeouts | 60 | 18th | 36 | 16th |
| Strikeouts per Game | 4.29 | 12th | 3.41 | 23rd |
| Doubles Allowed | 21 | 16th | 16 | 10th |
| Triples Allowed | 3 | 17th | 1 | 3rd |
| Home Runs Allows | 2 | 34th | 1 | 35th |
| At Bats Against | 374 | 23rd | 283 | 18th |
| Batting Average Against | .262 | 11th | .279 | 21st |
| Earned Run Average | 3.50 | 17th | 3.03 | 18th |
| Wild pitches | 8 | 32nd | 7 | 33rd |
| Hit Batters | 8 | 28th | 5 | 25th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 28th | 4 | 24th |
| Sacrifice Hits Allowed | 18 | 41st | 15 | 40th |
| Total Chances | 67 | 93rd | 28 | 118th |
| Put Outs | 28 | 123rd | 8 | 139th |
| Assists | 35 | 55th | 17 | 67th |
| Errors | 4 | 89th | 3 | 78th |
| Fielding Percentage | .940 | 68th | .893 | 116th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 20th | 12 | 15th |
| Runners Caught Stealing | 2 | 35th | 2 | 26th |
| Runners Caught Stealing Percentage | .100 | 52nd | .143 | 36th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







